| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| HGSH | China HGS Real Estate, Inc. | 6.50 | 135,735 | ||
| TWO-WT | 1.65 | 9,835 | |||
| EVRYW | EveryWare Global, Inc. | 1.09 | 82,815 | ||
| BDL | Flanigan's Enterprises, Inc. Co | 10.35 | 99,780 | ||
| ENOC | EnerNOC, Inc. | 15.01 | 2,144,776 | ||
| RSOL | Real Goods Solar, Inc. | 3.38 | 13,488,478 | ||
| AZK | Aurizon Mines, Ltd. Ordinary Sh | 3.55 | 1,719,689 | ||
| CLNT | Cleantech Solutions Internation | 6.57 | 1,658,446 | ||
| VIPS | Vipshop Holdings Limited Americ | 29.53 | 1,928,528 | ||
| OXBT | Oxygen Biotherapeutics, Inc. | 3.90 | 33,046 | ||
| MEIL | Methes Energies International L | 3.04 | 13,412 | ||
| UNXL | Uni-Pixel, Inc. | 21.10 | 1,521,550 | ||
| LBND | PowerShares DB 3x Long 25 Year | 39.51 | 8,351 | ||
| DOM | Dominion Resources Black Warrio | 5.06 | 168,586 | ||
| BNSO | Bonso Electronics International | 1.33 | 7,500 | ||
| CERE | Ceres, Inc. | 2.02 | 132,499 | ||
| LSE-PC | Caplease Inc 7.25% Series C Cum | 25.45 | 41,111 | ||
| OTIV | On Track Innovations Ltd | 1.08 | 191,265 | ||
| IOC | InterOil Corporation | 79.17 | 2,251,723 | ||
| OAKS | Five Oaks Investment Corp. Comm | 13.38 | 446,662 | ||
| ZX | China Zenix Auto International | 2.66 | 31,290 | ||
| ROICW | Retail Opportunity Investments | 2.76 | 147,279 | ||
| RPI | Roberts Realty Investors, Inc. | 1.20 | 21,679 | ||
| AMS | American Shared Hospital Servic | 1.93 | 12,375 | ||
| RWC | RELM Wireless Corporation Commo | 3.04 | 128,960 |
Tuesday, May 28, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 28, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment