Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.48 | ![]() | 126,545,329 | |
SIRI | Sirius XM Radio Inc. | 3.56 | ![]() | 76,872,063 | |
STEI | Stewart Enterprises, Inc. | 12.97 | ![]() | 75,708,907 | |
SFD | Smithfield Foods, Inc. Common S | 33.35 | ![]() | 72,587,995 | |
F | Ford Motor Company Common Stock | 15.63 | ![]() | 65,167,317 | |
FB | Facebook, Inc. | 23.32 | ![]() | 64,237,702 | |
PFE | Pfizer, Inc. Common Stock | 28.28 | ![]() | 48,862,407 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.55 | ![]() | 45,201,184 | |
GE | General Electric Company Common | 23.64 | ![]() | 39,237,382 | |
MSFT | Microsoft Corporation | 34.88 | ![]() | 38,419,848 | |
CSCO | Cisco Systems, Inc. | 24.12 | ![]() | 37,314,101 | |
NLY | Annaly Capital Management Inc C | 13.99 | ![]() | 36,790,040 | |
INTC | Intel Corporation | 24.27 | ![]() | 31,654,258 | |
CLWR | Clearwire Corporation | 3.48 | ![]() | 30,741,436 | |
C | Citigroup, Inc. Common Stock | 52.28 | ![]() | 30,021,339 | |
ARR | ARMOUR Residential REIT, Inc. | 5.26 | ![]() | 29,793,590 | |
CLSN | Celsion Corporation | 1.59 | ![]() | 29,065,468 | |
UVXY | ProShares Trust Ultra VIX Short | 5.96 | ![]() | 29,110,314 | |
CIM | Chimera Investment Corporation | 3.12 | ![]() | 28,893,429 | |
T | AT&T Inc. | 35.91 | ![]() | 28,742,367 | |
AGNC | American Capital Agency Corp. | 26.40 | ![]() | 26,236,111 | |
MU | Micron Technology, Inc. | 11.83 | ![]() | 25,205,297 | |
TSLA | Tesla Motors, Inc. | 104.63 | ![]() | 25,099,480 | |
WFC | Wells Fargo & Company Common St | 40.75 | ![]() | 22,848,936 | |
HPQ | Hewlett-Packard Company Common | 25.24 | ![]() | 22,515,107 |
Wednesday, May 29, 2013
MOST ACTIVE STOCKS MAY 29, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment