| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.48 |  0.13 (0.97%) | 126,545,329 | |
| SIRI | Sirius XM Radio Inc. | 3.56 |  0.04  (0.97%) | 76,872,063 | |
| STEI | Stewart Enterprises, Inc. | 12.97 |  3.23 (33.16%) | 75,708,907 | |
| SFD | Smithfield Foods, Inc. Common S | 33.35 |  7.38 (28.42%) | 72,587,995 | |
| F | Ford Motor Company Common Stock | 15.63 |  0.35 (2.29%) | 65,167,317 | |
| FB | Facebook, Inc. | 23.32 |  0.78  (3.24%) | 64,237,702 | |
| PFE | Pfizer, Inc. Common Stock | 28.28 |  0.73  (2.52%) | 48,862,407 | |
| VXX | iPath S&P 500 VIX Short Term Fu | 18.55 |  0.28 (1.52%) | 45,201,184 | |
| GE | General Electric Company Common | 23.64 |  0.04 (0.17%) | 39,237,382 | |
| MSFT | Microsoft Corporation | 34.88 |  0.14  (0.40%) | 38,419,848 | |
| CSCO | Cisco Systems, Inc. | 24.12 |  0.23 (0.96%) | 37,314,101 | |
| NLY | Annaly Capital Management Inc C | 13.99 |  0.07 (0.50%) | 36,790,040 | |
| INTC | Intel Corporation | 24.27 |  0.19 (0.79%) | 31,654,258 | |
| CLWR | Clearwire Corporation | 3.48 |  0.05 (1.46%) | 30,741,436 | |
| C | Citigroup, Inc. Common Stock | 52.28 |  0.49 (0.95%) | 30,021,339 | |
| ARR | ARMOUR Residential REIT, Inc. | 5.26 |  0.02  (0.38%) | 29,793,590 | |
| CLSN | Celsion Corporation | 1.59 |  0.45 (39.47%) | 29,065,468 | |
| UVXY | ProShares Trust Ultra VIX Short | 5.96 |  0.18 (3.13%) | 29,110,314 | |
| CIM | Chimera Investment Corporation | 3.12 |  0.02  (0.64%) | 28,893,429 | |
| T | AT&T Inc. | 35.91 |  0.27  (0.75%) | 28,742,367 | |
| AGNC | American Capital Agency Corp. | 26.40 |  0.01  (0.04%) | 26,236,111 | |
| MU | Micron Technology, Inc. | 11.83 |  0.05 (0.42%) | 25,205,297 | |
| TSLA | Tesla Motors, Inc. | 104.63 |  5.71  (5.17%) | 25,099,480 | |
| WFC | Wells Fargo & Company Common St | 40.75 |  0.23 (0.57%) | 22,848,936 | |
| HPQ | Hewlett-Packard Company Common | 25.24 |  0.59 (2.39%) | 22,515,107 | 
Wednesday, May 29, 2013
MOST ACTIVE STOCKS MAY 29, 2013
Subscribe to:
Post Comments (Atom)
 
 
 
No comments:
Post a Comment