Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
ARTX | Arotech Corporation | 1.89 | ![]() | 798,933 | |
CLSN | Celsion Corporation | 1.59 | ![]() | 29,065,468 | |
STEI | Stewart Enterprises, Inc. | 12.97 | ![]() | 75,708,907 | |
SFD | Smithfield Foods, Inc. Common S | 33.35 | ![]() | 72,587,995 | |
VRTB | Vestin Realty Mortgage II, Inc. | 2.40 | ![]() | 364,420 | |
NRCIB | National Research Corporation | 30.46 | ![]() | 40,762 | |
ASBCW | Associated Banc-Corp | 1.92 | ![]() | 500 | |
RVLT | Revolution Lighting Technologie | 4.02 | ![]() | 1,748,576 | |
AEGR | Aegerion Pharmaceuticals, Inc. | 69.28 | ![]() | 2,176,609 | |
PWRD | Perfect World Co., Ltd. | 14.74 | ![]() | 2,927,891 | |
NUGT | Direxion Daily Gold Miners Bull | 10.12 | ![]() | 12,074,493 | |
AUMN | Golden Minerals Company Common | 1.83 | ![]() | 516,193 | |
SONS | Sonus Networks, Inc. | 2.89 | ![]() | 5,843,778 | |
BRZS | Direxion Daily Brazil Bear 3X S | 45.37 | ![]() | 6,800 | |
BWS | Brown Shoe Company, Inc. Common | 20.71 | ![]() | 1,273,560 | |
TRX | Tanzanian Royalty Exploration C | 3.00 | ![]() | 534,255 | |
ALTI | Altair Nanotechnologies Inc. | 2.73 | ![]() | 102,185 | |
SA | Seabridge Gold, Inc. Ordinary S | 11.30 | ![]() | 441,461 | |
HL | Hecla Mining Company Common Sto | 3.80 | ![]() | 13,297,093 | |
BLDP | Ballard Power Systems, Inc. | 2.02 | ![]() | 14,200,746 | |
HGSH | China HGS Real Estate, Inc. | 7.17 | ![]() | 145,408 | |
VRML | Vermillion, Inc. | 3.71 | ![]() | 817,854 | |
BCRX | BioCryst Pharmaceuticals, Inc. | 1.75 | ![]() | 1,929,960 | |
AZK | Aurizon Mines, Ltd. Ordinary Sh | 3.90 | ![]() | 877,543 | |
MM | Millennial Media Inc. | 7.96 | ![]() | 1,761,432 |
Wednesday, May 29, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 29, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment