| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 12.24 | 94,324,333 | ||
| AMD | Advanced Micro Devices, Inc. Co | 3.60 | 87,328,681 | ||
| FB | Facebook, Inc. | 28.31 | 58,506,376 | ||
| MSFT | Microsoft Corporation | 33.49 | 46,786,840 | ||
| F | Ford Motor Company Common Stock | 13.83 | 45,935,157 | ||
| GE | General Electric Company Common | 22.57 | 45,531,904 | ||
| S | Sprint Nextel Corporation Comm | 7.15 | 45,428,203 | ||
| PFE | Pfizer, Inc. Common Stock | 28.96 | 43,827,137 | ||
| JPM | JP Morgan Chase & Co. Common St | 47.57 | 43,273,931 | ||
| CSCO | Cisco Systems, Inc. | 20.83 | 41,964,381 | ||
| AIG | American International Group, I | 44.52 | 40,426,317 | ||
| SIRI | Sirius XM Radio Inc. | 3.36 | 38,828,933 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 18.69 | 34,467,165 | ||
| WFT | Weatherford International, Ltd | 13.59 | 33,524,201 | ||
| INTC | Intel Corporation | 23.96 | 30,086,351 | ||
| AGNC | American Capital Agency Corp. | 30.66 | 28,537,361 | ||
| EMC | EMC Corporation Common Stock | 23.38 | 26,648,185 | ||
| BBRY | Research In Motion Limited | 15.63 | 24,469,737 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.08 | 23,981,228 | ||
| ORCL | Oracle Corporation | 33.38 | 23,978,530 | ||
| MU | Micron Technology, Inc. | 9.63 | 23,335,166 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.30 | 22,977,174 | ||
| AA | Alcoa Inc. Common Stock | 8.62 | 21,175,471 | ||
| NWSA | News Corporation | 31.97 | 20,988,176 | ||
| ARNA | Arena Pharmaceuticals, Inc. | 7.63 | 20,597,885 |
Saturday, May 4, 2013
MOST ACTIVE STOCKS May 3, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment