Friday, May 3, 2013

TOP STOCK PERCENTAGE LOSERS % MAY 3, 2013


Name/Symbol
Price Chg % Chg Volume

Vocera Communications (VCRA) $12.15 -7.23 -37.31 5,673,226

Chemed (CHE) 68.00 -13.79 -16.86 3,037,065

LinkedIn Cl A (LNKD) 175.59 -26.08 -12.93 11,611,584

Yingli Green Energy Holding ADS (YGE) 2.27 -0.25 -9.92 2,960,484

Harmony Gold Mining ADS (HMY) 4.32 -0.46 -9.62 5,539,657

Emergent Biosolutions (EBS) 14.00 -1.10 -7.28 482,730

Acorn International ADS (ATV) 2.06 -0.15 -6.79 11,721

Dole Food (DOLE) 10.00 -0.71 -6.63 2,803,640

Trina Solar ADS (TSL) 4.95 -0.35 -6.60 3,723,173

Select Medical Holdings (SEM) 7.86 -0.48 -5.76 1,018,588

Royal Bank of Scotland Group ADS (RBS) 9.03 -0.54 -5.64 1,484,100

Marin Software (MRIN) 14.05 -0.79 -5.32 390,979

Indosat ADS (IIT) 28.41 -1.58 -5.27 2,245

Imperva (IMPV) 37.20 -1.93 -4.93 464,574

Hillenbrand (HI) 23.71 -1.21 -4.86 595,447

Teradata (TDC) 50.65 -2.41 -4.54 10,033,065

Puma Biotechnology (PBYI) 30.85 -1.45 -4.49 78,669

Redwood Trust (RWT) 21.81 -1.00 -4.38 1,664,651

Compania Cervecerias Unidas ADS (CCU) 33.18 -1.52 -4.38 307,679

Sibanye Gold ADS (SBGL) 3.55 -0.16 -4.31 446,101

No comments:

Post a Comment