Friday, May 3, 2013

TOP MONTHLY STOCK GAINERS AS OF MAY 2, 2013

Sym Name Last Change Percent 1-Month
Percent
Time
SCON Superconductor Technologies Inc. 4.85 +0.18 +3.85% +92.46% 05/02/13
MARK Remark Media Inc 3.31 -0.09 -2.65% +92.44% 05/02/13
LLEN L&L Energy 3.52 -0.12 -3.30% +89.25% 05/02/13
OSTK Overstock.Com 23.01 +1.31 +6.04% +85.41% 05/02/13
RVLT Nexxus Lighting 3.49 +0.14 +4.18% +81.77% 05/02/13
NIHD Nii Holdings 7.44 -0.89 -10.68% +78.85% 05/02/13
CSIQ Canadian Solar Inc. 5.79 +0.64 +12.43% +78.70% 05/02/13
FSLR First Solar 46.44 +0.66 +1.44% +76.91% 05/02/13
ISSC Innovative Solutions And Support 8.52 +0.27 +3.27% +73.88% 05/02/13
PZZI Pizza Inn 7.37 -0.37 -4.78% +73.82% 05/02/13
OCLS Oculus Innovative Sciences 6.00 +0.40 +7.14% +70.94% 05/02/13
JKS Jinkosolar Holding Company Limit 7.16 +0.62 +9.48% +70.07% 05/02/13
XRM Xerium Technologies 9.34 +0.14 +1.52% +69.82% 05/02/13
NETE Net Element Inc. 4.40 +0.42 +10.55% +67.94% 05/02/13
AIM Aerosonic Corp. 7.73 unch unch +61.72% 05/02/13
EDMC Education Management Corp. 5.66 -0.05 -0.88% +60.80% 05/02/13
ACAD Acadia Pharmaceuticals Inc. 12.33 +0.31 +2.58% +59.10% 05/02/13
IMMY Imprimis Pharmaceuticals Inc. 8.99 -0.01 -0.11% +57.17% 05/02/13
PWER Power-One 6.36 +0.04 +0.63% +57.04% 05/02/13
STAA Staar Surgical Company 8.43 +1.88 +28.70% +56.11% 05/02/13

No comments:

Post a Comment