Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.83 | ![]() | 151,021,405 | |
CLWR | Clearwire Corporation | 4.50 | ![]() | 97,772,465 | |
NVE | NV Energy, Inc Common Stock | 23.62 | ![]() | 90,824,076 | |
F | Ford Motor Company Common Stock | 15.90 | ![]() | 58,038,627 | |
S | Sprint Nextel Corporation Comm | 7.34 | ![]() | 60,316,609 | |
FB | Facebook, Inc. | 24.55 | ![]() | 60,153,544 | |
EMC | EMC Corporation Common Stock | 24.93 | ![]() | 52,928,098 | |
CLSN | Celsion Corporation | 1.76 | ![]() | 51,709,890 | |
MSFT | Microsoft Corporation | 35.03 | ![]() | 50,961,136 | |
CSCO | Cisco Systems, Inc. | 24.37 | ![]() | 44,876,920 | |
PFE | Pfizer, Inc. Common Stock | 28.25 | ![]() | 41,081,883 | |
SIRI | Sirius XM Radio Inc. | 3.57 | ![]() | 37,884,368 | |
FCX | Freeport-McMoRan Copper & Gold, | 31.85 | ![]() | 34,019,336 | |
NOK | Nokia Corporation Sponsored Ame | 3.47 | ![]() | 34,542,661 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.53 | ![]() | 27,388,110 | |
C | Citigroup, Inc. Common Stock | 53.27 | ![]() | 27,378,273 | |
ABX | Barrick Gold Corporation Common | 21.29 | ![]() | 29,631,419 | |
GE | General Electric Company Common | 23.60 | ![]() | 25,553,962 | |
MU | Micron Technology, Inc. | 11.89 | ![]() | 25,655,465 | |
INTC | Intel Corporation | 24.21 | ![]() | 25,367,449 | |
T | AT&T Inc. | 35.50 | ![]() | 24,585,397 | |
JPM | JP Morgan Chase & Co. Common St | 55.62 | ![]() | 22,730,546 | |
SFD | Smithfield Foods, Inc. Common S | 32.74 | ![]() | 23,765,086 | |
HPQ | Hewlett-Packard Company Common | 25.26 | ![]() | 18,646,163 | |
DELL | Dell Inc. | 13.27 | ![]() | 23,542,913 |
Thursday, May 30, 2013
MOST ACTIVE STOCKS MAY 30, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment