Thursday, May 30, 2013

NEW 52 WEEK HIGHS MAY 30, 2013

Sym Name Last Change Percent High Low Volume

ABM Abm Industries Incor 24.05 +0.15 +0.63% 24.39 23.92 188,085

ABTL Autobytel Inc. 5.05 +0.01 +0.20% 5.10 4.90 117,545

ACET Aceto Corp. 12.88 +0.66 +5.40% 12.90 12.08 296,259

ACRX Acelrx Pharmaceutica 8.95 +0.65 +7.83% 9.44 8.30 751,433

ACXM Acxiom Corp. 22.54 +0.88 +4.06% 22.54 21.69 388,458

ADUS Addus Homecare Corp. 18.10 +1.11 +6.53% 18.48 16.85 290,168

ADVS Advent Software 32.73 +0.32 +0.99% 32.89 32.24 153,943

AEG Aegon Nv 7.08 +0.35 +5.20% 7.10 6.95 2,367,040

AER Aercap Holdings N.V. 17.27 +0.50 +2.98% 17.72 16.81 1,016,138

AET Aetna Inc. 62.45 +2.16 +3.58% 62.76 60.30 3,850,232

AFL Aflac Incorporated 56.52 +0.83 +1.49% 56.96 55.75 2,253,986

AFOP Alliance Fiber Optic 21.29 +0.79 +3.85% 21.29 20.50 131,880

AIG American Internation 46.21 +0.69 +1.52% 46.46 45.33 13,257,161

AIQ Alliance Healthcare 15.30 +1.76 +13.00% 15.82 13.61 85,466

AIXG Aixtron Se 17.91 +0.58 +3.35% 18.06 17.56 171,773

ALB Albemarle Corp. 69.00 +1.51 +2.24% 69.03 67.45 1,031,448

ALNY Alnylam Pharmaceutic 30.14 +0.32 +1.07% 30.44 29.77 427,124

AMAT Applied Materials 15.25 +0.45 +3.04% 15.43 14.84 19,744,830

AMP Ameriprise Financial 83.94 +1.82 +2.22% 84.29 81.90 1,300,007

AMRB American River Banks 8.23 +0.02 +0.24% 8.25 8.05 29,726

ANAT American National 100.92 +0.48 +0.48% 101.35 100.15 25,452

ANW Aegean Marine Petrol 9.21 +0.53 +6.11% 9.24 8.68 635,083

AON Aon Plc 66.41 +0.11 +0.17% 67.26 66.17 1,427,618

ASYS Amtech Systems 5.36 +0.17 +3.28% 5.50 5.14 92,101

ATK Alliant Techsystems 79.12 +0.68 +0.87% 79.49 78.02 267,903

ATMI Atmi Inc. 23.93 +0.27 +1.14% 23.96 23.65 93,796

ATML Atmel Corp. 7.89 +0.46 +6.19% 8.00 7.40 7,635,120

ATRO Astronics Corp. 36.06 +0.87 +2.47% 36.12 34.76 145,368

AVGO Avago Technologies 37.82 +3.39 +9.85% 38.23 36.10 8,332,615

AXE Anixter Internationa 76.95 +0.86 +1.13% 77.36 76.11 115,219

AXL American Axle & Manu 18.20 +0.57 +3.23% 18.48 17.42 1,880,575

BAC Bank Of America Corp 13.83 +0.35 +2.60% 13.93 13.43 153,383,413

BBY Best Buy Co. 27.74 +0.70 +2.59% 28.17 27.15 10,797,987

BFAM Bright Horizons Fami 38.15 +2.78 +7.86% 38.17 35.74 252,480

BIOD Biodel Inc. 4.23 +0.35 +9.02% 4.31 3.97 1,257,294

BK Bank Of New York Mel 30.55 +0.46 +1.53% 30.79 30.04 7,036,380

BKR Baker [Michael] Corp 26.55 +0.32 +1.22% 26.91 26.25 26,275

BLMN Bloomin' Brands Inc. 23.07 +0.43 +1.90% 23.27 22.45 854,981

BOFI Bofi Holding 46.37 +1.40 +3.11% 46.73 45.09 214,773

BRK.B Berkshire Hath Hld B 114.84 +1.81 +1.60% 115.00 113.31 5,531,840

BRKS Brooks Automation 10.84 +0.23 +2.17% 10.84 10.61 241,851

BWS Brown Shoe Company 21.49 +0.78 +3.77% 21.80 20.79 713,489

BYI Bally Technologies 57.12 +0.89 +1.58% 57.28 56.27 495,891

C Citigroup Inc. 53.27 +0.99 +1.89% 53.56 52.24 30,310,091

CALD Callidus Software 5.78 +0.27 +4.90% 5.78 5.50 380,010

CALX Calix Inc 10.53 +0.41 +4.05% 10.59 10.05 323,090

CAMP Calamp 13.09 +0.36 +2.83% 13.13 12.65 259,747

CBRL Cracker Barrel Old 89.47 +1.78 +2.03% 89.89 88.62 158,295

CDNS Cadence Design Syste 15.15 +0.28 +1.88% 15.18 14.75 3,097,235

CEC Cec Entertainment 40.40 +0.02 +0.05% 40.75 39.99 26,910

CFN Carefusion Corp. 36.75 +1.93 +5.54% 37.33 34.75 6,824,710

CGX Consolidated Graphic 47.49 -0.44 -0.92% 48.50 47.05 21,338

CHDN Churchill Downs Inc. 83.88 +0.88 +1.06% 84.64 82.31 69,613

CI Cigna Corp. 69.75 +0.90 +1.31% 69.87 68.60 924,132

CIT Cit Group Inc [Del] 46.90 +2.41 +5.42% 47.77 44.42 6,853,008

CLS Celestica 9.33 +0.14 +1.52% 9.44 9.18 184,792

CLWR Clearwire Corp. 4.50 +1.02 +29.31% 4.56 4.13 97,860,900

CMCO Columbus Mckinnon 21.21 +0.72 +3.51% 21.40 20.43 93,337

CME Cme Group Inc. 69.78 +2.16 +3.19% 70.06 67.47 5,091,205

CNBC Center Bancorp 12.84 +0.20 +1.58% 12.92 12.71 10,932

CNO Cno Financial Group 12.29 +0.41 +3.45% 12.32 11.91 1,163,865

CORE Core-Mark Holding 60.82 +1.63 +2.75% 61.20 59.33 73,715

COWN Cowen Group 3.09 +0.19 +6.55% 3.10 2.93 527,802

CPF Cpb Inc. 18.58 -0.13 -0.69% 18.88 18.55 102,560

CREE Cree 63.63 +1.51 +2.43% 63.98 62.22 2,577,512

CSCO Cisco Systems 24.37 +0.25 +1.04% 24.68 24.02 46,873,498

CSTE Caesarstone Sdot-Yam 30.05 +0.48 +1.62% 30.26 29.60 609,454

CTHR Charles & Colvard 4.44 +0.08 +1.83% 4.46 4.29 166,413

CVCY Central Valley Commu 9.39 +0.14 +1.51% 9.44 9.13 32,244

CYN City National Corp. 63.66 +0.65 +1.03% 64.09 62.94 281,487

DEG Etablissements Delha 65.52 +0.77 +1.19% 65.93 65.27 74,383

DENN Denny's Corp. 6.05 +0.01 +0.17% 6.19 6.03 345,159

DGI Digitalglobe Inc 30.43 +0.66 +2.22% 30.63 29.68 663,839

DSGX The Descartes System 11.12 +0.64 +6.11% 11.12 10.50 117,381

DSW Dsw Inc. 74.11 +1.63 +2.25% 74.16 72.02 938,272

EA Electronic Arts Inc. 23.35 +0.19 +0.82% 23.54 23.03 3,314,419

ECPG Encore Capital Group 35.86 +0.73 +2.08% 36.35 35.01 306,391

EGL Engility Holdings 25.54 +1.15 +4.72% 25.71 24.25 68,240

ENTG Entegris 10.24 +0.03 +0.29% 10.28 10.15 393,560

ENV Envestnet Inc 22.08 +0.82 +3.86% 22.18 21.26 183,247

ETFC E*Trade Financial 11.80 +0.05 +0.43% 11.99 11.68 3,451,062

EWBC East West Bancorp 26.68 +0.48 +1.83% 26.85 26.21 1,133,515

EXPR Express 21.20 +2.41 +12.83% 21.23 20.10 5,659,239

F Ford Motor Company 15.90 +0.27 +1.73% 16.02 15.74 61,804,940

FHN First Tennessee Nati 11.67 +0.18 +1.57% 11.81 11.47 2,641,376

FII Federated Investors 28.01 +0.41 +1.49% 28.15 27.48 813,497

FITB Fifth Third Bancorp 18.53 +0.06 +0.32% 18.74 18.45 9,401,468

FLOW Flow International 4.01 -0.02 -0.50% 4.09 4.00 124,154

FLT Fleetcor Technologie 87.39 +1.48 +1.72% 88.83 86.25 700,766

FLTX Fleetmatics Group 30.47 +0.56 +1.87% 30.87 29.98 169,969

FMER Firstmerit Corp. 19.04 +0.37 +1.98% 19.06 18.62 1,225,273

FRBK Republic First Banco 3.11 +0.06 +1.97% 3.11 3.02 25,356

FRED Fred's 16.03 +0.77 +5.05% 16.61 15.40 515,046

FTK Flotek Industries 17.87 +0.11 +0.62% 17.91 17.51 302,771

FWM Fairway Group Holdin 22.00 +0.78 +3.68% 22.17 21.00 251,983

GBDC Golub Capital Bdc 17.98 +0.40 +2.28% 18.16 17.48 699,582

GD General Dynamics Cor 78.35 +0.82 +1.06% 78.76 77.77 1,167,530

GGG Graco Inc. 64.24 +1.19 +1.89% 64.50 63.14 378,846

GHDX Genomic Health 37.49 +0.53 +1.43% 38.99 36.91 321,051

GM General Motors Compa 34.64 +0.59 +1.73% 34.91 33.87 15,085,252

GPX Gp Strategies Corp. 25.51 +0.56 +2.24% 25.58 24.80 114,212

GRA W.R. Grace & Company 84.36 +1.30 +1.57% 84.83 82.92 718,310

GS Goldman Sachs Group 164.35 +1.48 +0.91% 165.45 161.00 4,336,534

GT Goodyear Tire & Rubb 15.82 +0.53 +3.47% 16.06 15.22 10,346,964

GTS Triple-S Management 21.71 +0.94 +4.53% 21.80 20.63 166,958

GY Gencorp Inc. 13.89 +0.06 +0.43% 13.98 13.81 570,583

HAR Harman International 54.00 +1.07 +2.02% 54.19 52.55 559,146

HBAN Huntington Bancshare 7.89 +0.18 +2.33% 7.95 7.70 16,116,679

HCI Homeowners Choice 35.21 +0.87 +2.53% 36.04 34.37 171,440

HEES H&E Equipment Servic 22.63 +0.23 +1.03% 22.77 22.15 126,015

HIG Hartford Financial 31.43 +0.62 +2.01% 31.53 30.66 5,621,162

HMN Horace Mann Educator 25.10 +0.57 +2.32% 25.12 24.55 98,100

HOGS Zhongpin Inc. 13.30 +0.01 +0.08% 13.34 13.29 450,166

HOTT Hot Topic 14.01 +0.05 +0.36% 14.02 13.97 887,863

HPQ Hewlett-Packard Comp 25.26 +0.02 +0.08% 25.47 25.05 23,964,032

HTSI Harris Teeter Superm 47.69 -0.63 -1.30% 48.48 47.54 237,300

HUM Humana Inc. 83.03 +1.81 +2.23% 83.40 80.72 1,456,925

HURN Huron Consulting Gro 44.86 +0.15 +0.34% 45.13 44.43 86,800

IBCA Intervest Bancshares 6.42 +0.43 +7.18% 6.47 6.00 111,100

IDTI Integrated Device 8.46 +0.27 +3.30% 8.46 8.09 3,388,642

IMKTA Ingles Markets Inc. 23.31 +0.19 +0.82% 23.50 22.96 17,900

IMMR Immersion Corp. 15.30 +0.58 +3.94% 15.49 14.66 554,568

IMMU Immunomedics 3.92 +0.46 +13.29% 3.99 3.46 2,575,631

INFN Infinera Corp. 10.13 +0.42 +4.33% 10.23 9.69 3,063,376

INOC Innotrac Corp. 4.43 +0.25 +5.98% 4.43 4.24 13,970

INSM Insmed 13.87 +0.66 +5.00% 14.30 13.25 817,463

ISSI Integrated Silicon 10.88 +0.21 +1.97% 10.91 10.50 235,735

ITG Investment Technolog 13.88 +0.36 +2.66% 13.89 13.51 381,100

ITRN Ituran Location And 17.11 +0.06 +0.35% 17.17 17.05 10,300

JAZZ Jazz Pharmaceuticals 68.44 +2.10 +3.17% 68.50 66.50 1,201,700

JCTCF Jewett-Cameron Tradi 10.50 +0.57 +5.74% 10.60 10.00 41,063

JEC Jacobs Engineering 57.16 +1.10 +1.96% 57.35 55.92 852,425

JPM J P Morgan Chase 55.62 +0.95 +1.74% 55.90 54.53 24,890,795

KIRK Kirkland's 15.40 -0.26 -1.66% 15.90 15.34 185,900

KMPR Unitrin 34.53 +0.59 +1.74% 34.62 33.94 183,176

KORS Michael Kors Holding 65.68 +1.73 +2.71% 66.18 64.43 6,676,703

LAS Lentuo International 3.89 +0.10 +2.64% 3.90 3.76 25,000

LECO Lincoln Electric Hol 60.01 +0.39 +0.65% 60.17 59.57 186,965

LG Laclede Group 47.39 +0.89 +1.91% 47.42 46.32 579,923

LGND Ligand Pharmaceutica 29.73 +1.65 +5.88% 30.24 28.19 362,760

LIFE Life Technologies 74.41 +0.16 +0.22% 74.48 74.21 2,667,693

LMAT Lemaitre Vascular 6.71 +0.36 +5.67% 6.75 6.39 38,100

LNC Lincoln National Cor 36.36 +0.83 +2.34% 36.59 35.40 2,059,653

LPNT Lifepoint Hospitals 49.64 +1.46 +3.03% 49.84 48.17 226,998

LUB Luby's 8.58 +0.21 +2.51% 8.75 8.30 76,095

MANH Manhattan Associates 76.25 +2.02 +2.72% 76.39 74.50 141,400

MBND Multiband Corp. 3.21 unch unch 3.22 3.21 93,000

MDM Mountain Province 5.08 +0.08 +1.60% 5.12 5.04 18,742

MEI Methode Electronics 15.97 +0.44 +2.83% 16.24 15.57 195,098

MENT Mentor Graphics Corp 18.98 +0.42 +2.26% 19.03 18.55 1,103,191

MET Metlife 44.34 +0.41 +0.93% 44.90 43.80 6,454,115

MFC Manulife Financial 16.16 +0.15 +0.94% 16.31 16.03 2,096,631

MFRI Mfri 7.71 +0.22 +2.94% 8.33 7.52 24,980

MGA Magna International 67.58 +1.88 +2.86% 67.90 65.91 939,250

MGAM Multimedia Games 25.94 +0.41 +1.61% 26.35 25.42 199,569

MITK Mitek Systems Inc 5.99 +0.15 +2.57% 6.10 5.65 928,379

MOBI Sky-Mobi Limited 3.42 +0.10 +3.01% 3.49 3.23 131,042

MOD Modine Manufacturing 10.19 +0.74 +7.83% 10.23 9.45 394,875

MS Morgan Stanley 25.82 +0.84 +3.36% 25.92 24.76 21,206,947

MTOR Arvinmeritor 7.42 +0.27 +3.78% 7.50 7.10 1,748,139

MTRN Brush Wellman Inc 30.09 +0.39 +1.31% 30.15 29.55 50,160

MU Micron Technology 11.89 +0.06 +0.51% 11.99 11.75 26,297,384

MX Magnachip Semiconduc 18.79 +0.32 +1.73% 19.07 18.45 637,083

NCR Ncr Corp. 33.51 +1.63 +5.11% 33.72 31.84 3,302,174

NM Navios Maritime Hold 5.46 -0.12 -2.15% 5.70 5.41 892,842

NOC Northrop Grumman Cor 83.49 +1.62 +1.98% 83.99 82.69 1,778,692

NSSC Napco Security Techn 4.43 +0.03 +0.68% 4.45 4.38 16,150

NTSP Netspend Holdings 16.03 -0.01 -0.06% 16.07 16.00 584,477

NVE Nv Energy Inc 23.62 +4.34 +22.51% 23.68 23.57 92,044,696

ORN Orion Marine Group 12.33 +0.44 +3.70% 12.34 11.79 95,828

OSTK Overstock.Com 25.03 -1.70 -6.36% 27.45 24.60 749,459

OXY Occidental Petroleum 94.75 +0.20 +0.21% 95.56 93.90 6,121,223

PB Prosperity Bancshare 50.53 +0.33 +0.66% 50.82 50.22 214,042

PBYI Puma Biotechnology 39.05 -0.61 -1.54% 39.89 38.55 147,089

PCC Pmc Commercial Trust 8.23 -0.01 -0.12% 8.31 8.17 13,665

PCP Precision Castparts 215.86 +5.11 +2.42% 216.78 210.83 789,432

PFG Principal Financial 38.51 +0.36 +0.94% 38.75 37.96 1,203,903

PFPT Proofpoint Inc. 20.14 -0.01 -0.05% 20.35 19.98 214,506

PFSW Pfsweb 4.39 -0.03 -0.68% 4.65 4.19 217,312

PGI Ptek Holdings 12.42 +0.61 +5.17% 12.45 11.82 173,130

PHIIK Phi 36.11 +0.27 +0.75% 36.60 35.68 17,178

PII Polaris Industries 95.07 +3.44 +3.75% 95.99 91.27 1,439,150

PL Protective Life Corp 39.26 +0.54 +1.39% 39.47 38.68 485,644

PLUS Eplus Inc. 50.19 +0.97 +1.97% 50.47 49.18 18,493

PNC Pnc Bank 72.88 +1.08 +1.50% 73.23 71.52 2,864,660

PNR Pentair 58.64 +0.76 +1.31% 58.99 57.82 1,363,200

PNRA Panera Bread Company 193.82 +1.42 +0.74% 194.77 192.48 307,938

PODD Insulet Corp. 30.52 -0.38 -1.23% 31.07 30.47 322,902

PRI Primerica 36.04 +0.39 +1.09% 36.08 35.25 386,741

PRSC The Providence Servi 25.99 +1.13 +4.55% 26.45 24.79 189,743

PRU Prudential Financial 70.01 +0.79 +1.14% 70.76 69.15 2,728,089

PSDV Psivida 3.44 +0.09 +2.69% 3.50 3.32 278,160

PSIX Power Solutions Inte 37.15 -0.85 -2.24% 38.25 37.00 21,161

PWRD Perfect World Co. 15.05 +0.31 +2.10% 15.23 14.62 1,147,566

PXLW Pixelworks 3.52 +0.29 +8.98% 3.65 3.27 582,240

QLIK Qlik Technologies 31.09 +0.71 +2.34% 31.26 29.80 2,110,887

RALY Rally Software 21.28 +0.70 +3.40% 21.45 20.25 84,865

RF Regions Financing 9.38 +0.12 +1.30% 9.48 9.25 15,414,003

RGA Reinsurance Group 66.36 +1.18 +1.81% 66.45 65.17 577,832

RGLS Regulus Therapeutics 8.73 +0.94 +12.07% 8.88 7.77 430,944

ROVI Rovi Corp. 26.01 +0.69 +2.73% 26.06 25.24 1,153,455

RPTP Raptor Pharmaceutica 7.44 +0.38 +5.38% 7.75 7.00 810,647

RTN Raytheon Company 67.33 +0.23 +0.34% 68.62 67.30 1,583,910

RVLT Nexxus Lighting 3.78 -0.24 -5.97% 4.29 3.62 3,398,554

RYAAY Ryanair Holdings Plc 49.52 +0.27 +0.55% 49.64 49.40 187,205

SAFM Sanderson Farms 68.60 +2.61 +3.96% 69.69 66.74 745,191

SAPE Sapient Corp. 12.71 -0.03 -0.24% 12.85 12.31 874,146

SBSI Southside Bancshares 22.91 +0.06 +0.26% 23.12 22.72 32,332

SCHW The Charles Schwab 20.16 +0.25 +1.26% 20.27 19.73 10,362,197

SDBT Soundbite Communicat 5.13 +0.17 +3.43% 5.13 4.95 104,639

SEIC Sei Investments Comp 31.07 +0.13 +0.42% 31.29 30.67 684,882

SFG Stancorp Financial 45.35 +0.49 +1.09% 45.47 44.80 149,091

SFLY Shutterfly 49.01 +1.07 +2.23% 49.77 48.11 618,238

SHOS Sears Hometown And 53.04 +1.40 +2.71% 53.50 51.77 489,934

SIVB Svb Financial Group 78.07 +2.07 +2.72% 78.22 75.96 284,453

SLF Sun Life Financial 29.99 +0.33 +1.11% 30.17 29.69 354,812

SLXP Salix Pharmaceutical 61.73 +0.81 +1.33% 61.92 60.67 290,793

SMP Standard Motor Produ 34.21 +1.09 +3.29% 34.22 33.22 176,415

SMRT Stein Mart 12.79 +0.18 +1.43% 12.85 12.58 136,384

SNDK Sandisk Corp. 59.89 +1.58 +2.71% 60.28 58.33 4,723,299

SNPS Synopsys 36.63 +0.65 +1.81% 36.66 36.03 553,962

SONS Sonus Networks 3.23 +0.34 +11.76% 3.24 2.89 7,377,292

SPA Sparton Corp. 16.46 +0.08 +0.49% 16.48 16.13 73,441

SPAR Spartan Motors 5.97 -0.01 -0.17% 6.10 5.94 101,284

SPSC Sps Commerce 54.46 +1.44 +2.72% 55.14 53.60 45,972

STI Suntrust Banks 32.60 +0.60 +1.88% 32.84 31.94 4,746,232

STKL Sunopta 7.79 +0.29 +3.87% 7.81 7.45 467,038

STMP Stamps.Com Inc. 38.14 +1.69 +4.64% 38.61 36.68 217,970

STNG Scorpio Tankers Inc. 9.55 +0.10 +1.06% 9.60 9.38 670,272

STX Seagate Technology. 43.67 -0.09 -0.21% 44.44 43.57 3,706,902

STZ Constellation Brands 54.36 +0.81 +1.51% 54.64 53.56 2,712,555

SWM Schweitzer-Mauduit 48.73 +1.14 +2.40% 49.09 47.65 297,182

SYA Symetra Financial 14.00 +0.35 +2.56% 14.06 13.61 620,151

TBBK The Bancorp 14.53 -0.03 -0.21% 14.63 14.41 76,198

TBI Trueblue Inc 23.52 +0.43 +1.86% 23.53 23.05 211,619

TCBK Trico Bancshares 20.29 +0.24 +1.20% 20.39 18.74 27,697

TEN Tenneco Automotive 44.61 +0.50 +1.13% 45.02 43.94 415,479

TER Teradyne 17.83 +0.42 +2.41% 18.09 17.47 3,354,141

TGTX Tg Therapeutics 6.2500 -0.3200 -4.87% 7.0500 5.2500 230,830

TIS Orchids Paper Produc 24.96 +0.03 +0.12% 25.49 24.91 73,701

TMK Torchmark Corp. 65.39 +0.80 +1.24% 65.64 64.61 418,910

TMO Thermo Fisher Scient 88.76 +1.40 +1.60% 89.10 87.41 1,846,663

TQNT Triquint Semiconduct 7.11 +0.06 +0.85% 7.16 6.95 3,708,685

TRGT Targacept 5.70 +0.03 +0.53% 5.77 5.67 92,449

TRW Trw Automotive Holdi 64.46 +1.21 +1.91% 64.71 63.30 718,883

TSRA Tessera Technologies 20.95 +0.24 +1.16% 21.14 20.56 318,103

TWMC Trans World Entertai 4.59 +0.01 +0.22% 4.59 4.51 42,492

TYL Tyler Technologies 69.91 +2.22 +3.28% 70.26 67.75 372,887

UCBI United Community Ban 12.08 +0.28 +2.37% 12.24 11.76 198,449

UHS Universal Health Ser 70.25 +2.76 +4.09% 70.44 68.10 1,115,688

UMBF Umb Financial Corp. 53.68 +0.18 +0.34% 54.17 53.06 166,309

UNH Unitedhealth Group 64.66 +1.31 +2.07% 64.90 63.02 5,674,292

UNM Unumprovident Corp. 28.87 +0.61 +2.16% 29.04 28.23 1,916,602

UNTD United Online 6.80 +0.12 +1.80% 6.85 6.65 612,482

USAC USA Compression Part 22.31 -0.41 -1.80% 22.83 22.29 126,859

USNA Usana Health Science 69.91 +0.46 +0.66% 71.70 69.19 218,278

VNDA Vanda Pharmaceutical 9.20 +0.86 +10.31% 9.48 8.36 1,352,044

VNTV Vantiv Inc. 26.73 +0.37 +1.40% 26.88 26.23 909,346

VOXX Audiovox Corp. 11.49 +0.07 +0.61% 11.64 11.43 94,188

VOYA ING US Inc 28.47 +0.31 +1.10% 29.06 28.18 882,138

VVTV Valuevision Media 5.01 +0.16 +3.30% 5.12 4.79 677,919

WAIR Wesco Aircraft Holdi 18.02 +0.19 +1.07% 18.22 17.64 618,057

WFC Wells Fargo & Compan 41.25 +0.50 +1.23% 41.59 40.70 22,023,675

WFR Memc Electronic Mate 8.35 +0.73 +9.58% 8.40 7.91 18,588,145

WLP Wellpoint Health Net 79.38 +1.38 +1.77% 79.60 77.77 1,484,508

WMGI Wright Medical Group 25.30 +1.07 +4.42% 25.50 24.83 489,264

WWE World Wrestling Ente 9.67 +0.15 +1.58% 9.68 9.52 160,969

XLNX Xilinx 41.32 +0.87 +2.15% 41.47 40.45 5,392,649

XLS Exelis Inc. Common 12.23 +0.01 +0.08% 12.30 12.09 529,667

ZION Zions Bancorporation 28.60 +0.51 +1.82% 28.74 27.76 1,902,859

No comments:

Post a Comment