| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| Bank of America Corporation Com | 12.90 | 218,004,062 | |||
| Cisco Systems, Inc. | 20.38 | 54,594,235 | |||
| Microsoft Corporation | 33.31 | 42,915,757 | |||
| Nokia Corporation Sponsored Ame | 3.50 | 42,256,556 | |||
| Ford Motor Company Common Stock | 14.19 | 42,069,744 | |||
| Sprint Nextel Corporation Comm | 7.22 | 41,979,596 | |||
| Facebook, Inc. | 26.89 | 41,187,898 | |||
| Intel Corporation | 24.15 | 38,431,878 | |||
| Advanced Micro Devices, Inc. Co | 3.54 | 35,304,790 | |||
| Research In Motion Limited | 14.82 | 35,266,836 | |||
| iPath S&P 500 VIX Short Term Fu | 18.19 | 31,613,570 | |||
| Pfizer, Inc. Common Stock | 29.03 | 30,952,031 | |||
| Sirius XM Radio Inc. | 3.39 | 0.00 (0.00%) | 29,694,510 | ||
| General Electric Company Common | 22.68 | 27,592,661 | |||
| Citigroup, Inc. Common Stock | 48.11 | 27,489,229 | |||
| Frontier Communications Corpora | 3.97 | 27,227,279 | |||
| Micron Technology, Inc. | 9.97 | 26,882,363 | |||
| PowerShares QQQ Trust, Series 1 | 72.36 | 25,770,830 | |||
| Yahoo! Inc. | 26.07 | 25,685,174 | |||
| JP Morgan Chase & Co. Common St | 49.14 | 24,278,832 | |||
| MBIA Inc. Common Stock | 14.39 | 23,369,768 | |||
| Wells Fargo & Company Common St | 38.40 | 23,271,904 | |||
| Aruba Networks, Inc. | 17.02 | 23,165,750 | |||
| Hertz Global Holdings, Inc Comm | 24.81 | 22,674,045 | |||
| American International Group, I | 44.60 | 21,880,747 |
Tuesday, May 7, 2013
MOST ACTIVE STOCKS MAY 7, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment