Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
ARCI | Appliance Recycling Centers of | 1.90 | ![]() | 643,999 | |
LAS | Lentuo International Inc. Ameri | 2.84 | ![]() | 85,990 | |
REED | Reeds, Inc. Common Stock | 5.13 | ![]() | 412,870 | |
ACFC | Atlantic Coast Federal Corporat | 6.64 | ![]() | 42,919 | |
NLS | Nautilus, Inc. Common Stock | 8.11 | ![]() | 2,741,162 | |
ININ | Interactive Intelligence Group, | 49.99 | ![]() | 431,226 | |
SSDL | ETRACS Monthly 2xLeveraged ISE | 24.05 | ![]() | 30 | |
DXM | Dex Media, Inc. | 13.71 | ![]() | 733,897 | |
MELI | MercadoLibre, Inc. | 122.54 | ![]() | 3,344,040 | |
CLIR | ClearSign Combustion Corporatio | 10.36 | ![]() | 401,633 | |
PODD | Insulet Corporation | 28.57 | ![]() | 1,662,574 | |
LLEN | L&L Energy, Inc. | 4.25 | ![]() | 1,151,015 | |
PTIE | Pain Therapeutics | 5.36 | ![]() | 634,776 | |
URZ | Uranerz Energy Corporation Comm | 1.19 | ![]() | 786,358 | |
NOAH | Noah Holdings Ltd. American Dep | 9.00 | ![]() | 321,921 | |
GMETP | GeoMet, Inc. | 7.20 | ![]() | 2,115 | |
MKTG | Responsys, Inc. | 9.17 | ![]() | 976,951 | |
MNOV | MediciNova, Inc. | 4.19 | ![]() | 375,793 | |
SEV | Sevcon, Inc. | 4.19 | ![]() | 4,216 | |
HMNY | Helios and Matheson Analytics I | 4.24 | ![]() | 2,642 | |
MHR | Magnum Hunter Resources Corpora | 3.29 | ![]() | 5,632,630 | |
NATH | Nathan's Famous, Inc. | 49.59 | ![]() | 72,856 | |
AETI | American Electric Technologies, | 6.10 | ![]() | 246,287 | |
TAST | Carrols Restaurant Group, Inc. | 5.68 | ![]() | 349,999 | |
ARNA | Arena Pharmaceuticals, Inc. | 8.34 | ![]() | 16,479,666 |
Tuesday, May 7, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 7, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment