Tuesday, May 7, 2013

TOP STOCK PERCENTAGE LOSERS % MAY 7, 2013

SymbolNameLast TradeChangeVolume
DCODucommun Incorporated Common St19.47 4:04PM EDTDown 7.24 (27.11%)934,242
RKUSRuckus Wireless, Inc. Common St14.03 4:03PM EDTDown 4.97 (26.16%)3,435,778
ARUNAruba Networks, Inc.17.02 4:00PM EDTDown 5.03 (22.81%)23,168,750
CUTRCutera, Inc.8.86 4:00PM EDTDown 2.37 (21.10%)1,520,311
GNKGenco Shipping & Trading Limite1.44 4:03PM EDTDown 0.33 (18.64%)6,512,471
SNTASynta Pharmaceuticals Corp.7.92 4:00PM EDTDown 1.45 (15.47%)5,170,539
GNEGenie Energy Ltd. Class B Commo8.86 4:01PM EDTDown 1.52 (14.64%)356,791
OCLSOculus Innovative Sciences, Inc5.00 4:00PM EDTDown 0.85 (14.53%)443,879
CRMBUCrumbs Bake Shop, Inc.1.71 3:50PM EDTDown 0.29 (14.50%)11,811
AMRIAlbany Molecular Research, Inc.10.48 4:00PM EDTDown 1.75 (14.31%)2,007,442
ATOSAtossa Genetics Inc.5.69 3:59PM EDTDown 0.91 (13.72%)432,508
PIKEPike Electric Corporation Commo13.53 4:05PM EDTDown 2.15 (13.71%)1,031,360
CLVSClovis Oncology, Inc.33.01 4:00PM EDTDown 5.02 (13.20%)535,820
MERUMeru Networks, Inc.4.16 4:00PM EDTDown 0.58 (12.24%)897,409
USMIUnited States Metals Index Fund22.86 1:33PM EDTDown 2.84 (11.05%)200
TBOWTrunkbow International Holdings1.17 3:58PM EDTDown 0.14 (10.68%)51,218
PTRYThe Pantry, Inc.13.27 4:00PM EDTDown 1.57 (10.58%)587,895
SCTYSolarCity Corporation23.66 4:00PM EDTDown 2.77 (10.48%)1,480,672
ECTYEcotality, Inc.1.47 3:59PM EDTDown 0.17 (10.37%)585,458
TATravelCenters of America LLC Co10.68 4:03PM EDTDown 1.21 (10.18%)1,266,562
TSRITSR, Inc.3.07 10:31AM EDTDown 0.34 (9.97%)150
MTSCMTS Systems Corporation55.57 4:00PM EDTDown 6.00 (9.75%)291,377
HSONHudson Global, Inc.2.80 4:00PM EDTDown 0.30 (9.68%)75,468
ARRYArray BioPharma Inc.5.24 4:00PM EDTDown 0.56 (9.66%)2,469,545
BDEBlack Diamond, Inc.8.97 4:00PM EDTDown 0.95 (9.58%)768,960

No comments:

Post a Comment