| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| DCO | Ducommun Incorporated Common St | 19.47 | 934,242 | ||
| RKUS | Ruckus Wireless, Inc. Common St | 14.03 | 3,435,778 | ||
| ARUN | Aruba Networks, Inc. | 17.02 | 23,168,750 | ||
| CUTR | Cutera, Inc. | 8.86 | 1,520,311 | ||
| GNK | Genco Shipping & Trading Limite | 1.44 | 6,512,471 | ||
| SNTA | Synta Pharmaceuticals Corp. | 7.92 | 5,170,539 | ||
| GNE | Genie Energy Ltd. Class B Commo | 8.86 | 356,791 | ||
| OCLS | Oculus Innovative Sciences, Inc | 5.00 | 443,879 | ||
| CRMBU | Crumbs Bake Shop, Inc. | 1.71 | 11,811 | ||
| AMRI | Albany Molecular Research, Inc. | 10.48 | 2,007,442 | ||
| ATOS | Atossa Genetics Inc. | 5.69 | 432,508 | ||
| PIKE | Pike Electric Corporation Commo | 13.53 | 1,031,360 | ||
| CLVS | Clovis Oncology, Inc. | 33.01 | 535,820 | ||
| MERU | Meru Networks, Inc. | 4.16 | 897,409 | ||
| USMI | United States Metals Index Fund | 22.86 | 200 | ||
| TBOW | Trunkbow International Holdings | 1.17 | 51,218 | ||
| PTRY | The Pantry, Inc. | 13.27 | 587,895 | ||
| SCTY | SolarCity Corporation | 23.66 | 1,480,672 | ||
| ECTY | Ecotality, Inc. | 1.47 | 585,458 | ||
| TA | TravelCenters of America LLC Co | 10.68 | 1,266,562 | ||
| TSRI | TSR, Inc. | 3.07 | 150 | ||
| MTSC | MTS Systems Corporation | 55.57 | 291,377 | ||
| HSON | Hudson Global, Inc. | 2.80 | 75,468 | ||
| ARRY | Array BioPharma Inc. | 5.24 | 2,469,545 | ||
| BDE | Black Diamond, Inc. | 8.97 | 768,960 |
Tuesday, May 7, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 7, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment