Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.02 | ![]() | 148,685,299 | |
AMD | Advanced Micro Devices, Inc. Co | 3.83 | ![]() | 56,753,036 | |
MSFT | Microsoft Corporation | 32.99 | ![]() | 50,849,939 | |
FIO | Fusion-io, Inc. Common Stock | 14.60 | ![]() | 46,133,205 | |
AFFY | Affymax, Inc. | 1.44 | ![]() | 40,713,517 | |
GE | General Electric Company Common | 23.01 | ![]() | 39,922,327 | |
CSCO | Cisco Systems, Inc. | 20.72 | ![]() | 37,245,577 | |
MU | Micron Technology, Inc. | 10.24 | ![]() | 36,915,122 | |
FB | Facebook, Inc. | 27.12 | ![]() | 34,471,106 | |
C | Citigroup, Inc. Common Stock | 49.29 | ![]() | 34,187,444 | |
F | Ford Motor Company Common Stock | 14.21 | ![]() | 33,307,352 | |
PFE | Pfizer, Inc. Common Stock | 28.73 | ![]() | 30,731,485 | |
ANR | Alpha Natural Resources, inc. c | 7.21 | ![]() | 30,350,405 | |
MAC | Macerich Company (The) Common S | 70.00 | ![]() | 29,757,972 | |
JCP | J.C. Penney Company, Inc. Holdi | 17.61 | ![]() | 28,774,012 | |
SIRI | Sirius XM Radio Inc. | 3.37 | ![]() | 28,651,316 | |
WMB | Williams Companies, Inc. (The) | 35.60 | ![]() | 28,143,587 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.31 | ![]() | 26,970,373 | |
S | Sprint Nextel Corporation Comm | 7.32 | ![]() | 26,969,255 | |
NOK | Nokia Corporation Sponsored Ame | 3.52 | ![]() | 26,644,152 | |
DAL | Delta Air Lines, Inc. Common St | 18.66 | ![]() | 26,605,406 | |
ABX | Barrick Gold Corporation Common | 21.41 | ![]() | 25,685,477 | |
YHOO | Yahoo! Inc. | 26.41 | ![]() | 24,927,932 | |
INTC | Intel Corporation | 24.25 | ![]() | 24,654,641 | |
JPM | JP Morgan Chase & Co. Common St | 49.76 | ![]() | 23,456,546 |
Wednesday, May 8, 2013
MOST ACTIVE STOCKS MAY 8, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment