Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
TRMD | TORM A/S | 3.15 | ![]() | 365,394 | |
SYNM | Syntroleum Corporation | 5.51 | ![]() | 493,653 | |
TWO-WT | 2.89 | ![]() | 160,965 | ||
CSPI | CSP Inc. | 7.45 | ![]() | 336,244 | |
AFFY | Affymax, Inc. | 1.44 | ![]() | 40,754,034 | |
PSE | Pioneer Southwest Energy Partne | 32.20 | ![]() | 6,816,232 | |
NBG | Natl Bk Greece American Deposit | 1.24 | ![]() | 11,168,306 | |
ALXA | Alexza Pharmaceuticals, Inc. | 5.31 | ![]() | 8,953,601 | |
CMGE | China Mobile Games and Entertai | 14.20 | ![]() | 145,468 | |
DXM | Dex Media, Inc. | 16.55 | ![]() | 1,866,029 | |
EA | Electronic Arts Inc. | 21.56 | ![]() | 22,309,129 | |
PVG | Pretium Resources, Inc. Ordinar | 7.73 | ![]() | 555,563 | |
URZ | Uranerz Energy Corporation Comm | 1.39 | ![]() | 1,188,512 | |
AQQ | American Spectrum Realty, Inc. | 2.89 | ![]() | 9,646 | |
OME | Omega Protein Corporation Commo | 10.24 | ![]() | 376,239 | |
NUGT | Direxion Daily Gold Miners Bull | 12.84 | ![]() | 10,495,350 | |
WTI | W&T Offshore, Inc. Common Stock | 14.71 | ![]() | 2,097,025 | |
WLT | Walter Energy, Inc. Common Stoc | 19.23 | ![]() | 12,528,925 | |
SCOK | SinoCoking Coal and Coke Chemic | 1.28 | ![]() | 411,409 | |
LOPE | Grand Canyon Education, Inc. | 29.45 | ![]() | 1,713,637 | |
LLEN | L&L Energy, Inc. | 4.84 | ![]() | 2,194,944 | |
LEDR | Market Leader, Inc | 10.84 | ![]() | 6,004,150 | |
ICUI | ICU Medical, Inc. | 68.83 | ![]() | 1,065,967 | |
CLVS | Clovis Oncology, Inc. | 37.11 | ![]() | 495,682 | |
USEG | U.S. Energy Corp. | 2.01 | ![]() | 302,103 |
Wednesday, May 8, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 8, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment