| Sym | Name | Last | Change | Percent | High | |||
|---|---|---|---|---|---|---|---|---|
| ABFS | Arkansas Best Corp. | 18.89 | +0.11 | +0.59% | 19.56 | |||
| ABTL | Autobytel Inc. | 5.04 | +0.13 | +2.65% | 5.04 | |||
| ACET | Aceto Corp. | 12.22 | +0.02 | +0.16% | 12.24 | |||
| ADVS | Advent Software | 32.41 | +0.05 | +0.15% | 32.65 | |||
| AE | Adams Resources & | 63.50 | +0.25 | +0.40% | 64.30 | |||
| AEGR | Aegerion Pharmaceuti | 69.28 | +8.54 | +14.06% | 71.82 | |||
| AFOP | Alliance Fiber Optic | 20.50 | +0.18 | +0.89% | 20.50 | |||
| AIQ | Alliance Healthcare | 13.54 | +0.41 | +3.12% | 13.55 | |||
| AMRB | American River Banks | 8.21 | +0.42 | +5.39% | 8.25 | |||
| AMTD | TD Ameritrade Holdin | 23.75 | +0.10 | +0.42% | 24.07 | |||
| ANAT | American National | 100.44 | -0.07 | -0.07% | 101.24 | |||
| AON | Aon Plc | 66.30 | +0.27 | +0.41% | 66.74 | |||
| ATRO | Astronics Corp. | 35.19 | -0.22 | -0.62% | 35.82 | |||
| ATSG | Air Transport Servic | 6.18 | -0.04 | -0.64% | 6.27 | |||
| AXL | American Axle & Manu | 17.63 | -0.24 | -1.34% | 17.93 | |||
| BANC | First Pactrust Banco | 13.43 | +0.13 | +0.98% | 13.83 | |||
| BCOR | Berjaya Philippines | 18.63 | +0.30 | +1.64% | 18.92 | |||
| BIOD | Biodel Inc. | 3.88 | +0.13 | +3.47% | 3.89 | |||
| BLDP | Ballard Power System | 2.02 | +0.19 | +10.38% | 2.39 | |||
| BOFI | Bofi Holding | 44.97 | +2.17 | +5.07% | 46.46 | |||
| BWP | Boardwalk Pipeline | 31.29 | -0.23 | -0.73% | 31.74 | |||
| BWS | Brown Shoe Company | 20.71 | +2.18 | +11.76% | 21.42 | |||
| CCF | Chase Corp. | 19.82 | -0.03 | -0.15% | 19.94 | |||
| CEC | Cec Entertainment | 40.38 | -0.02 | -0.05% | 40.63 | |||
| CLWR | Clearwire Corp. | 3.48 | +0.05 | +1.46% | 3.51 | |||
| CME | Cme Group Inc. | 67.62 | +2.13 | +3.25% | 67.98 | |||
| CMRX | Chimerix Inc. | 21.96 | +0.06 | +0.27% | 22.99 | |||
| CNIT | China Information | 2.71 | +0.01 | +0.37% | 2.84 | |||
| CORE | Core-Mark Holding | 59.19 | -0.01 | -0.02% | 59.59 | |||
| CTHR | Charles & Colvard | 4.36 | +0.16 | +3.81% | 4.41 | |||
| CTRP | Ctrip.Com Internatio | 31.80 | +0.15 | +0.47% | 32.40 | |||
| CVCY | Central Valley Commu | 9.25 | +0.24 | +2.66% | 9.29 | |||
| CYN | City National Corp. | 63.01 | +0.20 | +0.32% | 63.15 | |||
| DAVE | Famous Dave's Of Ame | 12.04 | +0.18 | +1.52% | 12.09 | |||
| DSW | Dsw Inc. | 72.48 | +2.50 | +3.57% | 74.08 | |||
| ECPG | Encore Capital Group | 35.13 | +0.13 | +0.37% | 35.41 | |||
| EGN | Energen Corp. | 56.40 | +0.22 | +0.39% | 56.65 | |||
| ENS | Enersys | 49.58 | +0.30 | +0.61% | 51.79 | |||
| ENTG | Entegris | 10.21 | +0.04 | +0.39% | 10.26 | |||
| ETFC | E*Trade Financial | 11.75 | -0.01 | -0.09% | 11.88 | |||
| F | Ford Motor Company | 15.63 | +0.35 | +2.29% | 15.72 | |||
| FEIM | Frequency Electronic | 10.60 | +0.49 | +4.85% | 10.72 | |||
| FHCO | Female Health Compan | 9.17 | -0.21 | -2.24% | 9.38 | |||
| FHN | First Tennessee Nati | 11.49 | -0.03 | -0.26% | 11.63 | |||
| FII | Federated Investors | 27.60 | +0.17 | +0.62% | 27.80 | |||
| FLIC | The First Of Long | 32.02 | +0.02 | +0.06% | 32.22 | |||
| FLT | Fleetcor Technologie | 85.91 | +1.56 | +1.85% | 87.45 | |||
| FLTX | Fleetmatics Group | 29.91 | -0.17 | -0.57% | 30.38 | |||
| FTK | Flotek Industries | 17.76 | +0.10 | +0.57% | 17.88 | |||
| GM | General Motors Compa | 34.05 | +0.09 | +0.27% | 34.30 | |||
| GT | Goodyear Tire & Rubb | 15.29 | +0.37 | +2.48% | 15.39 | |||
| HEES | H&E Equipment Servic | 22.40 | -0.14 | -0.62% | 22.77 | |||
| HMN | Horace Mann Educator | 24.53 | +0.09 | +0.37% | 24.62 | |||
| HOGS | Zhongpin Inc. | 13.29 | +0.05 | +0.38% | 13.30 | |||
| HPQ | Hewlett-Packard Comp | 25.24 | +0.59 | +2.39% | 25.34 | |||
| HTSI | Harris Teeter Superm | 48.32 | +0.69 | +1.45% | 48.46 | |||
| HVT | Haverty Furniture | 24.54 | -0.42 | -1.68% | 25.24 | |||
| HY | Hyster-Yale Material | 62.31 | +0.07 | +0.11% | 64.07 | |||
| HYGS | Hydrogenics Corp. | 12.69 | +0.69 | +5.75% | 13.50 | |||
| IBOC | International Bancsh | 21.94 | -0.22 | -0.99% | 22.27 | |||
| ICUI | Icu Medical | 70.95 | -0.84 | -1.17% | 71.99 | |||
| ISSI | Integrated Silicon | 10.67 | -0.03 | -0.28% | 10.70 | |||
| ITG | Investment Technolog | 13.52 | -0.03 | -0.22% | 13.67 | |||
| ITRN | Ituran Location And | 17.05 | +0.21 | +1.25% | 17.11 | |||
| JEC | Jacobs Engineering | 56.06 | -0.38 | -0.67% | 56.59 | |||
| JOUT | Johnson Outdoors Inc | 24.50 | -0.12 | -0.49% | 24.70 | |||
| JPM | J P Morgan Chase | 54.67 | +0.07 | +0.13% | 54.96 | |||
| KIRK | Kirkland's | 15.66 | +0.36 | +2.35% | 15.69 | |||
| KMG | Kmg Chemicals | 21.55 | +0.11 | +0.51% | 21.65 | |||
| LAS | Lentuo International | 3.79 | -0.04 | -1.04% | 3.90 | |||
| LECO | Lincoln Electric Hol | 59.62 | +0.09 | +0.15% | 59.91 | |||
| LVB | Steinway Musical Ins | 27.73 | -0.61 | -2.15% | 28.48 | |||
| MBND | Multiband Corp. | 3.21 | unch | unch | 3.22 | |||
| MET | Metlife | 43.93 | +0.69 | +1.60% | 44.43 | |||
| MFC | Manulife Financial | 16.01 | +0.42 | +2.69% | 16.05 | |||
| MITK | Mitek Systems Inc | 5.84 | +0.46 | +8.55% | 6.00 | |||
| MOH | Molina Healthcare | 38.17 | -0.38 | -0.99% | 38.74 | |||
| MRTN | Marten Transport | 23.68 | -0.02 | -0.08% | 24.16 | |||
| MTOR | Arvinmeritor | 7.15 | -0.10 | -1.38% | 7.29 | |||
| MU | Micron Technology | 11.83 | +0.05 | +0.42% | 11.92 | |||
| NSLP | New Source Energy | 21.18 | +0.03 | +0.14% | 21.26 | |||
| NSSC | Napco Security Techn | 4.40 | -0.04 | -0.90% | 4.45 | |||
| NTRS | Northern Trust Corp. | 58.57 | -0.27 | -0.46% | 59.33 | |||
| NTSP | Netspend Holdings | 16.04 | +0.07 | +0.44% | 16.06 | |||
| NWY | New York & Company | 5.72 | +0.07 | +1.24% | 5.86 | |||
| OXY | Occidental Petroleum | 94.55 | +1.90 | +2.05% | 94.90 | |||
| PBYI | Puma Biotechnology | 39.66 | +0.35 | +0.89% | 39.88 | |||
| PCC | Pmc Commercial Trust | 8.24 | +0.12 | +1.48% | 8.25 | |||
| PEBK | Peoples Bancorp Of | 12.00 | -0.03 | -0.25% | 12.23 | |||
| PFPT | Proofpoint Inc. | 20.15 | +0.16 | +0.80% | 20.20 | |||
| PODD | Insulet Corp. | 30.90 | +0.35 | +1.15% | 31.02 | |||
| PPC | Pilgrim's Pride Corp | 12.24 | +0.12 | +0.99% | 12.57 | |||
| PRAA | Portfolio Recovery | 150.83 | +0.19 | +0.13% | 153.85 | |||
| PRI | Primerica | 35.65 | +0.98 | +2.83% | 35.72 | |||
| PRU | Prudential Financial | 69.22 | +1.35 | +1.99% | 70.00 | |||
| PSE | Pioneer Southwest | 33.81 | -0.21 | -0.62% | 34.25 | |||
| PSIX | Power Solutions Inte | 38.0000 | +0.5000 | +1.33% | 38.0000 | |||
| PWRD | Perfect World Co. | 14.74 | +1.80 | +13.91% | 14.90 | |||
| REIS | Reis Inc | 18.09 | +0.02 | +0.11% | 18.40 | |||
| RF | Regions Financing | 9.26 | +0.03 | +0.33% | 9.34 | |||
| RGLS | Regulus Therapeutics | 7.79 | +0.32 | +4.28% | 8.05 | |||
| SAFM | Sanderson Farms | 65.99 | +0.43 | +0.66% | 67.77 | |||
| SAFT | Safety Insurance Gro | 53.61 | -0.07 | -0.13% | 54.43 | |||
| SAPE | Sapient Corp. | 12.74 | +0.54 | +4.43% | 12.78 | |||
| SCHW | The Charles Schwab | 19.91 | +0.14 | +0.71% | 20.04 | |||
| SCI | Service Corporation | 18.44 | +0.82 | +4.65% | 19.59 | |||
| SDLP | Seadrill Partners | 29.07 | +0.14 | +0.48% | 29.91 | |||
| SFD | Smithfield Foods | 33.35 | +7.38 | +28.42% | 33.96 | |||
| SHOS | Sears Hometown And | 51.64 | +1.64 | +3.28% | 52.21 | |||
| SIVB | Svb Financial Group | 76.00 | +0.12 | +0.16% | 76.48 | |||
| SLM | Slm Corp. | 23.48 | +0.50 | +2.18% | 26.17 | |||
| SMRT | Stein Mart | 12.61 | +0.25 | +2.02% | 12.64 | |||
| SONS | Sonus Networks | 2.89 | +0.32 | +12.45% | 2.90 | |||
| SPA | Sparton Corp. | 16.38 | +0.15 | +0.92% | 16.38 | |||
| SPAR | Spartan Motors | 5.98 | +0.05 | +0.84% | 5.99 | |||
| STBA | S&T Bancorp | 19.49 | unch | unch | 19.68 | |||
| STEI | Stewart Enterprises | 12.97 | +3.23 | +33.16% | 13.10 | |||
| STNG | Scorpio Tankers Inc. | 9.45 | +0.23 | +2.49% | 9.56 | |||
| STT | State Street Corp | 66.85 | -0.30 | -0.45% | 68.17 | |||
| STX | Seagate Technology. | 43.76 | +0.65 | +1.51% | 43.99 | |||
| TBBK | The Bancorp | 14.56 | +0.12 | +0.83% | 14.61 | |||
| TEN | Tenneco Automotive | 44.11 | -0.04 | -0.09% | 44.44 | |||
| TIS | Orchids Paper Produc | 24.93 | -0.08 | -0.32% | 25.01 | |||
| TQNT | Triquint Semiconduct | 7.05 | +0.18 | +2.62% | 7.09 | |||
| TRIP | Tripadvisor Inc. | 63.56 | -0.74 | -1.15% | 64.90 | |||
| TSH | Teche Holding Compan | 42.01 | +0.46 | +1.11% | 43.00 | |||
| TSLA | Tesla Motors | 104.63 | -5.70 | -5.17% | 114.90 | |||
| TSN | Tyson Foods | 25.36 | +0.50 | +2.01% | 25.86 | |||
| TWMC | Trans World Entertai | 4.58 | +0.10 | +2.23% | 4.59 | |||
| UACL | Universal Truckload | 28.04 | +0.31 | +1.12% | 28.75 | |||
| USAC | USA Compression Part | 22.72 | +0.60 | +2.71% | 22.72 | |||
| USNA | Usana Health Science | 69.45 | +0.12 | +0.17% | 70.00 | |||
| VECO | Veeco Instruments | 42.48 | +0.84 | +2.02% | 43.18 | |||
| VRML | Vermillion | 3.71 | +0.34 | +10.09% | 3.95 | |||
| VRTA | Vestin Realty Mortga | 2.12 | +0.07 | +3.41% | 2.19 | |||
| VRTB | Vestin Realty Mortga | 2.40 | +0.52 | +27.66% | 2.65 | |||
| WDC | Western Digital Corp | 63.73 | +0.87 | +1.38% | 64.13 | |||
| WPP | Wausau-Mosinee Paper | 11.63 | +0.20 | +1.75% | 11.68 | |||
| WTSL | Wet Seal Inc. Cl A | 4.87 | +0.37 | +8.22% | 5.05 | |||
| WWE | World Wrestling Ente | 9.52 | +0.04 | +0.42% | 9.62 | |||
| XLNX | Xilinx | 40.45 | +0.49 | +1.23% | 40.60 | |||
| XLS | Exelis Inc. Common | 12.22 | -0.02 | -0.16% | 12.28 | |||
| XRS | Tal Education Group | 11.15 | +0.26 | +2.39% | 11.39 | |||
| XTEX | Crosstex Energy L.P. | 21.00 | -0.54 | -2.51% | 21.89 | |||
| ZION | Zions Bancorporation | 28.09 | unch | unch | 28.32 |
Wednesday, May 29, 2013
NEW 52 WEEK HIGHS MAY 29, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment