Sunday, May 5, 2013

TOP 100 STOCKS MAY 5, 2013


VIPS

Vipshop Holdings Lim

+464.80

32.90

-0.73

-2.17%

34.49

31.97

05/03/13

TWO.W Two Harbors Investme +445.60 2.10 -0.35 -14.29% 2.30 2.10 05/03/13
RDN Radian Group Inc. +390.60 12.09 +0.20 +1.68% 12.40 12.01 05/03/13
MDXG Mimedx Group Inc +366.30 6.75 -0.02 -0.30% 6.95 6.55 05/03/13
GTN Gray Television +348.20 6.66 +0.13 +1.99% 6.85 6.65 05/03/13
GTN.A Gray Television +347.60 6.22 unch unch 6.22 5.55 05/03/13
SEM.W Select Medical Holdi +332.40 31.12 +1.22 +4.08% 31.12 30.64 05/03/13
UNXL Uni-Pixel +328.50 35.34 +1.03 +3.00% 35.59 34.32 05/03/13
NXST Nexstar Broadcasting +316.90 25.32 +0.15 +0.60% 25.88 24.93 05/03/13
PGTI Pgt +289.10 8.29 +0.35 +4.41% 8.85 7.97 05/03/13
AMRI Albany Molecular Res +279.90 11.55 -0.16 -1.37% 12.29 11.54 05/03/13
HOVNP Hovnanian Enterprise +267.40 15.41 -0.18 -1.15% 15.65 15.16 05/03/13
CLVS Clovis Oncology Inc. +260.10 37.91 +0.53 +1.42% 39.63 37.49 05/03/13
LCI Lannett Co Inc +259.90 11.91 +0.04 +0.34% 12.17 11.86 05/03/13
HIMX Himax Technologies +253.40 6.61 +0.66 +11.09% 6.63 6.12 05/03/13
CPSS Consumer Portfolio +245.20 8.46 -0.40 -4.51% 8.99 8.38 05/03/13
EVC Entravision Communic +241.10 4.04 -0.04 -0.98% 4.48 4.02 05/03/13
SNTS Santarus +235.60 18.80 +0.32 +1.73% 19.10 18.65 05/03/13
SRT Startek +234.90 6.93 -0.05 -0.72% 6.98 6.87 05/03/13
TVL Lin Tv Corp +234.00 12.64 +0.18 +1.44% 12.95 12.55 05/03/13
AEGR Aegerion Pharmaceuti +231.80 42.80 -1.00 -2.28% 44.94 42.70 05/03/13
EAC Erickson Air-Crane +224.90 19.94 +0.47 +2.41% 20.21 19.33 05/03/13
KMI.W Kinder Morgan Inc +224.50 5.70 +0.13 +2.33% 5.72 5.58 05/03/13
ACAD Acadia Pharmaceutica +224.10 12.35 +0.02 +0.16% 12.54 12.20 05/03/13
CLDX Celldex Therapeutics +222.40 12.52 +0.05 +0.40% 12.91 12.50 05/03/13
USCR U S Concrete +221.20 15.75 +0.16 +1.03% 15.80 15.46 05/03/13
HGSH China Hgs Real Estat +220.40 12.13 -0.34 -2.73% 12.76 11.62 05/03/13
MTG Mgic Investment Corp +219.30 5.26 -0.01 -0.19% 5.49 5.23 05/03/13
POWR Powersecure Internat +217.30 13.57 unch unch 13.83 13.55 05/03/13
ASTX Astex Pharmaceutical +215.50 5.80 -0.07 -1.19% 5.99 5.74 05/03/13
ISIS Isis Pharmaceuticals +215.20 22.42 +0.03 +0.13% 23.03 22.41 05/03/13
APFC American Pacific Cor +213.70 24.60 +0.60 +2.50% 24.69 23.99 05/03/13
SNFCA Security National +213.60 7.76 +0.21 +2.78% 7.96 7.56 05/03/13
CBPO China Biologic Produ +213.00 26.36 -0.14 -0.53% 26.50 26.13 05/03/13
ADUS Addus Homecare Corp. +210.50 12.53 -0.06 -0.48% 12.75 12.17 05/03/13
PCYO Pure Cycle Corp. +207.90 6.09 +0.28 +4.82% 6.16 5.85 05/03/13
CBK Christopher & Banks +204.10 6.90 +0.10 +1.47% 6.99 6.79 05/03/13
KERX Keryx Biopharmaceuti +199.80 8.06 +0.16 +2.03% 8.17 7.95 05/03/13
ROICW Retail Opportunity +198.80 3.00 +0.33 +12.36% 3.00 2.77 05/03/13
TROVW Trovagene Inc. +198.10 2.84 +0.61 +27.35% 2.85 2.18 05/03/13
KBH Kb Home +196.80 24.02 +0.81 +3.49% 24.32 23.63 05/03/13
FFKT Farmers Capital Bank +195.70 18.97 +0.23 +1.23% 18.98 18.53 05/03/13
VVTV Valuevision Media +193.30 4.12 -0.09 -2.14% 4.25 4.11 05/03/13
VRTS Virtus Investment +191.60 203.88 +10.38 +5.36% 205.12 194.85 05/03/13
GNMK Genmark Diagnostics +188.80 14.81 -0.27 -1.79% 15.45 14.78 05/03/13
BITA Bitauto Holdings Lim +185.80 11.44 +0.06 +0.53% 11.48 11.35 05/03/13
FRGI Fiesta Restaurant +182.50 29.39 +1.45 +5.19% 29.57 28.16 05/03/13
SBGI Sinclair Broadcast +181.00 27.18 unch unch 27.50 26.99 05/03/13
JFBI Jefferson Bancshares +178.60 5.48 -0.02 -0.36% 5.64 5.46 05/03/13
BBSI Barrett Business Ser +177.70 54.70 +1.83 +3.46% 56.19 53.48 05/03/13
TTS Tile Shop Holdings +176.60 25.45 +0.04 +0.16% 26.63 25.23 05/03/13
PAMT Parametric Sound +175.20 17.55 -1.48 -7.78% 19.50 17.25 05/03/13
STRM Streamline Health +173.30 6.34 -0.06 -0.94% 6.50 6.32 05/03/13
S Sprint Nextel Corp. +173.20 7.15 +0.05 +0.70% 7.16 7.09 05/03/13
LTON Linktone Ltd +172.80 4.00 -0.03 -0.74% 4.18 4.00 05/03/13
PCRX Pacira Pharmaceutica +168.70 28.98 +0.04 +0.14% 29.47 28.93 05/03/13
BBX Bankatlantic Bancorp +168.20 12.20 -0.05 -0.41% 12.70 12.12 05/03/13
PERI Perion Network Ltd +167.00 12.98 +0.93 +7.72% 13.09 12.19 05/03/13
FMFC First M & F Corp. +166.90 14.36 +0.32 +2.28% 14.38 14.17 05/03/13
CONN Conn's +166.40 43.01 +0.45 +1.06% 43.97 42.28 05/03/13
SOCB Southcoast Financial +165.80 5.55 +0.40 +7.77% 5.57 5.15 05/03/13
OSBC Old Second Bancorp +165.60 4.30 +0.22 +5.39% 4.35 4.12 05/03/13
LL Lumber Liquidators +164.60 81.90 +1.41 +1.75% 82.68 81.15 05/03/13
MSON Misonix +163.30 6.12 -0.11 -1.77% 6.35 5.99 05/03/13
AXDX Accelerate Diagnosti +163.20 6.89 +0.23 +3.45% 6.95 6.51 05/03/13
FSLR First Solar +161.20 46.00 -0.44 -0.95% 47.20 45.62 05/03/13
HW Headwaters Inc. +160.20 11.47 +0.69 +6.40% 11.52 10.97 05/03/13
INOC Innotrac Corp. +158.70 3.97 +0.15 +3.93% 3.97 3.97 05/03/13
CSU Capital Senior Livin +156.30 25.86 +0.32 +1.25% 26.50 25.61 05/03/13
ISSC Innovative Solutions +156.10 8.56 +0.04 +0.47% 8.93 8.45 05/03/13
NTWK Netsol Technologies +154.80 12.38 -0.13 -1.04% 12.79 12.37 05/03/13
NMR Nomura Holdings Inc +154.60 8.28 +0.20 +2.48% 8.36 8.22 05/03/13
DRRX Durect Corp. +154.10 1.57 +0.02 +1.29% 1.67 1.55 05/03/13
INSM Insmed +148.70 8.97 +0.26 +2.99% 9.02 8.67 05/03/13
BONT The Bon-Ton Stores +146.50 15.01 -0.40 -2.60% 15.21 14.84 05/03/13
SMP Standard Motor Produ +145.90 31.36 +0.34 +1.10% 32.18 31.13 05/03/13
MEG Media General +145.70 8.53 +0.29 +3.52% 8.62 8.30 05/03/13
THC Tenet Healthcare Cor +145.50 46.52 +0.31 +0.67% 47.68 46.24 05/03/13
STRZA Starz Series A Liber +145.40 24.12 +0.21 +0.88% 24.58 24.03 05/03/13
OSTK Overstock.Com +144.20 22.66 -0.35 -1.52% 24.26 22.08 05/03/13
MDSO Medidata Solutions +144.20 67.54 +0.69 +1.03% 68.18 67.21 05/03/13
INFI Infinity Pharmaceuti +143.70 38.00 -1.75 -4.40% 40.51 37.74 05/03/13
DCO Ducommun Inc. +142.10 25.15 -0.25 -0.98% 25.50 24.93 05/03/13
GMCR Green Mountain Coffe +141.60 58.08 +0.73 +1.27% 59.62 57.76 05/03/13
OMX Officemax Inc. +141.10 11.59 +0.24 +2.11% 11.64 11.48 05/03/13
ENOC Enernoc +141.00 17.71 +0.71 +4.18% 17.85 17.18 05/03/13
NLS Nautilus Group +140.80 6.43 -0.05 -0.77% 6.74 6.34 05/03/13
TEAR Tearlab Corp. +140.30 8.26 +0.47 +6.03% 8.31 7.92 05/03/13
EPL Energy Partners +140.30 34.40 +1.14 +3.43% 35.14 33.69 05/03/13
WSBF Waterstone Financial +140.20 8.01 +0.04 +0.50% 8.12 7.96 05/03/13
BGFV Big 5 Sporting Goods +140.10 19.44 +0.28 +1.46% 19.65 19.11 05/03/13
TSRO Tesaro Inc. +140.10 29.39 +0.40 +1.38% 30.12 28.57 05/03/13
LEDR Market Leader Inc +139.60 9.54 -0.15 -1.55% 9.88 9.51 05/03/13
GPOR Gulfport Energy Corp +139.50 53.40 +0.89 +1.69% 54.07 53.08 05/03/13
IIJI Internet Initiative +139.30 20.54 +0.07 +0.34% 21.00 20.31 05/03/13
SAIA Saia +139.00 41.68 +0.15 +0.36% 42.36 41.38 05/03/13
CADX Cadence Pharmaceutic +137.70 6.86 +0.11 +1.63% 7.20 6.83 05/03/13
WAGE Wageworks Inc. +137.30 26.49 +1.55 +6.21% 26.59 25.12 05/03/13
HOV Hovnanian Enterprise +136.90 5.73 +0.08 +1.42% 5.90 5.63 05/03/13
CELGZ Celgene Corp. +136.30 7.10 unch unch 7.14 7.10 05/03/13

No comments:

Post a Comment