| Sym | Name | Last | YTD Percent | 1-Month Percent | |||
|---|---|---|---|---|---|---|---|
| MARK | Remark Media Inc | 3.49 | +100.57% | +114.11% | |||
| LLEN | L&L Energy | 3.69 | +94.21% | +99.46% | |||
| RVLT | Nexxus Lighting | 3.68 | +484.13% | +95.74% | |||
| PZZI | Pizza Inn | 7.79 | +127.11% | +80.74% | |||
| BYD | Boyd Gaming Corp. | 12.91 | +94.43% | +62.19% | |||
| LAS | Lentuo International | 2.38 | +95.08% | +60.81% | |||
| YRCW | Yrc Worldwide | 10.95 | +62.22% | +58.93% | |||
| AMD | Advanced Micro Devic | 3.60 | +50.00% | +55.17% | |||
| TTHI | Transition Therapeut | 2.96 | +30.97% | +47.26% | |||
| REGN | Regeneron Pharmaceut | 266.16 | +55.59% | +45.69% | |||
| TOWR | Tower International | 20.06 | +149.19% | +44.84% | |||
| ACTV | Active Network Inc | 5.55 | +13.03% | +35.37% | |||
| ISLE | Isle Of Capri Casino | 8.07 | +44.11% | +33.83% | |||
| MTOR | Arvinmeritor | 6.02 | |||||
| +27.27% | +32.02% | ||||||
| DXYN | The Dixie Group | 7.35 | +124.09% | +29.63% | |||
| PERI | Perion Network Ltd | 12.98 | +45.19% | +29.54% | |||
| CLFD | Clearfield | 7.66 | +70.60% | +27.88% | |||
| NEPT | Neptune Technologies | 3.05 | +51.74% | +27.08% | |||
| PKT | Procera Networks | 14.08 | -24.10% | +26.39% | |||
| MWA | Mueller Water Produc | 6.97 | +24.24% | +26.04% |
Sunday, May 5, 2013
TOP MONTHLY STOCK GAINERS AS OF MAY 3, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment