Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 12.88 | ![]() | 265,062,734 | |
MBI | MBIA Inc. Common Stock | 14.29 | ![]() | 67,401,389 | |
F | Ford Motor Company Common Stock | 14.09 | ![]() | 53,821,305 | |
AMD | Advanced Micro Devices, Inc. Co | 3.61 | ![]() | 51,378,103 | |
SIRI | Sirius XM Radio Inc. | 3.39 | ![]() | 49,873,291 | |
FB | Facebook, Inc. | 27.57 | ![]() | 43,939,307 | |
MSFT | Microsoft Corporation | 33.75 | ![]() | 40,982,478 | |
BMC | BMC Software, Inc. | 45.42 | 0.00 (0.00%) | 34,229,099 | |
PFE | Pfizer, Inc. Common Stock | 28.72 | ![]() | 33,113,393 | |
CSCO | Cisco Systems, Inc. | 20.81 | ![]() | 31,322,097 | |
INTC | Intel Corporation | 23.91 | ![]() | 31,009,084 | |
GRPN | Groupon, Inc. | 5.46 | ![]() | 30,565,305 | |
C | Citigroup, Inc. Common Stock | 47.48 | ![]() | 29,160,384 | |
GE | General Electric Company Common | 22.58 | ![]() | 28,566,488 | |
NOK | Nokia Corporation Sponsored Ame | 3.40 | ![]() | 27,960,214 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.38 | ![]() | 26,107,854 | |
BBRY | Research In Motion Limited | 15.57 | ![]() | 23,381,429 | |
S | Sprint Nextel Corporation Comm | 7.20 | ![]() | 22,711,642 | |
AIG | American International Group, I | 45.48 | ![]() | 21,723,220 | |
MU | Micron Technology, Inc. | 9.76 | ![]() | 21,108,185 | |
JPM | JP Morgan Chase & Co. Common St | 48.18 | ![]() | 20,830,656 | |
ABX | Barrick Gold Corporation Common | 20.35 | ![]() | 19,847,639 | |
UVXY | ProShares Trust Ultra VIX Short | 5.87 | ![]() | 19,518,273 | |
EMC | EMC Corporation Common Stock | 23.29 | ![]() | 17,974,701 | |
ORCL | Oracle Corporation | 33.51 | ![]() | 17,964,500 |
Monday, May 6, 2013
MOST ACTIVE STOCKS MAY 6, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment