| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| MDGN-WT | MEDGENICS, INC. | 1.36 | 600 | ||
| PAL | North American Palladium, Ltd. | 1.16 | 10,656,665 | ||
| HGSH | China HGS Real Estate, Inc. | 10.56 | 159,733 | ||
| SPEX | Spherix Incorporated | 8.10 | 6,839 | ||
| CYCCP | Cyclacel Pharmaceuticals, Inc. | 6.80 | 4,136 | ||
| TOWR | Tower International, Inc. Commo | 17.80 | 304,348 | ||
| OSH | Orchard Supply Hardware Stores | 1.67 | 416,315 | ||
| HIMX | Himax Technologies, Inc. | 6.00 | 14,396,553 | ||
| VISN | VisionChina Media, Inc. | 2.58 | 22,275 | ||
| GEOS | Geospace Technologies Corporati | 83.92 | 394,061 | ||
| CHCI | Comstock Holding Companies, Inc | 2.26 | 902,522 | ||
| THTI | THT Heat Transfer Technology, I | 1.04 | 17,022 | ||
| RMGN | SCG Financial Acquisition Corp | 15.43 | 6,783 | ||
| USATP | USA Technologies, Inc. | 19.12 | 600 | ||
| NYMX | Nymox Pharmaceutical Corporatio | 4.96 | 142,784 | ||
| ATTU | Attunity Ltd. | 4.91 | 51,941 | ||
| SYNC | Synacor, Inc. | 3.36 | 806,061 | ||
| TSPT | Transcept Pharmaceuticals, Inc. | 3.86 | 76,637 | ||
| NETE | Net Element International, Inc. | 4.15 | 16,894 | ||
| BOM | PowerShares DB Base Metals Doub | 14.51 | 4,439 | ||
| AVEO | AVEO Pharmaceuticals, Inc. | 2.34 | 5,738,334 | ||
| RCON | Recon Technology, Ltd. | 2.08 | 117,390 | ||
| STXS | Stereotaxis, Inc. | 1.70 | 44,671 | ||
| AXU | Alexco Resource Corp Common Sha | 1.81 | 509,210 | ||
| FCVA | First Capital Bancorp, Inc. (VA | 3.08 | 11,300 |
Monday, May 6, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 6, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment