Monday, May 6, 2013

TOP STOCK PERCENTAGE LOSERS % MAY 6, 2013

SymbolNameLast TradeChangeVolume
MDGN-WTMEDGENICS, INC.1.36 2:19PM EDTDown 0.35 (20.47%)600
PALNorth American Palladium, Ltd. 1.16 4:01PM EDTDown 0.20 (14.71%)10,656,665
HGSHChina HGS Real Estate, Inc.10.56 4:00PM EDTDown 1.57 (12.94%)159,733
SPEXSpherix Incorporated8.10 3:57PM EDTDown 1.17 (12.62%)6,839
CYCCPCyclacel Pharmaceuticals, Inc.6.80 3:26PM EDTDown 0.90 (11.69%)4,136
TOWRTower International, Inc. Commo17.80 4:04PM EDTDown 2.26 (11.27%)304,348
OSHOrchard Supply Hardware Stores 1.67 4:00PM EDTDown 0.20 (10.70%)416,315
HIMXHimax Technologies, Inc.6.00 4:00PM EDTDown 0.61 (9.23%)14,396,553
VISNVisionChina Media, Inc.2.58 3:59PM EDTDown 0.26 (9.15%)22,275
GEOSGeospace Technologies Corporati83.92 4:00PM EDTDown 8.25 (8.95%)394,061
CHCIComstock Holding Companies, Inc2.26 4:00PM EDTDown 0.22 (8.87%)902,522
THTITHT Heat Transfer Technology, I1.04 2:42PM EDTDown 0.10 (8.77%)17,022
RMGNSCG Financial Acquisition Corp15.43 3:58PM EDTDown 1.42 (8.43%)6,783
USATPUSA Technologies, Inc.19.12 3:45PM EDTDown 1.72 (8.25%)600
NYMXNymox Pharmaceutical Corporatio4.96 4:00PM EDTDown 0.42 (7.81%)142,784
ATTUAttunity Ltd.4.91 3:59PM EDTDown 0.41 (7.71%)51,941
SYNCSynacor, Inc.3.36 4:00PM EDTDown 0.27 (7.44%)806,061
TSPTTranscept Pharmaceuticals, Inc.3.86 4:00PM EDTDown 0.31 (7.43%)76,637
NETENet Element International, Inc.4.15 3:59PM EDTDown 0.33 (7.37%)16,894
BOMPowerShares DB Base Metals Doub14.51 4:00PM EDTDown 1.14 (7.28%)4,439
AVEOAVEO Pharmaceuticals, Inc.2.34 4:00PM EDTDown 0.18 (7.14%)5,738,334
RCONRecon Technology, Ltd.2.08 3:59PM EDTDown 0.16 (7.12%)117,390
STXSStereotaxis, Inc.1.70 3:57PM EDTDown 0.13 (7.10%)44,671
AXUAlexco Resource Corp Common Sha1.81 4:00PM EDTDown 0.13 (6.70%)509,210
FCVAFirst Capital Bancorp, Inc. (VA3.08 3:58PM EDTDown 0.22 (6.64%)11,300

No comments:

Post a Comment