| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| MBI | MBIA Inc. Common Stock | 14.29 |  4.46 (45.37%) | 67,401,389 | |
| YRCW | YRC Worldwide, Inc. | 15.44 |  4.49 (41.00%) | 2,592,742 | |
| ABFS | Arkansas Best Corporation | 14.73 |  4.18 (39.62%) | 4,384,312 | |
| FSGI | First Security Group, Inc. | 5.24 |  1.18 (29.06%) | 65,865 | |
| MNGA | MagneGas Corporation | 1.65 |  0.37 (28.52%) | 295,465 | |
| AMBCW | Ambac Financial Group, Inc. | 12.01 |  2.35 (24.33%) | 17,382 | |
| YY | YY Inc. | 21.98 |  3.68 (20.11%) | 1,101,112 | |
| ALCS | ALCO Stores, Inc. | 9.44 |  1.54 (19.49%) | 28,371 | |
| GRN | iPath Global Carbon ETN | 4.96 |  0.77 (18.38%) | 3,200 | |
| JRCC | James River Coal Company | 2.32 |  0.36 (18.37%) | 2,992,654 | |
| CHLN | China Housing & Land Developmen | 2.45 |  0.37 (17.79%) | 1,160,792 | |
| BORN | China New Borun Corporation Ame | 1.52 |  0.21 (16.03%) | 208,931 | |
| ICAD | icad inc. | 6.05 |  0.83 (15.90%) | 115,247 | |
| PHIIK | PHI, Inc. | 33.56 |  4.44 (15.25%) | 68,680 | |
| PHII | PHI, Inc. | 32.40 |  4.18 (14.82%) | 4,252 | |
| MINI | Mobile Mini, Inc. | 33.00 |  4.01 (13.83%) | 1,176,679 | |
| HMNY | Helios and Matheson Analytics I | 3.80 |  0.46 (13.77%) | 2,100 | |
| SMRT | Stein Mart, Inc. | 9.72 |  1.13 (13.15%) | 466,500 | |
| TFCO | Tufco Technologies, Inc. | 5.45 |  0.63 (13.14%) | 1,108 | |
| IQNT | Neutral Tandem, Inc. | 5.37 |  0.60 (12.58%) | 3,969,231 | |
| REDF | Rediff.com India Limited | 3.10 |  0.34 (12.32%) | 506,983 | |
| PCYO | Pure Cycle Corporation | 6.82 |  0.73 (11.99%) | 312,530 | |
| TROVU | TrovaGene, Inc. | 15.52 |  1.66 (11.98%) | 1,800 | |
| SYPR | Sypris Solutions, Inc. | 3.57 |  0.38 (11.91%) | 90,404 | |
| PRMW | Primo Water Corporation | 1.42 |  0.15 (11.90%) | 420,784 | 
Monday, May 6, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 6, 2013
Subscribe to:
Post Comments (Atom)
 
 
 
No comments:
Post a Comment