Monday, May 6, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 6, 2013

SymbolNameLast TradeChangeVolume
MBIMBIA Inc. Common Stock14.29 4:00PM EDTUp 4.46 (45.37%)67,401,389
YRCWYRC Worldwide, Inc.15.44 4:00PM EDTUp 4.49 (41.00%)2,592,742
ABFSArkansas Best Corporation14.73 4:00PM EDTUp 4.18 (39.62%)4,384,312
FSGIFirst Security Group, Inc.5.24 4:00PM EDTUp 1.18 (29.06%)65,865
MNGAMagneGas Corporation1.65 3:59PM EDTUp 0.37 (28.52%)295,465
AMBCWAmbac Financial Group, Inc.12.01 3:58PM EDTUp 2.35 (24.33%)17,382
YYYY Inc.21.98 4:00PM EDTUp 3.68 (20.11%)1,101,112
ALCSALCO Stores, Inc.9.44 3:59PM EDTUp 1.54 (19.49%)28,371
GRNiPath Global Carbon ETN4.96 4:00PM EDTUp 0.77 (18.38%)3,200
JRCCJames River Coal Company2.32 4:00PM EDTUp 0.36 (18.37%)2,992,654
CHLNChina Housing & Land Developmen2.45 4:00PM EDTUp 0.37 (17.79%)1,160,792
BORNChina New Borun Corporation Ame1.52 4:00PM EDTUp 0.21 (16.03%)208,931
ICADicad inc.6.05 4:00PM EDTUp 0.83 (15.90%)115,247
PHIIKPHI, Inc.33.56 4:00PM EDTUp 4.44 (15.25%)68,680
PHIIPHI, Inc.32.40 3:57PM EDTUp 4.18 (14.82%)4,252
MINIMobile Mini, Inc.33.00 4:00PM EDTUp 4.01 (13.83%)1,176,679
HMNYHelios and Matheson Analytics I3.80 3:36PM EDTUp 0.46 (13.77%)2,100
SMRTStein Mart, Inc.9.72 4:00PM EDTUp 1.13 (13.15%)466,500
TFCOTufco Technologies, Inc.5.45 3:01PM EDTUp 0.63 (13.14%)1,108
IQNTNeutral Tandem, Inc.5.37 4:00PM EDTUp 0.60 (12.58%)3,969,231
REDFRediff.com India Limited3.10 4:00PM EDTUp 0.34 (12.32%)506,983
PCYOPure Cycle Corporation6.82 4:00PM EDTUp 0.73 (11.99%)312,530
TROVUTrovaGene, Inc.15.52 3:36PM EDTUp 1.66 (11.98%)1,800
SYPRSypris Solutions, Inc.3.57 4:00PM EDTUp 0.38 (11.91%)90,404
PRMWPrimo Water Corporation1.42 3:59PM EDTUp 0.15 (11.90%)420,784

No comments:

Post a Comment