| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| MBI | MBIA Inc. Common Stock | 14.29 | 67,401,389 | ||
| YRCW | YRC Worldwide, Inc. | 15.44 | 2,592,742 | ||
| ABFS | Arkansas Best Corporation | 14.73 | 4,384,312 | ||
| FSGI | First Security Group, Inc. | 5.24 | 65,865 | ||
| MNGA | MagneGas Corporation | 1.65 | 295,465 | ||
| AMBCW | Ambac Financial Group, Inc. | 12.01 | 17,382 | ||
| YY | YY Inc. | 21.98 | 1,101,112 | ||
| ALCS | ALCO Stores, Inc. | 9.44 | 28,371 | ||
| GRN | iPath Global Carbon ETN | 4.96 | 3,200 | ||
| JRCC | James River Coal Company | 2.32 | 2,992,654 | ||
| CHLN | China Housing & Land Developmen | 2.45 | 1,160,792 | ||
| BORN | China New Borun Corporation Ame | 1.52 | 208,931 | ||
| ICAD | icad inc. | 6.05 | 115,247 | ||
| PHIIK | PHI, Inc. | 33.56 | 68,680 | ||
| PHII | PHI, Inc. | 32.40 | 4,252 | ||
| MINI | Mobile Mini, Inc. | 33.00 | 1,176,679 | ||
| HMNY | Helios and Matheson Analytics I | 3.80 | 2,100 | ||
| SMRT | Stein Mart, Inc. | 9.72 | 466,500 | ||
| TFCO | Tufco Technologies, Inc. | 5.45 | 1,108 | ||
| IQNT | Neutral Tandem, Inc. | 5.37 | 3,969,231 | ||
| REDF | Rediff.com India Limited | 3.10 | 506,983 | ||
| PCYO | Pure Cycle Corporation | 6.82 | 312,530 | ||
| TROVU | TrovaGene, Inc. | 15.52 | 1,800 | ||
| SYPR | Sypris Solutions, Inc. | 3.57 | 90,404 | ||
| PRMW | Primo Water Corporation | 1.42 | 420,784 |
Monday, May 6, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 6, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment