Sunday, May 12, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 10, 2013

SymbolNameLast TradeChangeVolume
ZVV
44.44 May 10Up 22.22 (100.00%)200
UNISUnilife Corporation3.00 May 10Up 1.15 (62.16%)10,106,297
DRAMDataram Corporation4.28 May 10Up 1.24 (40.98%)556,425
SPCHASport Chalet, Inc.2.20 May 10Up 0.55 (33.31%)92,092
MCPMolycorp, Inc Common Stock $0.07.34 May 10Up 1.75 (31.31%)60,839,623
REERare Element Resources Ltd. Ord2.33 May 10Up 0.51 (28.02%)1,946,887
SPCHBSport Chalet, Inc.2.15 May 10Up 0.45 (26.47%)10,800
VRMLVermillion, Inc.2.37 May 10Up 0.47 (24.74%)1,805,251
FFEXFrozen Food Express Industries,1.62 May 10Up 0.30 (22.72%)152,340
SREVServiceSource International, In6.82 May 10Up 1.20 (21.35%)3,422,649
CSIQCanadian Solar Inc.6.74 May 10Up 1.14 (20.36%)3,264,056
WCRXWarner Chilcott plc18.01 May 10Up 3.00 (19.99%)40,017,375
TSLTrina Solar Limited Sponsored A5.73 May 10Up 0.94 (19.62%)10,884,766
CCIXColeman Cable, Inc.17.50 May 10Up 2.81 (19.13%)396,667
RHRestoration Hardware Holdings I47.87 May 10Up 7.62 (18.93%)940,459
UBNTUbiquiti Networks, Inc.19.11 May 10Up 3.00 (18.62%)1,590,257
TCBIWTexas Capital Bancshares, Inc.30.44 May 10Up 4.73 (18.40%)450
BBOXBlack Box Corporation24.64 May 10Up 3.80 (18.23%)243,359
ABCDCambium Learning Group, Inc.1.18 May 10Up 0.17 (16.73%)102,013
NETENet Element International, Inc.4.75 May 10Up 0.68 (16.71%)42,330
NGVCNatural Grocers by Vitamin Cott29.41 May 10Up 4.21 (16.71%)582,684
CTPCTPartners Executive Search Inc3.88 May 10Up 0.54 (16.17%)15,071
MTEXMannatech, Incorporated9.00 May 10Up 1.25 (16.12%)9,043
PRSCThe Providence Service Corporat23.05 May 10Up 3.10 (15.54%)139,738
WAGEWageWorks, Inc. Common Stock $029.99 May 10Up 4.01 (15.43%)564,963

No comments:

Post a Comment