Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
ZVV | 44.44 | ![]() | 200 | ||
UNIS | Unilife Corporation | 3.00 | ![]() | 10,106,297 | |
DRAM | Dataram Corporation | 4.28 | ![]() | 556,425 | |
SPCHA | Sport Chalet, Inc. | 2.20 | ![]() | 92,092 | |
MCP | Molycorp, Inc Common Stock $0.0 | 7.34 | ![]() | 60,839,623 | |
REE | Rare Element Resources Ltd. Ord | 2.33 | ![]() | 1,946,887 | |
SPCHB | Sport Chalet, Inc. | 2.15 | ![]() | 10,800 | |
VRML | Vermillion, Inc. | 2.37 | ![]() | 1,805,251 | |
FFEX | Frozen Food Express Industries, | 1.62 | ![]() | 152,340 | |
SREV | ServiceSource International, In | 6.82 | ![]() | 3,422,649 | |
CSIQ | Canadian Solar Inc. | 6.74 | ![]() | 3,264,056 | |
WCRX | Warner Chilcott plc | 18.01 | ![]() | 40,017,375 | |
TSL | Trina Solar Limited Sponsored A | 5.73 | ![]() | 10,884,766 | |
CCIX | Coleman Cable, Inc. | 17.50 | ![]() | 396,667 | |
RH | Restoration Hardware Holdings I | 47.87 | ![]() | 940,459 | |
UBNT | Ubiquiti Networks, Inc. | 19.11 | ![]() | 1,590,257 | |
TCBIW | Texas Capital Bancshares, Inc. | 30.44 | ![]() | 450 | |
BBOX | Black Box Corporation | 24.64 | ![]() | 243,359 | |
ABCD | Cambium Learning Group, Inc. | 1.18 | ![]() | 102,013 | |
NETE | Net Element International, Inc. | 4.75 | ![]() | 42,330 | |
NGVC | Natural Grocers by Vitamin Cott | 29.41 | ![]() | 582,684 | |
CTP | CTPartners Executive Search Inc | 3.88 | ![]() | 15,071 | |
MTEX | Mannatech, Incorporated | 9.00 | ![]() | 9,043 | |
PRSC | The Providence Service Corporat | 23.05 | ![]() | 139,738 | |
WAGE | WageWorks, Inc. Common Stock $0 | 29.99 | ![]() | 564,963 |
Sunday, May 12, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 10, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment