Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
DELL | Dell Inc. | 13.45 | ![]() | 91,707,327 | |
BAC | Bank of America Corporation Com | 13.02 | ![]() | 87,625,262 | |
MCP | Molycorp, Inc Common Stock $0.0 | 7.34 | ![]() | 60,839,623 | |
S | Sprint Nextel Corporation Comm | 7.36 | ![]() | 45,756,278 | |
VXX | iPath S&P 500 VIX Short Term Fu | 18.46 | ![]() | 41,054,152 | |
WCRX | Warner Chilcott plc | 18.01 | ![]() | 40,017,375 | |
MSFT | Microsoft Corporation | 32.69 | ![]() | 36,396,524 | |
MU | Micron Technology, Inc. | 10.82 | ![]() | 35,312,775 | |
GE | General Electric Company Common | 22.90 | ![]() | 35,117,837 | |
PFE | Pfizer, Inc. Common Stock | 28.72 | ![]() | 33,069,918 | |
F | Ford Motor Company Common Stock | 14.11 | ![]() | 30,887,495 | |
FB | Facebook, Inc. | 26.68 | ![]() | 30,847,022 | |
AMD | Advanced Micro Devices, Inc. Co | 3.95 | ![]() | 30,586,522 | |
BSX | Boston Scientific Corporation C | 8.45 | ![]() | 29,974,866 | |
CSCO | Cisco Systems, Inc. | 21.10 | ![]() | 26,932,211 | |
NOK | Nokia Corporation Sponsored Ame | 3.66 | ![]() | 25,201,449 | |
TSLA | Tesla Motors, Inc. | 76.76 | ![]() | 25,086,430 | |
SIRI | Sirius XM Radio Inc. | 3.39 | ![]() | 23,786,132 | |
UVXY | ProShares Trust Ultra VIX Short | 5.94 | ![]() | 23,496,906 | |
EMC | EMC Corporation Common Stock | 23.34 | ![]() | 22,965,592 | |
INTC | Intel Corporation | 24.50 | ![]() | 22,559,539 | |
DD | E.I. du Pont de Nemours and Com | 55.46 | ![]() | 21,831,017 | |
NVDA | NVIDIA Corporation | 14.54 | ![]() | 21,531,492 | |
MGM | MGM Resorts International Commo | 15.61 | ![]() | 21,009,616 | |
AFFY | Affymax, Inc. | 1.36 | ![]() | 19,619,716 |
Sunday, May 12, 2013
MOST ACTIVE STOCKS MAY 10, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment