Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
PTIE | Pain Therapeutics | 2.68 | ![]() | 5,056,449 | |
DRRX | DURECT Corporation | 1.05 | ![]() | 5,537,709 | |
IFMI | Institutional Financial Markets | 2.01 | ![]() | 567,598 | |
AFFY | Affymax, Inc. | 1.36 | ![]() | 19,619,716 | |
LPDX | LipoScience, Inc. | 6.50 | ![]() | 373,237 | |
SRT | StarTek, Inc. Common Stock | 4.66 | ![]() | 595,342 | |
PANL | Universal Display Corporation | 27.50 | ![]() | 5,301,584 | |
EMKR | EMCORE Corporation | 3.63 | ![]() | 1,287,777 | |
REFR | Research Frontiers Incorporated | 3.77 | ![]() | 745,467 | |
MNGA | MagneGas Corporation | 1.37 | ![]() | 109,824 | |
OPTR | Optimer Pharmaceuticals, Inc. | 12.81 | ![]() | 4,432,931 | |
TRMD | TORM A/S | 4.40 | ![]() | 712,070 | |
UOIL | VelocityShares 3X Long Brent Cr | 35.14 | ![]() | 300 | |
MRIN | Marin Software Incorporated Com | 9.99 | ![]() | 1,368,474 | |
MSON | MISONIX, Inc. | 5.80 | ![]() | 40,603 | |
CALL | magicJack VocalTec Ltd | 17.06 | ![]() | 1,132,350 | |
CARV | Carver Bancorp, Inc. | 4.83 | ![]() | 560 | |
RADA | Rada Electronics Industries Lim | 1.06 | ![]() | 2,800 | |
RPRXZ | Repros Therapeutics Inc. | 15.73 | ![]() | 200 | |
AMAP | AutoNavi Holdings Limited | 13.31 | ![]() | 4,030,944 | |
CERE | Ceres, Inc. | 2.29 | ![]() | 66,595 | |
XOXO | XO Group, Inc. Common Stock | 10.61 | ![]() | 143,551 | |
LMIA | LMI Aerospace, Inc. | 20.03 | ![]() | 109,947 | |
CDE-WT | COEUR D'ALENE MINES CORPORATIO | 1.81 | ![]() | 4,028 | |
ANAC | Anacor Pharmaceuticals, Inc. | 5.68 | ![]() | 1,140,123 |
Sunday, May 12, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 10, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment