Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
PNTR | Pointer Telocation Ltd. | 4.23 | ![]() | 338,354 | |
MOBI | Sky-mobi Limited | 3.11 | ![]() | 944,884 | |
TGX | Theragenics Corporation Common | 2.03 | ![]() | 1,239,019 | |
ALIM | Alimera Sciences, Inc. | 3.96 | ![]() | 415,877 | |
OPXA | Opexa Therapeutics, Inc. | 2.18 | ![]() | 1,321,734 | |
UNIS | Unilife Corporation | 3.76 | ![]() | 10,016,300 | |
SCTY | SolarCity Corporation | 35.88 | ![]() | 6,369,245 | |
YOD | You On Demand Holdings, Inc. | 2.08 | ![]() | 122,934 | |
CNIT | China Information Technology, I | 2.41 | ![]() | 348,838 | |
ECTY | Ecotality, Inc. | 1.92 | ![]() | 1,053,492 | |
SUTR | Sutor Technology Group Limited | 2.05 | ![]() | 1,469,297 | |
NOAH | Noah Holdings Ltd. American Dep | 11.17 | ![]() | 503,386 | |
THRX | Theravance, Inc. | 41.20 | ![]() | 8,240,258 | |
HTCH | Hutchinson Technology Incorpora | 4.00 | ![]() | 1,262,719 | |
TCI | Transcontinental Realty Investo | 8.94 | ![]() | 24,386 | |
NBG | Natl Bk Greece American Deposit | 1.54 | ![]() | 13,306,470 | |
NWBOW | Northwest Biotherapeutics, Inc. | 2.35 | ![]() | 1,000 | |
IVAN | Ivanhoe Energy, Inc. | 1.42 | ![]() | 1,019,918 | |
CLBH | Carolina Bank Holdings Inc. | 14.05 | ![]() | 34,102 | |
MNOV | MediciNova, Inc. | 4.10 | ![]() | 284,237 | |
SOL | Renesola Ltd. Common Shares of | 2.24 | ![]() | 2,678,368 | |
HKTV | Hong Kong Television Network Li | 7.11 | ![]() | 166,639 | |
BCOM | B Communications Ltd. | 7.65 | ![]() | 1,922 | |
LEDS | SemiLEDS Corporation | 1.52 | ![]() | 2,422,720 | |
QLYS | Qualys, Inc. | 12.94 | ![]() | 308,614 |
Monday, May 13, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 13, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment