Monday, May 13, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 13, 2013

SymbolNameLast TradeChangeVolume
PNTRPointer Telocation Ltd.4.23 4:00PM EDTUp 1.35 (46.87%)338,354
MOBISky-mobi Limited3.11 4:00PM EDTUp 0.94 (43.32%)944,884
TGXTheragenics Corporation Common 2.03 4:00PM EDTUp 0.54 (36.23%)1,239,019
ALIMAlimera Sciences, Inc.3.96 4:00PM EDTUp 0.85 (27.33%)415,877
OPXAOpexa Therapeutics, Inc.2.18 4:00PM EDTUp 0.45 (26.01%)1,321,734
UNISUnilife Corporation3.76 4:00PM EDTUp 0.76 (25.33%)10,016,300
SCTYSolarCity Corporation35.88 4:00PM EDTUp 7.00 (24.24%)6,369,245
YODYou On Demand Holdings, Inc.2.08 3:58PM EDTUp 0.36 (20.92%)122,934
CNITChina Information Technology, I2.41 4:00PM EDTUp 0.40 (19.90%)348,838
ECTYEcotality, Inc.1.92 4:00PM EDTUp 0.31 (19.25%)1,053,492
SUTRSutor Technology Group Limited2.05 4:00PM EDTUp 0.33 (19.19%)1,469,297
NOAHNoah Holdings Ltd. American Dep11.17 4:02PM EDTUp 1.79 (19.08%)503,386
THRXTheravance, Inc.41.20 4:00PM EDTUp 6.26 (17.92%)8,240,258
HTCHHutchinson Technology Incorpora4.00 4:00PM EDTUp 0.60 (17.65%)1,262,719
TCITranscontinental Realty Investo8.94 4:00PM EDTUp 1.34 (17.63%)24,386
NBGNatl Bk Greece American Deposit1.54 4:00PM EDTUp 0.23 (17.56%)13,306,470
NWBOWNorthwest Biotherapeutics, Inc.2.35 12:10PM EDTUp 0.35 (17.50%)1,000
IVANIvanhoe Energy, Inc.1.42 3:59PM EDTUp 0.21 (17.36%)1,019,918
CLBHCarolina Bank Holdings Inc.14.05 3:59PM EDTUp 2.06 (17.18%)34,102
MNOVMediciNova, Inc.4.10 4:00PM EDTUp 0.58 (16.48%)284,237
SOLRenesola Ltd. Common Shares of 2.24 4:01PM EDTUp 0.30 (15.46%)2,678,368
HKTVHong Kong Television Network Li7.11 4:00PM EDTUp 0.95 (15.42%)166,639
BCOMB Communications Ltd.7.65 3:58PM EDTUp 1.01 (15.21%)1,922
LEDSSemiLEDS Corporation1.52 4:00PM EDTUp 0.20 (15.15%)2,422,720
QLYSQualys, Inc.12.94 4:00PM EDTUp 1.68 (14.92%)308,614

No comments:

Post a Comment