| GNVC | GenVec, Inc. | 0.80 | 965,555 | ||
| TSRE | TRADE ST RESDNTL CMN | 11.00 | 282 | ||
| SBLK | Star Bulk Carriers Corp. | 6.40 | 161,435 | ||
| MICTW | Micronet Enertec Technologies, | 1.00 | 5,350 | ||
| RCON | Recon Technology, Ltd. | 1.83 | 316,340 | ||
| ELMD | Electromed, Inc. Common Stock | 1.20 | 23,652 | ||
| ATEA | Astea International, Inc. | 2.50 | 69,487 | ||
| FSA | FactorShares 2X TBond Bull S&P5 | 12.75 | 2,700 | ||
| DRWI | DragonWave Inc | 2.17 | 147,368 | ||
| KEM | Kemet Corporation New Common St | 4.35 | 689,134 | ||
| TIGR | TigerLogic Corporation | 1.90 | 200 | ||
| WEBM | WebMediaBrands Inc | 1.62 | 6,939 | ||
| BKS | Barnes & Noble, Inc. Common Sto | 21.10 | 8,321,409 | ||
| CIMT | Cimatron, Limited | 7.54 | 648,727 | ||
| EMLB | iPath Long Enhanced MSCI Emergi | 100.20 | 185 | ||
| USATZ | USA Technologies, Inc. | 1.05 | 700 | ||
| PTGI | Primus Telecommunications Group | 12.25 | 334,464 | ||
| SPCHA | Sport Chalet, Inc. | 2.01 | 32,751 | ||
| DBLE | Double Eagle Petroleum Company | 4.35 | 30,646 | ||
| PLG | Platinum Group Metals Ltd. Ordi | 0.99 | 1,512,099 | ||
| GALTW | Galectin Therapeutics Inc. | 1.45 | 40,251 | ||
| BTN | Ballantyne Strong, Inc. Common | 4.10 | 241,241 | ||
| PRIS-B | Promotora de Informaciones, S.A | 1.17 | 12,216 | ||
| RDHL | Redhill Biopharma Ltd. | 11.00 | 300 | ||
| ISRL | Isramco, Inc. | 87.00 | 200 |
Monday, May 13, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 13, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment