Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
EMMSP | Emmis Communications Corporatio | 11.98 | ![]() | 100 | |
PDII | PDI, Inc. | 5.00 | ![]() | 1,148,118 | |
NYNY | Empire Resorts, Inc. | 2.56 | ![]() | 535,070 | |
ALIM | Alimera Sciences, Inc. | 4.84 | ![]() | 922,026 | |
ESI | ITT Educational Services, Inc. | 25.11 | ![]() | 2,678,907 | |
UNTK | UniTek Global Services, Inc. | 1.47 | ![]() | 150,615 | |
TEAR | TearLab Corporation | 9.34 | ![]() | 2,430,575 | |
OC-WTB | OWENS CORNING SERIES B EXPIRIN | 2.58 | ![]() | 185,151 | |
RVLT | Revolution Lighting Technologie | 3.58 | ![]() | 1,434,338 | |
CHLN | China Housing & Land Developmen | 2.58 | ![]() | 876,508 | |
MTEX | Mannatech, Incorporated | 10.65 | ![]() | 14,941 | |
CMGE | China Mobile Games and Entertai | 16.99 | ![]() | 66,258 | |
ESMC | Escalon Medical Corp. | 1.20 | ![]() | 3,973 | |
QCOR | Questcor Pharmaceuticals, Inc. | 42.40 | ![]() | 4,415,363 | |
CHOP | China Gerui Advanced Materials | 2.14 | ![]() | 400,104 | |
GIG | GigOptix, Inc. Common Stock | 1.37 | ![]() | 228,185 | |
ACRX | AcelRx Pharmaceuticals, Inc. | 7.10 | ![]() | 544,398 | |
CDXS | Codexis, Inc. | 2.49 | ![]() | 341,406 | |
ZLC | Zale Corporation Common Stock | 5.68 | ![]() | 1,276,124 | |
SODA | SodaStream International Ltd. | 64.08 | ![]() | 3,639,427 | |
NSPH | Nanosphere, Inc. | 3.11 | ![]() | 2,474,784 | |
KNM | Konami Corporation American Dep | 25.32 | ![]() | 15,518 | |
MNGA | MagneGas Corporation | 1.49 | ![]() | 32,020 | |
DANG | E-Commerce China Dangdang Inc. | 5.17 | ![]() | 3,950,987 | |
CCXI | ChemoCentryx, Inc. | 14.74 | ![]() | 406,110 |
Tuesday, May 14, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 14, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment