| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| ROIQU | ROI Acquisition Corp. | 5.00 | 500 | ||
| OPXA | Opexa Therapeutics, Inc. | 1.81 | 1,027,880 | ||
| TCI | Transcontinental Realty Investo | 7.58 | 82,789 | ||
| HIIQ | Health Insurance Innovations, I | 13.13 | 818,530 | ||
| VELT | Velti plc | 1.71 | 4,447,912 | ||
| SED | SED International Holdings, Inc | 2.05 | 28,473 | ||
| TSRE | TRADE ST RESDNTL CMN | 9.55 | 1,052,066 | ||
| SCTY | SolarCity Corporation | 31.44 | 4,775,019 | ||
| NTS | NTS, Inc. Common Stock | 1.00 | 391,859 | ||
| BASI | Bioanalytical Systems, Inc. | 1.25 | 31,035 | ||
| YOD | You On Demand Holdings, Inc. | 1.84 | 439,323 | ||
| UNIS | Unilife Corporation | 3.33 | 3,935,937 | ||
| STXS | Stereotaxis, Inc. | 1.74 | 188,784 | ||
| SANWZ | S&W Seed Company | 1.06 | 9,700 | ||
| MOSY | MoSys, Inc. | 4.20 | 1,852,958 | ||
| LONG | eLong, Inc. | 14.64 | 146,794 | ||
| ABCD | Cambium Learning Group, Inc. | 1.10 | 19,580 | ||
| SGRP | SPAR Group, Inc. | 1.90 | 37,166 | ||
| PACQ | Prime Acquisition Corp. | 8.81 | 400 | ||
| PTIX | Performance Technologies, Incor | 0.96 | 100 | ||
| ATLC | Atlanticus Holdings Corporation | 3.57 | 18,465 | ||
| SMTX | SMTC Corporation | 1.89 | 276,264 | ||
| CCCL | China Ceramics Co., Ltd. | 2.09 | 367,274 | ||
| TSL | Trina Solar Limited Sponsored A | 5.41 | 6,839,201 | ||
| OXBT | Oxygen Biotherapeutics, Inc. | 4.75 | 5,087 |
Tuesday, May 14, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 14, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment