Tuesday, May 14, 2013

TOP STOCK PERCENTAGE LOSERS % MAY 14, 2013

SymbolNameLast TradeChangeVolume
ROIQUROI Acquisition Corp.5.00 4:17PM EDTDown 5.60 (52.83%)500
OPXAOpexa Therapeutics, Inc.1.81 3:59PM EDTDown 0.37 (16.97%)1,027,880
TCITranscontinental Realty Investo7.58 4:02PM EDTDown 1.36 (15.21%)82,789
HIIQHealth Insurance Innovations, I13.13 4:00PM EDTDown 2.29 (14.85%)818,530
VELTVelti plc1.71 4:00PM EDTDown 0.29 (14.50%)4,447,912
SEDSED International Holdings, Inc2.05 4:00PM EDTDown 0.34 (14.23%)28,473
TSRETRADE ST RESDNTL CMN9.55 4:00PM EDTDown 1.45 (13.18%)1,052,066
SCTYSolarCity Corporation31.44 4:00PM EDTDown 4.44 (12.37%)4,775,019
NTSNTS, Inc. Common Stock1.00 4:00PM EDTDown 0.14 (12.28%)391,859
BASIBioanalytical Systems, Inc.1.25 3:54PM EDTDown 0.18 (12.28%)31,035
YODYou On Demand Holdings, Inc.1.84 3:59PM EDTDown 0.24 (11.53%)439,323
UNISUnilife Corporation3.33 4:00PM EDTDown 0.43 (11.44%)3,935,937
STXSStereotaxis, Inc.1.74 3:59PM EDTDown 0.21 (10.77%)188,784
SANWZS&W Seed Company1.06 3:56PM EDTDown 0.13 (10.76%)9,700
MOSYMoSys, Inc.4.20 4:00PM EDTDown 0.49 (10.45%)1,852,958
LONGeLong, Inc.14.64 3:59PM EDTDown 1.61 (9.91%)146,794
ABCDCambium Learning Group, Inc.1.10 3:59PM EDTDown 0.12 (9.76%)19,580
SGRPSPAR Group, Inc.1.90 4:00PM EDTDown 0.21 (9.76%)37,166
PACQPrime Acquisition Corp.8.81 9:35AM EDTDown 0.94 (9.64%)400
PTIXPerformance Technologies, Incor0.96 11:06AM EDTDown 0.10 (9.43%)100
ATLCAtlanticus Holdings Corporation3.57 3:59PM EDTDown 0.37 (9.39%)18,465
SMTXSMTC Corporation1.89 3:59PM EDTDown 0.19 (9.13%)276,264
CCCLChina Ceramics Co., Ltd.2.09 4:00PM EDTDown 0.21 (9.13%)367,274
TSLTrina Solar Limited Sponsored A5.41 4:03PM EDTDown 0.52 (8.77%)6,839,201
OXBTOxygen Biotherapeutics, Inc.4.75 3:54PM EDTDown 0.45 (8.67%)5,087

No comments:

Post a Comment