| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| MFLR | Mayflower Bancorp, Inc. | 17.75 | 140,904 | ||
| CHCI | Comstock Holding Companies, Inc | 3.28 | 3,195,449 | ||
| EVK | Ever-Glory International Group, | 2.89 | 144,183 | ||
| GBR | New Concept Energy, Inc Common | 1.32 | 71,974 | ||
| GENE | Genetic Technologies Ltd | 3.00 | 540,308 | ||
| YRCW | YRC Worldwide, Inc. | 19.22 | 1,809,568 | ||
| DVR | Cal Dive International, Inc. Co | 1.97 | 12,946,351 | ||
| APRI | Apricus Biosciences Inc. | 3.00 | 1,010,095 | ||
| MTEX | Mannatech, Incorporated | 12.44 | 45,537 | ||
| DQ | DAQQ New Energy Corp. American | 6.44 | 141,200 | ||
| INSM | Insmed, Inc. | 10.64 | 1,405,583 | ||
| ROSG | Rosetta Genomics Ltd. | 3.75 | 2,095,268 | ||
| LLEN | L&L Energy, Inc. | 4.35 | 1,383,787 | ||
| IKNX | Ikonics Corporation | 17.99 | 3,994 | ||
| GPRC | Guanwei Recycling Corp. | 1.47 | 265,352 | ||
| SANWZ | S&W Seed Company | 1.21 | 5,600 | ||
| OFI | Overhill Farms, Inc. Common Sto | 4.96 | 2,616,331 | ||
| EMAN | eMagin Corporation Common Stock | 3.90 | 252,552 | ||
| DUST | Direxion Daily Gold Miners Bear | 106.67 | 976,770 | ||
| OPTR | Optimer Pharmaceuticals, Inc. | 16.18 | 5,329,289 | ||
| MRIN | Marin Software Incorporated Com | 10.62 | 2,266,594 | ||
| CGX | Consolidated Graphics, Inc. Com | 44.35 | 199,196 | ||
| STML | Stemline Therapeutics, Inc. | 15.25 | 95,457 | ||
| AMS | American Shared Hospital Servic | 1.82 | 119,512 | ||
| AMBCW | Ambac Financial Group, Inc. | 14.72 | 19,307 |
Wednesday, May 15, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 15, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment