Wednesday, May 15, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 15, 2013

SymbolNameLast TradeChangeVolume
MFLRMayflower Bancorp, Inc.17.75 3:51PM EDTUp 7.08 (66.35%)140,904
CHCIComstock Holding Companies, Inc3.28 4:00PM EDTUp 0.77 (30.68%)3,195,449
EVKEver-Glory International Group,2.89 4:00PM EDTUp 0.63 (27.88%)144,183
GBRNew Concept Energy, Inc Common 1.32 4:00PM EDTUp 0.27 (25.73%)71,974
GENEGenetic Technologies Ltd3.00 4:00PM EDTUp 0.54 (21.95%)540,308
YRCWYRC Worldwide, Inc.19.22 4:00PM EDTUp 3.40 (21.49%)1,809,568
DVRCal Dive International, Inc. Co1.97 4:04PM EDTUp 0.32 (19.39%)12,946,351
APRIApricus Biosciences Inc.3.00 4:00PM EDTUp 0.48 (19.05%)1,010,095
MTEXMannatech, Incorporated12.44 3:57PM EDTUp 1.79 (16.81%)45,537
DQDAQQ New Energy Corp. American 6.44 4:00PM EDTUp 0.91 (16.46%)141,200
INSMInsmed, Inc.10.64 4:00PM EDTUp 1.50 (16.41%)1,405,583
ROSGRosetta Genomics Ltd.3.75 4:00PM EDTUp 0.51 (15.74%)2,095,268
LLENL&L Energy, Inc.4.35 4:00PM EDTUp 0.58 (15.38%)1,383,787
IKNXIkonics Corporation17.99 4:00PM EDTUp 2.27 (14.41%)3,994
GPRCGuanwei Recycling Corp.1.47 3:59PM EDTUp 0.18 (13.95%)265,352
SANWZS&W Seed Company1.21 3:10PM EDTUp 0.15 (13.84%)5,600
OFIOverhill Farms, Inc. Common Sto4.96 4:01PM EDTUp 0.60 (13.76%)2,616,331
EMANeMagin Corporation Common Stock3.90 4:00PM EDTUp 0.47 (13.70%)252,552
DUSTDirexion Daily Gold Miners Bear106.67 4:00PM EDTUp 12.79 (13.62%)976,770
OPTROptimer Pharmaceuticals, Inc.16.18 4:00PM EDTUp 1.93 (13.54%)5,329,289
MRINMarin Software Incorporated Com10.62 4:01PM EDTUp 1.25 (13.34%)2,266,594
CGXConsolidated Graphics, Inc. Com44.35 4:02PM EDTUp 5.10 (12.99%)199,196
STMLStemline Therapeutics, Inc.15.25 4:00PM EDTUp 1.75 (12.96%)95,457
AMSAmerican Shared Hospital Servic1.82 4:00PM EDTUp 0.21 (12.92%)119,512
AMBCWAmbac Financial Group, Inc.14.72 3:54PM EDTUp 1.62 (12.35%)19,307

No comments:

Post a Comment