Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
XONE | The ExOne Company | 41.15 | ![]() | 3,322,296 | |
NUGT | Direxion Daily Gold Miners Bull | 9.31 | ![]() | 13,476,719 | |
CALI | China Auto Logistics Inc. | 3.13 | ![]() | 372,617 | |
DGSE | DGSE Companies, Inc. Common Sto | 3.98 | ![]() | 104,073 | |
WEBM | WebMediaBrands Inc | 1.47 | ![]() | 35,251 | |
ANV | Allied Nevada Gold Corp. | 7.82 | ![]() | 3,841,882 | |
USLV | VelocityShares 3x Long Silver E | 9.13 | ![]() | 2,930,420 | |
TRT | Trio-Tech International Common | 1.90 | ![]() | 15,984 | |
RIOM | Rio Alto Mining Limited Common | 3.15 | ![]() | 204,254 | |
CHLN | China Housing & Land Developmen | 2.32 | ![]() | 605,624 | |
IGC | India Globalization Capital Inc | 2.25 | ![]() | 30,160 | |
TWO-WT | 2.25 | ![]() | 504,145 | ||
CSC | Computer Sciences Corporation C | 44.71 | ![]() | 6,157,594 | |
QCOR | Questcor Pharmaceuticals, Inc. | 38.39 | ![]() | 3,390,266 | |
WLDN | Willdan Group, Inc. | 2.31 | ![]() | 11,733 | |
HSON | Hudson Global, Inc. | 2.20 | ![]() | 114,329 | |
AG | First Majestic Silver Corp. Ord | 10.24 | ![]() | 1,994,179 | |
VGZ | Vista Gold Corp New Common Stoc | 1.32 | ![]() | 484,396 | |
WTT | Wireless Telecom Group, Inc. C | 1.63 | ![]() | 210,820 | |
BDR | Blonder Tongue Laboratories, In | 1.02 | ![]() | 12,393 | |
FINZ | ProShares UltraPro Short Financ | 13.89 | ![]() | 500 | |
MVG | Mag Silver Corporation Oridinar | 6.45 | ![]() | 78,394 | |
MTSL | MER Telemanagement Solutions Lt | 1.96 | ![]() | 32,790 | |
ALCS | ALCO Stores, Inc. | 8.69 | ![]() | 900 | |
BVA | Cordia Bancorp Inc. | 5.31 | ![]() | 962 |
Wednesday, May 15, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 15, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment