| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| NBG | Natl Bk Greece American Deposit | 1.58 | 53,962,750 | ||
| GLUXR | The Gabelli Global Utility and | 1.21 | 128,007 | ||
| DUST | Direxion Daily Gold Miners Bear | 97.74 | 1,077,057 | ||
| TISI | Team, Inc. Common Stock | 35.15 | 1,376,193 | ||
| XNPT | XenoPort, Inc. | 5.72 | 3,450,256 | ||
| IEC | IEC Electronics Corp. Common St | 4.20 | 277,051 | ||
| SEV | Sevcon, Inc. | 4.32 | 5,860 | ||
| AQQ | American Spectrum Realty, Inc. | 3.00 | 13,240 | ||
| DSLV | VelocityShares 3x Inverse Silve | 50.59 | 508,995 | ||
| LTON | Linktone Ltd. | 3.30 | 46,708 | ||
| BLNG | iPath Pure Beta Precious Metal | 37.44 | 4 | ||
| PRPH | ProPhase Labs, Inc. | 1.43 | 7,168 | ||
| EDN | Empresa Distribuidora Y Comerci | 2.11 | 5,047 | ||
| ZSL | ProShares UltraShort Silver | 75.50 | 1,292,729 | ||
| SBSA | Spanish Broadcasting System, In | 4.10 | 100,516 | ||
| DGLD | VelocityShares 3x Inverse Gold | 64.01 | 259,824 | ||
| VISN | VisionChina Media, Inc. | 2.41 | 37,533 | ||
| CHCI | Comstock Holding Companies, Inc | 2.85 | 633,298 | ||
| ABIO | ARCA biopharma, Inc. | 2.34 | 73,960 | ||
| TWO-WT | 2.15 | 2,411 | |||
| GREK | Global X FTSE Greece 20 ETF | 20.48 | 621,260 | ||
| ALK | Alaska Air Group, Inc. Common S | 59.73 | 3,130,832 | ||
| AMS | American Shared Hospital Servic | 1.90 | 55,620 | ||
| KID | Kid Brands, Inc. | 1.59 | 36,596 | ||
| UOIL | VelocityShares 3X Long Brent Cr | 34.46 | 648 |
Monday, May 20, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 20, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment