Monday, May 20, 2013

TOP STOCK PERCENTAGE LOSERS % MAY 20, 2013

SymbolNameLast TradeChangeVolume
NBGNatl Bk Greece American Deposit1.58 4:04PM EDTDown 0.81 (33.89%)53,962,750
GLUXRThe Gabelli Global Utility and 1.21 3:59PM EDTDown 0.29 (19.33%)128,007
DUSTDirexion Daily Gold Miners Bear97.74 4:00PM EDTDown 20.98 (17.67%)1,077,057
TISITeam, Inc. Common Stock35.15 4:00PM EDTDown 7.10 (16.80%)1,376,193
XNPTXenoPort, Inc.5.72 4:00PM EDTDown 1.03 (15.26%)3,450,256
IECIEC Electronics Corp. Common St4.20 4:01PM EDTDown 0.67 (13.76%)277,051
SEVSevcon, Inc.4.32 3:59PM EDTDown 0.67 (13.43%)5,860
AQQAmerican Spectrum Realty, Inc. 3.00 4:00PM EDTDown 0.39 (11.50%)13,240
DSLVVelocityShares 3x Inverse Silve50.59 4:00PM EDTDown 6.38 (11.20%)508,995
LTONLinktone Ltd.3.30 4:00PM EDTDown 0.39 (10.57%)46,708
BLNGiPath Pure Beta Precious Metal 37.44 4:00PM EDTDown 4.11 (9.89%)4
PRPHProPhase Labs, Inc.1.43 4:00PM EDTDown 0.1536 (9.70%)7,168
EDNEmpresa Distribuidora Y Comerci2.11 4:00PM EDTDown 0.22 (9.44%)5,047
ZSLProShares UltraShort Silver75.50 4:00PM EDTDown 7.54 (9.08%)1,292,729
SBSASpanish Broadcasting System, In4.10 3:59PM EDTDown 0.40 (8.89%)100,516
DGLDVelocityShares 3x Inverse Gold 64.01 4:00PM EDTDown 6.15 (8.77%)259,824
VISNVisionChina Media, Inc.2.41 3:59PM EDTDown 0.23 (8.71%)37,533
CHCIComstock Holding Companies, Inc2.85 3:59PM EDTDown 0.27 (8.65%)633,298
ABIOARCA biopharma, Inc.2.34 3:59PM EDTDown 0.22 (8.59%)73,960
TWO-WT
2.15 4:00PM EDTDown 0.20 (8.51%)2,411
GREKGlobal X FTSE Greece 20 ETF20.48 4:00PM EDTDown 1.88 (8.41%)621,260
ALKAlaska Air Group, Inc. Common S59.73 4:02PM EDTDown 5.48 (8.40%)3,130,832
AMSAmerican Shared Hospital Servic1.90 4:00PM EDTDown 0.17 (8.21%)55,620
KIDKid Brands, Inc.1.59 4:00PM EDTDown 0.14 (8.09%)36,596
UOILVelocityShares 3X Long Brent Cr34.46 3:53PM EDTDown 3.01 (8.04%)648

No comments:

Post a Comment