| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| AQ | Acquity Group Limited American | 12.73 | 2,263,374 | ||
| MEAD | Meade Instruments Corp. | 3.41 | 374,877 | ||
| ZVV | 340.00 | 200 | |||
| JASO | JA Solar Holdings, Co., Ltd. | 9.56 | 22,503,872 | ||
| RSOL | Real Goods Solar, Inc. | 6.08 | 34,672,418 | ||
| CSUN | China Sunergy Co., Ltd. | 2.52 | 2,412,645 | ||
| HSOL | Hanwha SolarOne Co., Ltd. | 1.57 | 4,033,194 | ||
| PACT | Pactera Technology Internationa | 6.87 | 2,777,013 | ||
| WBSN | Websense, Inc. | 24.76 | 13,477,465 | ||
| CDE-WT | COEUR D'ALENE MINES CORPORATIO | 2.05 | 2,030 | ||
| DQ | DAQQ New Energy Corp. American | 9.61 | 330,151 | ||
| HTCH | Hutchinson Technology Incorpora | 5.78 | 2,078,171 | ||
| PAL | North American Palladium, Ltd. | 1.27 | 5,436,924 | ||
| CAMT | Camtek Ltd. | 2.03 | 1,262,096 | ||
| JKS | JinkoSolar Holding Company Limi | 9.09 | 1,932,539 | ||
| TSL | Trina Solar Limited Sponsored A | 6.78 | 11,924,326 | ||
| LDK | LDK Solar Co., Ltd. | 1.83 | 8,962,095 | ||
| MY | China Ming Yang Wind Power Grou | 1.93 | 2,232,127 | ||
| NUGT | Direxion Daily Gold Miners Bull | 9.79 | 18,390,584 | ||
| MUX | McEwen Mining Inc. Common Stock | 2.33 | 5,575,445 | ||
| PPHM | Peregrine Pharmaceuticals Inc. | 1.83 | 21,663,449 | ||
| ASYS | Amtech Systems, Inc. | 4.50 | 145,389 | ||
| SOL | Renesola Ltd. Common Shares of | 2.47 | 5,042,463 | ||
| CSIQ | Canadian Solar Inc. | 9.18 | 4,980,192 | ||
| PVG | Pretium Resources, Inc. Ordinar | 7.32 | 353,576 |
Monday, May 20, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 20, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment