| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| RNIN | Wireless Ronin Technologies, In | 1.01 | 583,899 | ||
| ETAK | Elephant Talk Communication Cor | 0.90 | 1,091,720 | ||
| HIHO | Highway Holdings Limited | 1.90 | 207,149 | ||
| SHLD | Sears Holdings Corporation | 50.25 | 7,917,781 | ||
| SPCHA | Sport Chalet, Inc. | 1.67 | 22,396 | ||
| GME | Gamestop Corporation Common Sto | 32.11 | 13,868,171 | ||
| ARO | Aeropostale Inc Common Stock | 14.76 | 7,787,803 | ||
| ELMD | Electromed, Inc. Common Stock | 1.26 | 32,050 | ||
| HGSH | China HGS Real Estate, Inc. | 8.20 | 58,756 | ||
| INUV | Inuvo, Inc New | 0.95 | 71,168 | ||
| TITN | Titan Machinery Inc. | 20.40 | 2,826,418 | ||
| GTXI | GTx, Inc. | 5.89 | 1,231,838 | ||
| STV | China Digital TV Holding Co., L | 1.68 | 376,615 | ||
| EDN | Empresa Distribuidora Y Comerci | 2.12 | 5,579 | ||
| OC-WTB | OWENS CORNING SERIES B EXPIRIN | 2.37 | 15,786 | ||
| ANF | Abercrombie & Fitch Company Com | 50.02 | 10,392,856 | ||
| SOL | Renesola Ltd. Common Shares of | 2.16 | 2,607,907 | ||
| IOC | InterOil Corporation | 86.40 | 3,375,032 | ||
| MICTW | Micronet Enertec Technologies, | 1.02 | 12,050 | ||
| BSDM | BSD Medical Corporation | 1.24 | 545,783 | ||
| LEI | Lucas Energy, Inc. Common Stock | 1.32 | 266,723 | ||
| NDSN | Nordson Corporation | 68.00 | 1,521,971 | ||
| CLNT | Cleantech Solutions Internation | 7.68 | 1,749,436 | ||
| RDHL | Redhill Biopharma Ltd. | 10.70 | 1,039 | ||
| HIIQ | Health Insurance Innovations, I | 9.65 | 178,272 |
Monday, May 27, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 24, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment