Monday, May 27, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 24, 2013

SymbolNameLast TradeChangeVolume
ZVV
680.00 May 24Up 340.00 (100.00%)200
ZIOPZIOPHARM Oncology Inc2.62 May 24Up 0.60 (29.75%)16,771,548
FCELFuelCell Energy, Inc.1.52 May 24Up 0.34 (28.81%)16,392,307
OTTOtelco, Inc.2.39 May 24Up 0.48 (25.13%)1,488,406
OGENOragenics, Inc. Common Stock3.35 May 24Up 0.59 (21.38%)22,750
DRAMDataram Corporation4.10 May 24Up 0.65 (18.84%)80,881
TNPTsakos Energy Navigation Ltd Co4.96 May 24Up 0.76 (18.10%)2,454,561
VNDAVanda Pharmaceuticals Inc.8.38 May 24Up 1.26 (17.70%)2,586,872
BLDPBallard Power Systems, Inc.1.39 May 24Up 0.19 (15.83%)2,927,443
MDGN-WT
1.40 May 24Up 0.19 (15.61%)100
BLOXInfoblox Inc. Common Stock25.19 May 24Up 3.19 (14.50%)3,979,930
INSIntelligent Systems Corporation1.51 May 24Up 0.18 (13.53%)5,415
UBPSUniversal Business Payment Solu3.40 May 24Up 0.40 (13.33%)3,100
VRXValeant Pharmaceuticals Interna84.47 May 24Up 9.80 (13.12%)10,383,614
SIEBSiebert Financial Corp.1.75 May 24Up 0.20 (12.90%)200
VRTBVestin Realty Mortgage II, Inc.1.61 May 24Up 0.18 (12.59%)8,450
ADEPAdept Technology, Inc.3.98 May 24Up 0.44 (12.43%)90,408
NSPHNanosphere, Inc.4.26 May 24Up 0.47 (12.40%)2,175,255
HYGSHydrogenics Corporation10.21 May 24Up 1.12 (12.32%)348,790
TSONTranS1 Inc.2.14 May 24Up 0.23 (12.04%)73,368
KUTVKu6 Media Co., Ltd.1.21 May 24Up 0.13 (12.04%)317,358
OSHOrchard Supply Hardware Stores 1.86 May 24Up 0.19 (11.38%)328,261
KWKQuicksilver Resources Inc. Comm2.54 May 24Up 0.25 (10.92%)4,801,689
VRTAVestin Realty Mortgage I, Inc.1.83 May 24Up 0.18 (10.91%)42,521
VBFCVillage Bank and Trust Financia1.88 May 24Up 0.18 (10.59%)900

No comments:

Post a Comment