| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| ZVV | 680.00 | 200 | |||
| ZIOP | ZIOPHARM Oncology Inc | 2.62 | 16,771,548 | ||
| FCEL | FuelCell Energy, Inc. | 1.52 | 16,392,307 | ||
| OTT | Otelco, Inc. | 2.39 | 1,488,406 | ||
| OGEN | Oragenics, Inc. Common Stock | 3.35 | 22,750 | ||
| DRAM | Dataram Corporation | 4.10 | 80,881 | ||
| TNP | Tsakos Energy Navigation Ltd Co | 4.96 | 2,454,561 | ||
| VNDA | Vanda Pharmaceuticals Inc. | 8.38 | 2,586,872 | ||
| BLDP | Ballard Power Systems, Inc. | 1.39 | 2,927,443 | ||
| MDGN-WT | 1.40 | 100 | |||
| BLOX | Infoblox Inc. Common Stock | 25.19 | 3,979,930 | ||
| INS | Intelligent Systems Corporation | 1.51 | 5,415 | ||
| UBPS | Universal Business Payment Solu | 3.40 | 3,100 | ||
| VRX | Valeant Pharmaceuticals Interna | 84.47 | 10,383,614 | ||
| SIEB | Siebert Financial Corp. | 1.75 | 200 | ||
| VRTB | Vestin Realty Mortgage II, Inc. | 1.61 | 8,450 | ||
| ADEP | Adept Technology, Inc. | 3.98 | 90,408 | ||
| NSPH | Nanosphere, Inc. | 4.26 | 2,175,255 | ||
| HYGS | Hydrogenics Corporation | 10.21 | 348,790 | ||
| TSON | TranS1 Inc. | 2.14 | 73,368 | ||
| KUTV | Ku6 Media Co., Ltd. | 1.21 | 317,358 | ||
| OSH | Orchard Supply Hardware Stores | 1.86 | 328,261 | ||
| KWK | Quicksilver Resources Inc. Comm | 2.54 | 4,801,689 | ||
| VRTA | Vestin Realty Mortgage I, Inc. | 1.83 | 42,521 | ||
| VBFC | Village Bank and Trust Financia | 1.88 | 900 |
Monday, May 27, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 24, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment