| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| LPSN | LivePerson, Inc. | 8.12 | 10,801,268 | ||
| PZZI | Pizza Inn Holdings, Inc. | 6.03 | 1,300,409 | ||
| MNOV | MediciNova, Inc. | 3.39 | 257,064 | ||
| KEM | Kemet Corporation New Common St | 4.94 | 1,194,118 | ||
| RAX | Rackspace Hosting, Inc Common S | 39.36 | 16,871,177 | ||
| WG | Willbros Group, Inc. (DE) Commo | 7.90 | 2,598,026 | ||
| GV | Goldfield Corporation (The) Com | 2.43 | 2,239,526 | ||
| NSYS | Nortech Systems Incorporated | 3.43 | 31,187 | ||
| MRIN | Marin Software Incorporated Com | 11.44 | 1,554,466 | ||
| GSS | Golden Star Resources, Ltd Comm | 0.84 | 5,134,341 | ||
| CENTA | Central Garden & Pet Company | 7.48 | 822,496 | ||
| HMNY | Helios and Matheson Analytics I | 4.00 | 7,100 | ||
| OFIX | Orthofix International N.V. | 27.01 | 1,269,111 | ||
| RMGN | SCG Financial Acquisition Corp | 11.07 | 4,482 | ||
| DNDN | Dendreon Corporation | 4.03 | 20,867,267 | ||
| BITA | Bitauto Holdings Limited Americ | 10.66 | 441,001 | ||
| ORBC | ORBCOMM Inc. | 3.74 | 1,112,741 | ||
| MARK | Remark Media, Inc. | 2.74 | 97,467 | ||
| HNSN | Hansen Medical, Inc. | 1.73 | 1,630,284 | ||
| TSPT | Transcept Pharmaceuticals, Inc. | 3.09 | 627,003 | ||
| MDR | McDermott International, Inc. C | 9.59 | 21,616,018 | ||
| ORBT | Orbit International Corporation | 3.32 | 194,758 | ||
| CENT | Central Garden & Pet Company | 7.87 | 589,888 | ||
| NTWK | NetSol Technologies Inc. | 10.65 | 1,053,671 | ||
| BDR | Blonder Tongue Laboratories, In | 1.02 | 67,272 |
Thursday, May 9, 2013
TOP STOCK PERCENTAGE LOSERS % MAY 9, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment