| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| TRMD | TORM A/S | 5.10 | 1,516,339 | ||
| DRAM | Dataram Corporation | 3.03 | 51,487 | ||
| OPTT | Ocean Power Technologies, Inc. | 1.98 | 1,023,617 | ||
| VRML | Vermillion, Inc. | 1.90 | 1,876,789 | ||
| GMCR | Green Mountain Coffee Roasters, | 76.04 | 26,215,790 | ||
| CTRP | Ctrip.com International, Ltd. | 29.93 | 14,549,547 | ||
| AFFY | Affymax, Inc. | 1.81 | 44,007,229 | ||
| TSLA | Tesla Motors, Inc. | 69.40 | 28,574,825 | ||
| BKS | Barnes & Noble, Inc. Common Sto | 22.08 | 13,663,757 | ||
| SPCHA | Sport Chalet, Inc. | 1.65 | 125,126 | ||
| XOMA | XOMA Corporation | 3.83 | 3,994,020 | ||
| OWW | Orbitz Worldwide, Inc. Common S | 7.82 | 4,267,407 | ||
| CERE | Ceres, Inc. | 2.54 | 197,550 | ||
| TC | Thompson Creek Metals Company I | 3.81 | 8,326,001 | ||
| ROIA | Radio One, Inc. | 1.90 | 4,985 | ||
| SPCHB | Sport Chalet, Inc. | 1.70 | 6,309 | ||
| AE | Adams Resources & Energy, Inc. | 57.10 | 34,552 | ||
| TC-PT | Thompson Creek Metals Company I | 19.51 | 72,219 | ||
| ROIAK | Radio One, Inc. | 1.90 | 335,508 | ||
| AT | Atlantic Power Corporation Ordi | 5.44 | 3,543,975 | ||
| CHYR | Chyron Corporation | 1.28 | 94,308 | ||
| CALI | China Auto Logistics Inc. | 3.28 | 308,694 | ||
| BVA | Cordia Bancorp Inc. | 5.79 | 200 | ||
| LTBR | Lightbridge Corporation | 1.56 | 34,189 | ||
| RWC | RELM Wireless Corporation Commo | 3.08 | 524,987 |
Thursday, May 9, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 9, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment