Thursday, May 9, 2013

TOP STOCK PERCENTAGE GAINERS % MAY 9, 2013

SymbolNameLast TradeChangeVolume
TRMDTORM A/S5.10 4:00PM EDTUp 1.95 (61.90%)1,516,339
DRAMDataram Corporation3.03 3:58PM EDTUp 0.84 (38.03%)51,487
OPTTOcean Power Technologies, Inc.1.98 3:59PM EDTUp 0.50 (33.78%)1,023,617
VRMLVermillion, Inc.1.90 4:00PM EDTUp 0.44 (30.14%)1,876,789
GMCRGreen Mountain Coffee Roasters,76.04 4:00PM EDTUp 16.56 (27.84%)26,215,790
CTRPCtrip.com International, Ltd.29.93 4:00PM EDTUp 6.13 (25.76%)14,549,547
AFFYAffymax, Inc.1.81 4:00PM EDTUp 0.37 (25.69%)44,007,229
TSLATesla Motors, Inc.69.40 4:00PM EDTUp 13.61 (24.40%)28,574,825
BKSBarnes & Noble, Inc. Common Sto22.08 4:00PM EDTUp 4.31 (24.25%)13,663,757
SPCHASport Chalet, Inc.1.65 3:56PM EDTUp 0.32 (24.08%)125,126
XOMAXOMA Corporation3.83 4:00PM EDTUp 0.70 (22.36%)3,994,020
OWWOrbitz Worldwide, Inc. Common S7.82 4:05PM EDTUp 1.37 (21.24%)4,267,407
CERECeres, Inc.2.54 4:00PM EDTUp 0.41 (19.25%)197,550
TCThompson Creek Metals Company I3.81 4:00PM EDTUp 0.58 (17.96%)8,326,001
ROIARadio One, Inc.1.90 3:42PM EDTUp 0.28 (17.28%)4,985
SPCHBSport Chalet, Inc.1.70 3:30PM EDTUp 0.25 (17.24%)6,309
AEAdams Resources & Energy, Inc. 57.10 4:00PM EDTUp 7.81 (15.84%)34,552
TC-PTThompson Creek Metals Company I19.51 4:00PM EDTUp 2.57 (15.17%)72,219
ROIAKRadio One, Inc.1.90 4:00PM EDTUp 0.24 (14.46%)335,508
ATAtlantic Power Corporation Ordi5.44 4:01PM EDTUp 0.68 (14.29%)3,543,975
CHYRChyron Corporation1.28 3:54PM EDTUp 0.16 (13.88%)94,308
CALIChina Auto Logistics Inc.3.28 3:59PM EDTUp 0.40 (13.85%)308,694
BVACordia Bancorp Inc.5.79 1:19PM EDTUp 0.69 (13.53%)200
LTBRLightbridge Corporation1.56 4:00PM EDTUp 0.18 (13.04%)34,189
RWCRELM Wireless Corporation Commo3.08 4:01PM EDTUp 0.35 (12.82%)524,987

No comments:

Post a Comment