| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| TRMD | TORM A/S | 5.10 |  1.95 (61.90%) | 1,516,339 | |
| DRAM | Dataram Corporation | 3.03 |  0.84 (38.03%) | 51,487 | |
| OPTT | Ocean Power Technologies, Inc. | 1.98 |  0.50 (33.78%) | 1,023,617 | |
| VRML | Vermillion, Inc. | 1.90 |  0.44 (30.14%) | 1,876,789 | |
| GMCR | Green Mountain Coffee Roasters, | 76.04 |  16.56 (27.84%) | 26,215,790 | |
| CTRP | Ctrip.com International, Ltd. | 29.93 |  6.13 (25.76%) | 14,549,547 | |
| AFFY | Affymax, Inc. | 1.81 |  0.37 (25.69%) | 44,007,229 | |
| TSLA | Tesla Motors, Inc. | 69.40 |  13.61 (24.40%) | 28,574,825 | |
| BKS | Barnes & Noble, Inc. Common Sto | 22.08 |  4.31 (24.25%) | 13,663,757 | |
| SPCHA | Sport Chalet, Inc. | 1.65 |  0.32 (24.08%) | 125,126 | |
| XOMA | XOMA Corporation | 3.83 |  0.70 (22.36%) | 3,994,020 | |
| OWW | Orbitz Worldwide, Inc. Common S | 7.82 |  1.37 (21.24%) | 4,267,407 | |
| CERE | Ceres, Inc. | 2.54 |  0.41 (19.25%) | 197,550 | |
| TC | Thompson Creek Metals Company I | 3.81 |  0.58 (17.96%) | 8,326,001 | |
| ROIA | Radio One, Inc. | 1.90 |  0.28 (17.28%) | 4,985 | |
| SPCHB | Sport Chalet, Inc. | 1.70 |  0.25 (17.24%) | 6,309 | |
| AE | Adams Resources & Energy, Inc. | 57.10 |  7.81 (15.84%) | 34,552 | |
| TC-PT | Thompson Creek Metals Company I | 19.51 |  2.57 (15.17%) | 72,219 | |
| ROIAK | Radio One, Inc. | 1.90 |  0.24 (14.46%) | 335,508 | |
| AT | Atlantic Power Corporation Ordi | 5.44 |  0.68 (14.29%) | 3,543,975 | |
| CHYR | Chyron Corporation | 1.28 |  0.16 (13.88%) | 94,308 | |
| CALI | China Auto Logistics Inc. | 3.28 |  0.40 (13.85%) | 308,694 | |
| BVA | Cordia Bancorp Inc. | 5.79 |  0.69 (13.53%) | 200 | |
| LTBR | Lightbridge Corporation | 1.56 |  0.18 (13.04%) | 34,189 | |
| RWC | RELM Wireless Corporation Commo | 3.08 |  0.35 (12.82%) | 524,987 | 
Thursday, May 9, 2013
TOP STOCK PERCENTAGE GAINERS % MAY 9, 2013
Subscribe to:
Post Comments (Atom)
 
 
 
No comments:
Post a Comment