| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 12.91 | 112,560,383 | ||
| S | Sprint Nextel Corporation Comm | 7.35 | 72,035,474 | ||
| GRPN | Groupon, Inc. | 6.23 | 66,356,288 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 18.64 | 47,234,280 | ||
| AMD | Advanced Micro Devices, Inc. Co | 3.86 | 47,165,248 | ||
| MU | Micron Technology, Inc. | 10.71 | 46,665,396 | ||
| MSFT | Microsoft Corporation | 32.66 | 46,402,199 | ||
| AFFY | Affymax, Inc. | 1.81 | 43,989,204 | ||
| BBRY | Research In Motion Limited | 15.39 | 40,624,341 | ||
| FB | Facebook, Inc. | 27.04 | 33,401,100 | ||
| BSX | Boston Scientific Corporation C | 8.30 | 32,390,496 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.05 | 32,167,853 | ||
| WIN | Windstream Corporation | 8.20 | 31,431,675 | ||
| INTC | Intel Corporation | 24.36 | 31,333,619 | ||
| F | Ford Motor Company Common Stock | 14.20 | 30,566,930 | ||
| GE | General Electric Company Common | 22.78 | 29,974,162 | ||
| NWSA | News Corporation | 33.29 | 29,077,365 | ||
| TSLA | Tesla Motors, Inc. | 69.40 | 28,574,025 | ||
| PFE | Pfizer, Inc. Common Stock | 28.60 | 27,826,280 | ||
| WFC | Wells Fargo & Company Common St | 37.89 | 27,766,588 | ||
| FCX | Freeport-McMoRan Copper & Gold, | 32.62 | 27,748,173 | ||
| C | Citigroup, Inc. Common Stock | 48.60 | 27,049,309 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.55 | 26,669,508 | ||
| GMCR | Green Mountain Coffee Roasters, | 76.04 | 26,215,380 | ||
| CSCO | Cisco Systems, Inc. | 20.83 | 25,789,932 |
Thursday, May 9, 2013
MOST ACTIVE STOCKS MAY 9, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment