| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.66 | 160,182,054 | ||
| PFE | Pfizer, Inc. Common Stock | 27.23 | 89,714,462 | ||
| S | Sprint Nextel Corporation Comm | 7.30 | 87,047,549 | ||
| SIRI | Sirius XM Radio Inc. | 3.4850 | 60,954,636 | ||
| MSFT | Microsoft Corporation | 34.90 | 56,167,723 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 19.14 | 52,858,910 | ||
| F | Ford Motor Company Common Stock | 15.68 | 52,118,915 | ||
| GE | General Electric Company Common | 23.32 | 49,264,824 | ||
| INTC | Intel Corporation | 24.28 | 47,796,670 | ||
| CSCO | Cisco Systems, Inc. | 24.11 | 40,885,722 | ||
| FB | Facebook, Inc. | 24.35 | 35,924,917 | ||
| T | AT&T Inc. | 34.99 | 35,808,052 | ||
| AFFY | Affymax, Inc. | 2.08 | 35,161,362 | ||
| AIG | American International Group, I | 44.46 | 34,726,078 | ||
| C | Citigroup, Inc. Common Stock | 51.99 | 34,619,077 | ||
| CLSN | Celsion Corporation | 1.69 | 33,467,921 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.34 | 31,734,319 | ||
| BBRY | Research In Motion Limited | 13.95 | 30,919,069 | ||
| VALE | VALE S.A. American Depositary | 14.40 | 30,875,800 | ||
| MS | Morgan Stanley Common Stock | 25.90 | 28,334,454 | ||
| DELL | Dell Inc. | 13.35 | 27,806,094 | ||
| WFC | Wells Fargo & Company Common St | 40.55 | 26,913,467 | ||
| EMC | EMC Corporation Common Stock | 24.76 | 26,781,048 | ||
| BSX | Boston Scientific Corporation C | 9.24 | 26,386,746 | ||
| KO | Coca-Cola Company (The) Common | 39.99 | 26,204,079 |
Saturday, June 1, 2013
MOST ACTIVE STOCKS MAY 31, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment