Saturday, June 1, 2013

STOCK MARKET VOLUME LEADERS MAY 31, 2013

Sym Name Last Change Percent High Low Volume

BAC Bank Of America Corp 13.66 -0.17 -1.23% 13.99 13.65 159,962,594

PFE Pfizer 27.23 -1.02 -3.61% 28.27 27.23 89,709,406

S Sprint Nextel Corp. 7.30 -0.04 -0.54% 7.50 7.25 87,045,508

SIRI Sirius Xm Radio Inc. 3.48 -0.09 -2.52% 3.56 3.48 60,876,902

MSFT Microsoft Corp. 34.90 -0.13 -0.37% 35.28 34.79 56,167,598

F Ford Motor Company 15.68 -0.22 -1.38% 16.04 15.68 52,100,598

GE General Electric Com 23.32 -0.28 -1.19% 23.79 23.31 49,260,902

INTC Intel Corp. 24.28 +0.07 +0.29% 24.71 24.13 47,796,301

CSCO Cisco Systems 24.11 -0.26 -1.07% 24.53 24.08 40,826,801

FB Facebook Inc 24.35 -0.20 -0.81% 24.95 24.27 35,912,902

T AT&T Inc. 34.99 -0.51 -1.44% 35.50 34.98 35,796,500

AFFY Affymax 2.08 +0.51 +32.48% 2.10 1.55 35,019,199

AIG American Internation 44.46 -1.75 -3.79% 46.00 44.45 34,722,602

C Citigroup Inc. 51.99 -1.28 -2.40% 53.44 51.99 34,604,000

BBRY Blackberry 13.95 -0.47 -3.26% 14.52 13.83 30,905,201

VALE Vale S.A. 14.40 -0.70 -4.64% 14.88 14.21 30,873,400

MS Morgan Stanley 25.90 +0.08 +0.31% 26.42 25.90 28,323,898

DELL Dell Inc. 13.35 +0.08 +0.60% 13.47 13.29 27,805,900

WFC Wells Fargo & Compan 40.55 -0.70 -1.70% 41.35 40.55 26,912,500

EMC Emc Corp. 24.76 -0.17 -0.68% 25.07 24.76 26,780,801

BSX Boston Scientific 9.24 -0.03 -0.32% 9.50 9.22 26,386,502

KO Coca-Cola Company 39.99 -0.78 -1.91% 40.77 39.99 26,203,898

NOK Nokia Corp. 3.44 -0.03 -0.86% 3.51 3.39 25,803,301

JPM J P Morgan Chase 54.59 -1.03 -1.85% 55.83 54.59 24,982,301

ORCL Oracle Corp. 33.78 -0.56 -1.63% 34.46 33.75 24,412,002

YHOO Yahoo! Inc. 26.30 -0.03 -0.11% 26.60 26.09 23,995,301

MU Micron Technology 11.68 -0.21 -1.77% 11.91 11.68 23,852,301

No comments:

Post a Comment