Sym | Name | Last | Change | Percent | High | Low | Volume | |
---|---|---|---|---|---|---|---|---|
ACHC | Acadia Healthcare | 34.70 | -0.25 | -0.72% | 35.25 | 34.27 | 291,530 | |
ACRX | Acelrx Pharmaceutica | 10.00 | +0.40 | +4.17% | 10.43 | 9.49 | 958,698 | |
ADUS | Addus Homecare Corp. | 19.04 | +0.92 | +5.08% | 19.35 | 18.12 | 231,146 | |
ADY | Feihe International | 7.38 | +0.02 | +0.27% | 7.38 | 7.35 | 28,309 | |
AFOP | Alliance Fiber Optic | 23.49 | +0.65 | +2.85% | 23.53 | 22.43 | 182,011 | |
AGYS | Agilysys | 12.78 | +0.29 | +2.32% | 12.87 | 12.11 | 48,684 | |
ALNY | Alnylam Pharmaceutic | 30.59 | -0.16 | -0.52% | 31.79 | 30.57 | 784,078 | |
AMBA | Ambarella Inc. | 17.44 | +0.04 | +0.23% | 18.21 | 16.75 | 2,025,357 | |
ANIK | Anika Therapeutics | 16.10 | +0.62 | +4.01% | 16.44 | 15.30 | 104,431 | |
APAM | Artisan Partners Ass | 52.86 | +0.39 | +0.74% | 54.10 | 51.86 | 317,539 | |
ATK | Alliant Techsystems | 79.34 | -0.44 | -0.55% | 80.25 | 78.75 | 112,713 | |
ATRO | Astronics Corp. | 39.70 | +0.18 | +0.46% | 40.08 | 38.78 | 125,772 | |
ATX | Cross [A.T.] Company | 14.56 | +0.35 | +2.46% | 14.74 | 14.21 | 36,496 | |
AXDX | Accelerate Diagnosti | 8.90 | +0.06 | +0.68% | 9.20 | 8.60 | 142,369 | |
BEAT | Cardionet | 4.99 | +1.78 | +55.45% | 5.30 | 4.51 | 6,963,263 | |
BKR | Baker [Michael] Corp | 27.31 | +0.26 | +0.96% | 27.50 | 26.80 | 32,939 | |
BKW | Burger King Worldwid | 20.31 | -0.16 | -0.78% | 20.58 | 20.14 | 701,523 | |
BLOX | Infoblox Inc. | 27.57 | +0.86 | +3.22% | 27.84 | 25.31 | 1,779,091 | |
BSX | Boston Scientific | 9.44 | -0.01 | -0.11% | 9.61 | 9.27 | 14,084,488 | |
BWLD | Buffalo Wild Wings | 98.20 | +0.19 | +0.19% | 99.21 | 96.86 | 427,427 | |
CBOE | CBOE Holdings | 41.81 | -0.40 | -0.95% | 42.62 | 41.61 | 437,309 | |
CBSH | Commerce Bancshares | 44.20 | -0.30 | -0.67% | 44.58 | 43.84 | 368,659 | |
CEC | Cec Entertainment | 41.36 | -0.31 | -0.74% | 41.78 | 40.96 | 40,796 | |
CEP | Constellation Energy | 2.10 | -0.03 | -1.41% | 2.20 | 2.07 | 31,712 | |
CFFI | C&F Financial Corp. | 50.81 | +0.39 | +0.77% | 52.50 | 48.90 | 38,898 | |
CFN | Carefusion Corp. | 37.98 | +0.08 | +0.21% | 38.49 | 37.47 | 1,391,800 | |
CGEN | Compugen Ltd | 6.40 | +0.09 | +1.43% | 6.50 | 6.16 | 109,374 | |
CGX | Consolidated Graphic | 48.27 | -0.05 | -0.10% | 48.67 | 47.79 | 16,615 | |
CHUY | Chuy's Holding Inc | 37.01 | -0.29 | -0.78% | 37.69 | 36.50 | 108,894 | |
CI | Cigna Corp. | 69.95 | +0.95 | +1.38% | 70.45 | 68.40 | 3,116,857 | |
CIEN | Ciena Corp. | 20.02 | -0.15 | -0.74% | 20.39 | 19.74 | 4,990,370 | |
CLDX | Celldex Therapeutics | 15.53 | +0.15 | +0.98% | 16.01 | 14.98 | 2,492,615 | |
CMRX | Chimerix Inc. | 23.72 | +0.82 | +3.58% | 24.00 | 22.00 | 22,204 | |
CNTY | Century Casinos | 3.70 | -0.01 | -0.27% | 3.75 | 3.61 | 57,731 | |
COWN | Cowen Group | 3.26 | -0.02 | -0.61% | 3.29 | 3.21 | 1,085,845 | |
DAVE | Famous Dave's Of Ame | 12.60 | +0.05 | +0.40% | 12.75 | 12.41 | 65,801 | |
DGI | Digitalglobe Inc | 30.98 | -0.40 | -1.27% | 31.47 | 30.55 | 446,161 | |
DIOD | Diodes Inc. | 24.28 | +0.77 | +3.28% | 25.49 | 23.11 | 1,012,045 | |
DRIV | Digital River | 17.85 | -0.27 | -1.49% | 18.35 | 17.62 | 214,421 | |
DW | Drew Industries Inc. | 39.74 | -0.17 | -0.43% | 40.00 | 39.28 | 110,310 | |
DXCM | Dexcom | 22.42 | +0.28 | +1.26% | 22.51 | 21.53 | 538,312 | |
ENDP | Endo Pharmaceuticals | 38.21 | -0.33 | -0.86% | 39.00 | 38.09 | 1,151,537 | |
EXAS | Exact Sciences Corp. | 13.43 | -0.06 | -0.44% | 14.42 | 13.15 | 2,574,803 | |
FBP | First Bancorp. | 6.76 | -0.20 | -2.87% | 6.98 | 6.72 | 674,443 | |
FBRC | Fbr & Co | 25.48 | +0.17 | +0.67% | 25.89 | 25.05 | 53,226 | |
FENG | Phoenix New Media | 5.60 | -0.10 | -1.75% | 5.89 | 5.56 | 209,564 | |
FGP | Ferrellgas Partners | 22.00 | unch | unch | 22.25 | 21.90 | 274,363 | |
FNGN | Financial Engines | 45.83 | -0.52 | -1.12% | 46.54 | 45.14 | 310,077 | |
FWM | Fairway Group Holdin | 22.45 | +1.06 | +4.96% | 22.82 | 20.95 | 513,015 | |
GBL | Gamco Investors | 57.63 | +0.20 | +0.35% | 58.42 | 56.73 | 11,218 | |
GLT | Glatfelter | 26.08 | +0.08 | +0.31% | 26.22 | 25.45 | 167,285 | |
GY | Gencorp Inc. | 15.15 | +0.39 | +2.64% | 15.35 | 14.50 | 1,314,405 | |
HOGS | Zhongpin Inc. | 13.36 | +0.01 | +0.07% | 13.39 | 13.34 | 353,497 | |
HTCH | Hutchinson Technolog | 6.37 | +0.07 | +1.11% | 6.65 | 6.08 | 824,596 | |
HYGS | Hydrogenics Corp. | 16.00 | +0.82 | +5.40% | 16.64 | 15.67 | 332,079 | |
ICUI | Icu Medical | 73.81 | +1.12 | +1.54% | 74.05 | 71.08 | 220,392 | |
IDT | Idt Corp. | 20.10 | -0.45 | -2.19% | 21.10 | 19.06 | 246,489 | |
IMMU | Immunomedics | 4.44 | +0.15 | +3.50% | 4.50 | 4.11 | 998,438 | |
IMOS | Chipmos Technologies | 18.47 | -0.07 | -0.38% | 19.60 | 17.80 | 1,132,803 | |
INFN | Infinera Corp. | 11.45 | +0.11 | +0.97% | 11.65 | 11.05 | 1,589,339 | |
IPAR | Inter Parfums | 32.77 | +0.22 | +0.68% | 32.87 | 31.97 | 182,821 | |
ISIS | Isis Pharmaceuticals | 23.65 | +0.66 | +2.87% | 23.85 | 22.40 | 1,529,985 | |
JMBA | Jamba | 17.43 | +0.11 | +0.64% | 17.44 | 16.91 | 242,474 | |
KNDI | Kandi Technolgies | 7.75 | -0.10 | -1.27% | 8.50 | 7.51 | 9,152,738 | |
KS | Kapstone Paper And | 36.61 | +1.57 | +4.48% | 37.15 | 34.90 | 986,589 | |
KTOS | Kratos Defense & Sec | 6.35 | +0.06 | +0.95% | 6.55 | 6.26 | 505,405 | |
LBY | Libbey | 22.82 | +0.14 | +0.62% | 23.30 | 22.50 | 235,412 | |
LGND | Ligand Pharmaceutica | 32.30 | +0.30 | +0.94% | 32.80 | 31.25 | 140,249 | |
LPNT | Lifepoint Hospitals | 51.67 | -0.48 | -0.92% | 52.63 | 51.36 | 484,170 | |
MDCA | Mdc Partners Inc. | 18.21 | +0.05 | +0.28% | 18.31 | 17.82 | 84,254 | |
MFRI | Mfri | 9.38 | +0.83 | +9.71% | 10.02 | 9.11 | 106,044 | |
MGA | Magna International | 68.29 | +0.07 | +0.10% | 68.91 | 67.58 | 662,031 | |
MNKD | Mannkind Corp. | 7.65 | +0.15 | +2.00% | 8.06 | 7.36 | 13,755,109 | |
MORN | Morningstar | 72.00 | +0.14 | +0.19% | 72.68 | 71.18 | 62,630 | |
MPAA | Motorcar Parts Of | 7.59 | +0.06 | +0.80% | 7.83 | 7.41 | 298,708 | |
MU | Micron Technology | 12.81 | -0.14 | -1.08% | 13.19 | 12.63 | 50,549,819 | |
MVIS | Microvision | 3.20 | -0.19 | -5.60% | 3.49 | 3.02 | 516,558 | |
NAVR | Navarre Corp. | 2.60 | -0.02 | -0.76% | 2.72 | 2.58 | 113,744 | |
NLNK | Newlink Genetics Cor | 20.33 | +0.58 | +2.94% | 20.76 | 19.15 | 361,725 | |
NOA | North American Energ | 4.97 | +0.75 | +17.77% | 5.32 | 4.34 | 740,833 | |
NPTN | Neophotonics Corp. | 8.09 | +0.05 | +0.62% | 8.34 | 7.83 | 83,224 | |
NSSC | Napco Security Techn | 4.54 | +0.11 | +2.48% | 4.54 | 4.40 | 18,339 | |
NVDQ | Novadaq Technologies | 14.76 | +0.25 | +1.72% | 14.98 | 14.37 | 332,822 | |
NVMI | Nova Measuring Instr | 9.60 | +0.02 | +0.21% | 9.71 | 9.51 | 149,652 | |
OB | Onebeacon Insurance | 15.17 | -0.04 | -0.26% | 15.31 | 15.00 | 97,285 | |
OCN | Ocwen Financial Corp | 45.36 | +1.50 | +3.42% | 46.79 | 43.07 | 4,466,663 | |
ORA | Ormat Technologies | 23.89 | +0.18 | +0.76% | 23.97 | 23.27 | 74,794 | |
PCO | Pendrell Corp | 2.64 | -0.01 | -0.38% | 2.65 | 2.61 | 304,271 | |
PCP | Precision Castparts | 219.32 | -0.19 | -0.09% | 220.38 | 217.21 | 706,621 | |
PFPT | Proofpoint Inc. | 22.15 | -0.38 | -1.69% | 23.13 | 22.10 | 308,417 | |
PLUS | Eplus Inc. | 55.42 | +4.00 | +7.78% | 58.30 | 50.70 | 80,654 | |
PRXL | Parexel Internationa | 47.14 | -0.17 | -0.36% | 47.82 | 46.28 | 424,476 | |
PWRD | Perfect World Co. | 16.66 | -0.15 | -0.89% | 17.25 | 16.49 | 608,307 | |
QDEL | Quidel Corp. | 25.99 | +0.03 | +0.12% | 26.05 | 25.55 | 145,236 | |
QIHU | Qihoo 360 Technology | 44.52 | -0.42 | -0.93% | 45.85 | 43.79 | 1,670,226 | |
RCII | Rent-A-Center Inc. | 38.33 | +0.08 | +0.21% | 38.50 | 37.57 | 502,926 | |
REX | Rex Stores Corp. | 32.29 | +0.92 | +2.93% | 32.62 | 30.77 | 62,131 | |
RRGB | Red Robin Gourmet | 57.15 | +0.21 | +0.37% | 57.70 | 56.13 | 134,495 | |
SAFM | Sanderson Farms | 71.13 | -0.05 | -0.07% | 72.15 | 70.31 | 210,266 | |
SAVE | Spirit Airlines Inc. | 32.17 | -0.12 | -0.37% | 32.66 | 31.58 | 414,498 | |
SCOR | Comscore | 22.30 | -0.05 | -0.22% | 22.48 | 22.00 | 160,533 | |
SILC | Silicom Ltd | 34.60 | unch | unch | 34.91 | 34.28 | 82,354 | |
SLXP | Salix Pharmaceutical | 65.42 | +3.13 | +5.02% | 65.92 | 61.93 | 1,579,727 | |
SMLP | Summit Midstream Par | 32.95 | +0.42 | +1.29% | 33.45 | 32.20 | 41,861 | |
SNDK | Sandisk Corp. | 59.27 | -0.56 | -0.94% | 60.75 | 58.74 | 3,352,841 | |
SOFO | Sonic Foundry | 10.20 | +0.56 | +5.81% | 10.25 | 9.10 | 25,752 | |
SONC | Sonic | 14.16 | +0.15 | +1.07% | 14.46 | 13.75 | 832,313 | |
SPLS | Staples | 15.52 | +0.01 | +0.06% | 15.79 | 15.30 | 7,545,470 | |
SRCE | 1St Source Corp. | 24.72 | -0.25 | -1.00% | 25.25 | 24.51 | 33,850 | |
SYA | Symetra Financial | 14.97 | +0.01 | +0.07% | 15.08 | 14.76 | 452,877 | |
TCBK | Trico Bancshares | 20.97 | -0.03 | -0.14% | 21.27 | 20.70 | 67,663 | |
TKR | Timken Company | 57.58 | +0.14 | +0.24% | 58.85 | 56.80 | 980,454 | |
TMH | Team Health Holdings | 39.79 | +0.38 | +0.96% | 39.93 | 38.68 | 326,791 | |
TUES | Tuesday Morning | 10.27 | +0.47 | +4.80% | 10.34 | 9.54 | 1,059,279 | |
UNTD | United Online | 6.94 | -0.06 | -0.86% | 7.04 | 6.83 | 873,973 | |
USPH | U.S. Physical Therap | 29.32 | +0.05 | +0.17% | 29.71 | 28.82 | 22,747 | |
VFC | V.F. Corp. | 188.06 | +1.06 | +0.57% | 189.64 | 185.39 | 523,718 | |
VNDA | Vanda Pharmaceutical | 12.56 | +2.51 | +24.98% | 12.77 | 10.25 | 5,046,421 | |
VSAT | Viasat | 70.88 | +0.08 | +0.11% | 73.12 | 69.69 | 404,015 | |
WDC | Western Digital Corp | 64.54 | -0.07 | -0.11% | 65.01 | 63.86 | 2,551,148 | |
WINA | Winmark Corp. | 64.32 | +0.42 | +0.66% | 64.80 | 62.67 | 33,929 | |
WLDN | Willdan Group | 3.70 | unch | unch | 3.80 | 3.50 | 37,073 | |
WPP | Wausau-Mosinee Paper | 11.96 | +0.03 | +0.25% | 11.99 | 11.71 | 165,240 | |
WSTL | Westell Technologies | 2.42 | +0.01 | +0.41% | 2.47 | 2.16 | 143,732 | |
WX | Wuxi Pharmatech [Cay | 21.06 | +0.22 | +1.06% | 21.44 | 20.56 | 330,678 | |
ZIXI | Zix Corporation | 4.13 | +0.06 | +1.47% | 4.21 | 4.01 | 952,536 | |
ZLC | Zale Corporation | 9.01 | +0.05 | +0.56% | 9.44 | 8.56 | 1,708,037 |
Tuesday, June 11, 2013
NEW 52 WEEK HIGHS JUNE 11, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment