Tuesday, June 11, 2013

NEW 52 WEEK LOWS JUNE 11, 2013

Sym Name Last Change Percent High Low Volume

ABV Companhia De Bebidas 36.09 -0.45 -1.23% 36.33 35.50 3,679,363

ACC American Campus Comm 39.15 -0.69 -1.73% 39.85 38.82 843,700

AGNC American Capital Age 24.67 -0.15 -0.60% 24.83 24.01 14,443,841

ARR Armour Residential R 4.76 -0.13 -2.66% 4.85 4.74 10,205,632

ASP American Strategic 10.50 -0.26 -2.42% 10.72 10.43 70,000

BCA Corpbanca 16.52 -0.16 -0.96% 16.76 16.18 20,500

BOTA Biota Pharmaceutical 3.50 -0.07 -1.96% 3.50 3.47 37,533

BSAC Banco Santander-Chil 23.41 -0.21 -0.89% 23.59 23.24 413,500

BTU Peabody Energy Corp. 17.64 -0.80 -4.34% 18.14 17.50 11,425,600

CEO Cnooc Limited 170.27 -3.60 -2.07% 171.58 169.24 118,000

CHL China Mobile [Hong 50.72 -0.23 -0.45% 50.85 50.46 544,661

CIG Comp En De Mn Cemig 9.54 -0.16 -1.65% 9.67 9.34 1,913,211

CNCO Cencosud S.A. 14.23 -0.07 -0.49% 14.44 14.03 108,200

COA Coastal Contacts Inc 4.66 -1.21 -20.61% 5.50 4.62 816,600

CYS Cys Investments Inc 10.02 -0.21 -2.05% 10.34 9.90 7,463,989

EARN Ellington Residentia 17.99 -0.46 -2.49% 18.49 17.25 214,000

EBR Centrais Elc Braz 2.29 -0.10 -4.18% 2.35 2.23 952,700

ECOM Channeladvisor Corpo 16.29 -0.21 -1.27% 16.51 16.11 139,400

EVEP Ev Energy Partners 34.91 -0.93 -2.59% 35.46 34.09 968,328

FBN Furniture Brands Int 4.40 -0.38 -7.95% 4.82 4.35 210,879

FRF Fortegra Financial 6.68 -0.27 -3.88% 6.87 6.66 81,600

GGB Gerdau S.A. 5.76 -0.16 -2.70% 5.78 5.65 6,601,525

GOL Gol Linhas Aereas 3.75 +0.06 +1.63% 3.75 3.45 3,456,400

GROW U.S. Global Investor 2.58 -0.02 -0.77% 2.60 2.53 13,400

GSM Globe Specialty Meta 11.95 -0.27 -2.21% 12.07 11.76 358,000

GWPH Gw Pharmaceuticals 8.51 -0.47 -5.23% 9.00 8.49 26,900

HSKA Heska Corp. 6.76 -0.16 -2.31% 6.98 6.74 45,400

HXM Desarrolladora Homex 4.04 +0.09 +2.28% 4.94 3.55 5,619,300

ICB Ms Income Securities 17.27 -0.13 -0.75% 17.34 17.15 46,900

IEC Iec Electronics 3.10 -0.08 -2.52% 3.18 2.92 319,300

IMRS Imris Inc 2.42 -0.10 -3.97% 2.46 2.38 22,900

KBIO Kalobios Pharmaceuti 4.89 -0.16 -3.17% 5.09 4.81 34,800

LFL Lan Chile S.A. 16.99 -0.03 -0.18% 17.31 16.66 954,300

MATR Mattersight Corp 2.95 -0.13 -4.22% 3.10 2.91 29,000

MSB Mesabi Trust 19.50 +0.28 +1.46% 19.73 18.52 133,800

MTGE American Capital Mor 20.25 -0.10 -0.49% 20.33 19.78 1,795,400

NRZ New Residential Inve 6.42 -0.17 -2.58% 6.45 6.16 4,540,700

PAY Verifone Systems 16.79 -0.37 -2.16% 17.10 16.65 3,288,200

PMBC Pacific Mercantile 5.45 -0.03 -0.55% 5.54 5.44 39,700

PTR Petrochina Company 111.15 -1.85 -1.64% 111.82 110.56 104,934

RIO Rio Tinto Plc 41.97 -0.58 -1.36% 42.19 41.50 3,102,100

RIOM Rio Alta Mng Ltd 2.39 -0.09 -3.63% 2.44 2.33 170,900

SBY Silver Bay Realty 16.82 -0.21 -1.23% 17.09 16.52 759,100

SID National Steel Corp. 2.77 -0.13 -4.48% 2.82 2.72 8,797,382

SLA American Select Port 10.10 -0.14 -1.37% 10.23 9.84 66,900

SLT Sterlite Industries 5.92 -0.18 -2.95% 6.00 5.91 663,738

SMA Symmetry Medical Inc 7.80 -1.37 -14.94% 8.71 7.44 1,669,838

SQM Sociedad Quimica Y 43.26 -0.49 -1.12% 43.69 42.84 505,300

STO Statoil Asa 21.98 -0.47 -2.09% 22.09 21.92 2,323,351

SWI Solarwinds 39.49 -0.62 -1.55% 40.32 39.06 921,300

USAP Universal Stainless 28.81 -0.55 -1.87% 29.10 28.61 25,500

VALE Vale S.A. 13.98 -0.31 -2.17% 14.14 13.82 21,870,010

WIT Wipro Limited 7.42 -0.05 -0.67% 7.49 7.34 358,200

WLT Walter Energy 14.68 -0.22 -1.48% 14.95 14.52 6,045,439

YZC Yanzhou Coal Mining 9.08 -0.94 -9.38% 9.27 9.05 430,300

No comments:

Post a Comment