Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Questcor Pharma | QCOR | CRT Capital | Hold >> Buy | $52 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Roadrunner Transportation | RRTS | Stifel | Buy >> Hold |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| EveryWare | EVRY | Oppenheimer | Outperform | $14 |
| Casey's General | CASY | The Benchmark Company | Buy | $73 |
| Tableau Software | DATA | BMO Capital Markets | Market Perform | $57 |
Coverage Resumed
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Clean Energy Fuels | CLNE | Northland Capital | Market Perform | $13 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| lululemon athletica | LULU | Canaccord Genuity | Buy | $92 >> $87 |
| Marathon Oil | MRO | Howard Weil | Focus Stock | $40 >> $44 |
| Grand Canyon Education | LOPE | Stifel | Buy | $31 >> $37 |
| Coinstar | CSTR | Northland Capital | Outperform | $66 >> $81 |
| Diamond Foods | DMND | Northland Capital | Market Perform | $15 >> $17 |
| ComScore | SCOR | Cantor Fitzgerald | Buy | $20 >> $24 |
| B&G Foods | BGS | Barclays | Equal Weight | $32 >> $35 |
| Tower Group | TWGP | FBR Capital | Outperform | $22 >> $24 |
| Green Dot | GDOT | Compass Point | Buy | $20 >> $23 |
| lululemon athletica | LULU | Janney | Buy | $89 >> $87 |
| Catamaran | CTRX | ISI Group | Buy | $59.5 >> $68 |
No comments:
Post a Comment