Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Health Management | HMA | WallachBeth | Hold >> Buy | $17 |
| Health Management | HMA | CRT Capital | Sell >> Hold | |
| EV Energy | EVEP | Global Hunter Securities | Neutral >> Buy | $43 >> $42 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Prudential | PRU | RBC Capital Mkts | Top Pick >> Outperform |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Manitowoc | MTW | Stifel | Buy | $25 |
| Astec Industries | ASTE | Stifel | Hold | |
| Terex | TEX | Stifel | Buy | $44 |
| Bob Evans | BOBE | Oppenheimer | Outperform | $57 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Micron | MU | Sterne Agee | Buy | $13 >> $15 |
| Ulta Salon | ULTA | RBC Capital Mkts | Sector Perform | $80 >> $98 |
| General Dynamics | GD | RBC Capital Mkts | Outperform | $81 >> $86 |
| JPMorgan Chase | JPM | Sterne Agee | Buy | $54 >> $64 |
| CBS | CBS | B. Riley & Co. | Buy | $55 >> $54 |
| V.F. Corp | VFC | Stifel | Buy | $190 >> $207 |
| Power Integrations | POWI | Needham | Buy | $47 >> $50 |
| GOOG | Needham | Buy | $900 >> $1000 | |
| V.F. Corp | VFC | Janney | Buy | $188 >> $210 |
No comments:
Post a Comment