Monday, June 10, 2013

NEW 52 WEEK LOWS JUNE 10, 2013

AGNC American Capital Age 24.82 -0.74 -2.90% 25.73 24.60 18,074,152

BCA Corpbanca 16.68 -0.42 -2.46% 17.22 16.48 15,585

BSAC Banco Santander-Chil 23.62 -0.22 -0.92% 24.31 23.61 314,563

CIG Comp En De Mn Cemig 9.70 -0.10 -1.02% 9.77 9.61 3,089,073

CNCO Cencosud S.A. 14.30 -0.49 -3.31% 14.82 14.15 785,435

EVEP Ev Energy Partners 35.84 -1.11 -3.00% 37.10 35.61 810,312

GGB Gerdau S.A. 5.92 -0.14 -2.31% 5.99 5.86 5,068,801

GOL Gol Linhas Aereas 3.69 -0.26 -6.58% 3.94 3.67 4,502,758

ICB Ms Income Securities 17.40 -0.10 -0.57% 17.45 17.21 35,002

IMRS Imris Inc 2.52 -0.04 -1.56% 2.59 2.43 41,952

LFL Lan Chile S.A. 17.02 -0.82 -4.60% 17.96 16.97 895,408

MATR Mattersight Corp 3.08 -0.05 -1.60% 3.23 3.03 33,704

MSB Mesabi Trust 19.22 -0.75 -3.76% 19.90 19.00 203,088

NBG National Bank Of Gre 5.03 -0.47 -8.55% 5.55 5.03 3,295,593

OSUR Orasure Technologies 4.36 +0.06 +1.40% 4.37 4.20 277,942

PTR Petrochina Company 113.00 -2.20 -1.91% 113.88 112.70 105,955

RIO Rio Tinto Plc 42.55 -0.80 -1.85% 42.73 42.42 2,594,532

RIOM Rio Alta Mng Ltd 2.48 -0.06 -2.36% 2.57 2.43 226,179

SBS Cia De Saneamento 11.96 -0.28 -2.29% 11.98 11.48 2,222,320

SBY Silver Bay Realty 17.03 -0.13 -0.76% 17.24 16.65 1,251,847

SID National Steel Corp. 2.90 -0.04 -1.36% 2.93 2.83 5,830,381

SQM Sociedad Quimica Y 43.75 -0.53 -1.20% 44.25 43.33 706,489

SYPR Sypris Solutions 3.11 +0.04 +1.30% 3.14 3.03 59,734

TI.A Telecom Italia S.P 5.88 -0.19 -3.13% 5.88 5.60 157,346

TSEM Tower Semiconductor 5.97 -0.22 -3.55% 6.20 5.82 104,543

USAP Universal Stainless 29.36 -0.61 -2.04% 30.01 29.13 27,545

VALE Vale S.A. 14.29 -0.22 -1.52% 14.41 14.20 17,880,062

WIT Wipro Limited 7.47 -0.10 -1.32% 7.72 7.46 362,984

WLT Walter Energy 14.90 -0.32 -2.10% 15.69 14.80 7,162,877

No comments:

Post a Comment