Thursday, June 13, 2013

NEW 52 WEEK LOWS JUNE 13, 2013

Sym Name Last Change Percent High Low Volume

ACC American Campus Comm 39.44 +0.70 +1.81% 39.58 38.50 828,005

ACI Arch Coal 4.38 -0.05 -1.13% 4.48 4.32 11,554,498

ASP American Strategic 10.36 +0.10 +0.97% 10.37 10.13 30,761

AU Anglogold Ashanti 16.48 +0.11 +0.67% 16.48 16.11 2,866,218

BPY Brookfield Property 21.23 +0.20 +0.95% 21.34 20.69 262,854

CCH Coca Cola Hellenic 23.70 -1.70 -6.69% 24.23 23.52 37,336

CEO Cnooc Limited 170.59 +1.58 +0.93% 171.22 167.58 101,034

CHL China Mobile [Hong 49.95 -0.17 -0.34% 50.05 49.20 866,346

COA Coastal Contacts Inc 4.61 -0.11 -2.33% 4.74 4.54 307,446

CYS Cys Investments Inc 10.65 +0.74 +7.47% 10.69 9.82 4,455,074

DF Dean Foods Company 9.96 +0.25 +2.57% 9.99 9.53 6,864,975

EC Ecopetrol S.A. 42.16 +0.56 +1.35% 42.37 41.37 618,799

EXFO Exfo Inc 4.10 +0.04 +0.99% 4.19 3.99 22,727

GROW U.S. Global Investor 2.56 -0.01 -0.39% 2.60 2.53 19,953

GSM Globe Specialty Meta 11.73 -0.08 -0.68% 11.96 11.61 548,060

GWAY Greenway Medical Tec 11.16 -0.42 -3.63% 11.56 11.13 203,793

HIS Cigna High Income 2.10 +0.03 +1.45% 2.12 2.04 407,534

HK Halcon Resources 5.34 +0.21 +4.09% 5.39 4.92 4,583,018

ICB Ms Income Securities 17.17 +0.02 +0.12% 17.20 17.08 33,583

IMRS Imris Inc 2.65 +0.21 +8.61% 3.25 2.31 123,636

LFL Lan Chile S.A. 17.41 +0.82 +4.94% 17.51 16.42 802,406

LINE Linn Energy Llc 31.77 -0.92 -2.81% 32.59 31.45 5,717,816

MATR Mattersight Corp 2.83 -0.08 -2.75% 2.94 2.81 86,742

MKTO Marketo Inc. 19.07 -2.89 -13.16% 21.85 18.74 515,100

MRF American 7.79 -0.10 -1.27% 7.88 7.72 217,326

MTGE American Capital Mor 20.34 +0.55 +2.78% 20.54 19.51 1,286,467

NLY Annaly Capital Manag 13.73 +0.70 +5.37% 13.80 12.90 22,627,269

NRZ New Residential Inve 6.49 +0.23 +3.67% 6.53 5.85 5,383,171

OSUR Orasure Technologies 4.15 -0.03 -0.72% 4.22 4.10 298,928

PMBC Pacific Mercantile 5.42 +0.16 +3.04% 5.50 5.06 55,793

PTR Petrochina Company 110.05 -0.25 -0.23% 110.36 108.10 154,299

RCAP Rcs Capital Corp. 18.30 -0.35 -1.88% 18.58 18.13 79,660

RKUS Ruckus Wireless Inc. 10.68 -0.66 -5.82% 11.36 10.24 1,723,000

SBLK Star Bulk Carriers 5.61 -0.11 -1.92% 5.74 5.50 15,643

SCCO Southern Peru Copper 30.24 +0.97 +3.31% 30.33 29.20 2,213,397

SLT Sterlite Industries 5.80 +0.02 +0.35% 5.85 5.68 427,175

SQM Sociedad Quimica Y 44.37 +1.37 +3.19% 44.45 42.83 528,929

SWI Solarwinds 39.48 -0.06 -0.15% 39.57 39.00 796,935

SYPR Sypris Solutions 3.06 unch unch 3.15 3.00 51,300

TCK Teck Resources Ltd 24.34 +0.76 +3.22% 24.43 23.41 3,839,709

TSEM Tower Semiconductor 5.20 -0.47 -8.29% 5.30 5.12 199,000

USAP Universal Stainless 30.94 +1.24 +4.18% 31.06 28.60 20,900

VALU Value Line 8.20 -0.40 -4.65% 8.65 8.03 19,259

WIT Wipro Limited 7.36 -0.03 -0.41% 7.37 7.26 855,475

WLT Walter Energy 14.69 +0.66 +4.70% 14.89 13.94 8,339,981

YZC Yanzhou Coal Mining 8.99 +0.04 +0.45% 9.05 8.82 397,218

No comments:

Post a Comment