Thursday, June 13, 2013

NEW 52 WEEK HIGHS JUNE 13, 2013

Sym Name Last Change Percent High Low Volume

ACXM Acxiom Corp. 22.87 +0.50 +2.24% 22.94 22.21 237,702

ADVS Advent Software 32.99 +0.63 +1.95% 35.00 32.06 875,250

ADY Feihe International 7.39 +0.03 +0.41% 7.39 7.30 385,516

AE Adams Resources & 65.79 +4.76 +7.80% 66.40 61.25 17,585

AFL Aflac Incorporated 57.46 +1.38 +2.46% 57.63 56.06 2,733,448

AHC A.H. Belo Corp. 6.85 +0.02 +0.29% 7.20 6.78 103,795

AIN Albany International 33.50 +0.95 +2.92% 33.63 32.40 79,289

AIR Aar 21.68 +0.73 +3.48% 21.75 20.81 179,072

AIRT Air T 10.32 +0.32 +3.20% 10.49 9.97 36,468

AMG Affiliated Managers 169.85 +4.97 +3.01% 170.40 163.23 409,185

ANAT American National 100.55 +0.65 +0.65% 101.41 99.11 24,127

ATSG Air Transport Servic 6.80 +0.66 +10.75% 6.85 6.15 675,050

ATX Cross [A.T.] Company 15.24 +0.49 +3.32% 15.24 14.76 62,139

BANC First Pactrust Banco 13.37 +0.54 +4.21% 13.98 12.81 82,998

BBGI Beasley Broadcast 7.90 +0.57 +7.78% 8.35 7.27 16,214

BCR C.R. Bard 109.31 +4.20 +4.00% 109.37 105.18 931,435

BEAT Cardionet 5.65 +0.36 +6.81% 5.95 5.14 4,364,543

BEE Strategic Hotels 8.44 +0.73 +9.47% 9.69 7.63 6,573,039

BIOS Bioscrip 15.05 +0.25 +1.69% 15.12 14.73 506,338

BLC Belo Corp. 13.77 +3.04 +28.33% 13.77 13.62 71,177,551

BLKB Blackbaud 31.85 +1.32 +4.32% 32.00 30.38 220,794

BWA Borgwarner Inc. 85.70 +2.42 +2.91% 85.89 82.94 692,854

CARB Carbonite Inc. 12.76 +0.76 +6.33% 12.84 11.76 125,262

CBZ Cbiz 6.74 +0.09 +1.35% 6.76 6.55 159,887

CCIX Coleman Cable 20.00 +0.19 +0.96% 20.24 19.41 300,532

CGX Consolidated Graphic 49.24 +1.90 +4.01% 49.38 47.37 22,289

CHUY Chuy's Holding Inc 38.59 +1.37 +3.68% 38.74 36.77 143,829

CIEN Ciena Corp. 20.52 +0.50 +2.50% 20.58 19.66 3,935,990

CME Cme Group Inc. 74.14 +1.86 +2.57% 74.31 72.05 2,142,800

CMRX Chimerix Inc. 22.96 -0.94 -3.93% 25.10 22.42 69,227

CNO Cno Financial Group 12.87 +0.27 +2.14% 12.89 12.50 942,671

CSOD Cornerstone Ondemand 42.49 +0.46 +1.09% 42.53 41.54 662,138

CTS Cts Corp. 12.67 +0.55 +4.54% 12.71 12.19 102,505

CWCO Consolidated Water 11.31 +0.01 +0.09% 11.40 10.90 104,864

CYH Community Health Sys 51.18 +1.23 +2.46% 51.29 49.45 1,421,719

DATA Tableau Software Inc 56.97 +1.16 +2.08% 58.59 54.35 384,283

DL China Distance Educa 6.97 +0.29 +4.34% 7.44 6.61 75,563

DLPH Delphi Automotive 51.06 +1.06 +2.12% 51.11 49.84 1,741,518

DW Drew Industries Inc. 40.61 +1.11 +2.81% 40.69 39.46 135,340

DXLG Casual Male Retail 5.89 +0.34 +6.13% 6.00 5.55 666,646

ECPG Encore Capital Group 38.30 +1.00 +2.68% 38.66 36.96 650,524

EGL Engility Holdings 27.51 +0.72 +2.69% 27.68 26.61 129,583

EVC Entravision Communic 5.47 +0.17 +3.21% 5.50 5.18 1,564,516

FELE Franklin Electric 34.80 +0.54 +1.58% 34.88 34.01 105,580

FFG Fbl Financial Group 42.94 +0.53 +1.25% 43.25 42.26 49,400

FRNK Franklin Financial 18.53 +0.57 +3.17% 18.55 18.00 16,510

FWM Fairway Group Holdin 23.06 +0.36 +1.59% 23.49 22.26 157,456

GB Greatbatch 33.52 +0.79 +2.41% 33.60 32.47 70,714

GBCI Glacier Bancorp 20.67 +0.41 +2.02% 20.72 20.05 329,388

GBX Greenbrier Companies 24.82 +0.32 +1.31% 25.33 24.34 637,335

GCI Gannett Co. 26.60 +6.75 +34.01% 26.75 24.10 36,109,519

GLT Glatfelter 26.33 +0.44 +1.70% 26.44 25.98 117,242

GY Gencorp Inc. 15.46 +0.17 +1.11% 15.61 15.20 999,168

HAST Hastings Entertainme 3.64 +0.21 +6.12% 3.70 3.35 23,203

HMA Health Management 16.02 +0.51 +3.29% 16.20 15.50 6,291,423

HMN Horace Mann Educator 25.28 +0.77 +3.14% 25.31 24.58 161,587

HPY Heartland Payment 34.28 +1.37 +4.16% 34.58 32.62 753,867

HSIC Henry Schein 96.95 +1.30 +1.36% 97.28 95.35 406,106

IBCA Intervest Bancshares 6.66 +0.24 +3.74% 6.69 6.37 38,109

ICUI Icu Medical 75.70 +2.01 +2.73% 76.64 73.25 321,618

IPCM Ipc The Hospitalist 50.51 +0.38 +0.76% 51.28 50.05 69,598

JOUT Johnson Outdoors Inc 25.03 +0.31 +1.25% 25.05 24.40 13,780

JRN Journal Communicatio 7.16 +0.72 +11.18% 7.25 6.45 275,993

KIRK Kirkland's 17.45 +0.43 +2.53% 17.50 16.93 164,251

KMDA Kamada Ltd. 11.01 +0.47 +4.46% 14.87 10.20 46,195

LABL Multi-Color Corp. 30.76 +0.76 +2.53% 30.97 29.77 54,503

LBY Libbey 23.34 +0.51 +2.23% 23.47 22.67 122,393

LGND Ligand Pharmaceutica 33.79 +1.54 +4.78% 33.80 31.88 300,895

LNCE Lance 27.22 +0.26 +0.96% 27.25 26.83 133,625

LPNT Lifepoint Hospitals 53.07 +1.40 +2.71% 53.29 51.46 420,931

LVNTA Liberty Interactive 83.18 +1.32 +1.61% 84.49 80.95 112,697

MANH Manhattan Associates 76.92 +1.29 +1.71% 77.29 75.52 65,013

MDCA Mdc Partners Inc. 18.48 +0.24 +1.32% 18.49 18.15 101,279

MEAS Measurement Specialt 47.78 +1.03 +2.20% 48.02 46.26 50,803

METR Metro Bancorp Inc 19.95 +0.45 +2.31% 20.00 19.45 16,878

MGA Magna International 69.48 +1.46 +2.15% 69.63 67.94 639,457

MHLD Maiden Hldgs Ltd 11.05 +0.23 +2.13% 11.12 10.71 413,206

MITK Mitek Systems Inc 7.36 +0.57 +8.39% 7.58 6.76 2,124,395

MKTX Marketaxess Holdings 47.47 +2.14 +4.72% 47.58 44.93 156,176

MORN Morningstar 74.76 +1.76 +2.41% 75.14 72.86 90,972

MY China Ming Yang Wind 2.12 -0.03 -1.40% 2.26 2.05 1,777,792

MYGN Myriad Genetics 32.01 -1.91 -5.63% 38.27 30.52 16,353,588

NHTB New Hampshire Thrift 14.24 +0.17 +1.21% 14.50 14.03 17,412

NSR Neustar 48.94 +0.88 +1.83% 49.00 47.85 291,527

NSSC Napco Security Techn 4.56 unch unch 4.72 4.55 17,685

NVMI Nova Measuring Instr 9.74 +0.16 +1.67% 9.76 9.60 174,095

NXST Nexstar Broadcasting 29.97 +2.78 +10.22% 30.29 28.00 1,474,105

OB Onebeacon Insurance 15.27 +0.19 +1.26% 15.31 15.00 100,476

OHRP Ohr Pharmaceutical 8.2500 +6.2520 +312.91% 8.5000 8.0000 29,800

OMG Om Group 31.15 +0.75 +2.47% 31.25 30.35 130,470

ORN Orion Marine Group 12.30 +0.11 +0.90% 12.39 12.06 97,268

PCO Pendrell Corp 2.69 +0.04 +1.51% 2.70 2.59 306,047

PCTI Pc-Tel 7.84 +0.03 +0.38% 7.88 7.75 33,956

PODD Insulet Corp. 30.92 +0.49 +1.61% 31.14 30.16 419,547

PRA Pro-Assurance Corp. 51.71 +0.64 +1.25% 51.78 50.92 237,816

PRFT Perficient 13.70 +0.47 +3.55% 13.75 13.28 149,652

PRSC The Providence Servi 29.03 +0.34 +1.19% 29.40 28.65 219,223

PRTA Prothena Corporation 10.56 -0.42 -3.83% 11.36 10.46 14,668

PSE Pioneer Southwest 34.87 +1.03 +3.04% 35.00 33.98 71,681

PXD Pioneer Natural Reso 146.95 +4.07 +2.85% 147.99 142.39 1,126,597

PXLW Pixelworks 4.30 +0.72 +20.11% 4.38 3.65 2,285,404

RCII Rent-A-Center Inc. 39.15 +0.90 +2.35% 39.22 38.05 380,724

RGA Reinsurance Group 67.32 +1.29 +1.95% 67.55 65.77 557,847

RH Restoration Hardware 58.96 +1.46 +2.54% 60.00 57.32 736,399

RM Regional Managment 25.66 +1.07 +4.35% 25.81 24.38 11,697

RPXC Rpx Corporation 15.95 +0.77 +5.07% 15.95 15.20 427,561

RUTH Ruth's Hospitality 12.26 +0.31 +2.59% 12.29 11.67 364,125

SAPE Sapient Corp. 13.22 +0.29 +2.24% 13.25 12.86 677,355

SCOR Comscore 22.94 +0.67 +3.01% 23.06 22.31 154,911

SE Spectra Energy Corp 34.08 +0.40 +1.19% 34.15 33.20 7,479,348

SEP Spectra Energy Partn 40.92 +1.44 +3.65% 41.25 39.75 658,915

SMRT Stein Mart 13.58 +0.25 +1.88% 13.58 13.18 162,117

SN Sanchez Energy Corpo 22.48 +0.79 +3.64% 22.64 21.51 791,719

SOFO Sonic Foundry 11.20 +0.46 +4.28% 11.43 10.74 49,962

SPLS Staples 15.69 +0.15 +0.97% 15.85 15.49 6,855,016

SSP E.W. Scripps Company 15.10 +1.72 +12.86% 15.16 13.43 701,037

STML Stemline Therapeutic 19.72 +1.05 +5.62% 20.83 18.33 210,963

SWIR Sierra Wireless 12.31 +0.42 +3.53% 12.48 11.64 259,109

SWM Schweitzer-Mauduit 50.48 +0.97 +1.96% 50.64 49.51 100,800

SYA Symetra Financial 15.45 +0.34 +2.25% 15.47 15.06 440,248

TCBK Trico Bancshares 21.22 +0.29 +1.39% 21.34 20.80 20,763

TEN Tenneco Automotive 45.79 +1.29 +2.90% 45.97 44.25 480,000

THO Thor Industries 47.77 +0.84 +1.79% 47.88 47.00 415,211

THRM Amerigon Incorporate 19.15 +0.66 +3.57% 19.18 18.40 631,740

TMH Team Health Holdings 40.39 +0.67 +1.69% 40.45 39.30 290,834

TMS Tms International 16.04 +0.39 +2.49% 16.19 15.57 33,541

TTEC Teletech Holdings 24.26 +0.48 +2.02% 24.28 23.65 141,831

TUES Tuesday Morning 10.52 +0.39 +3.85% 10.60 10.07 800,654

TVL Lin Tv Corp 13.87 +2.32 +20.09% 14.16 12.37 2,427,573

UFI Unifi 21.19 +0.48 +2.32% 21.27 20.54 57,259

UHS Universal Health Ser 71.20 +1.33 +1.90% 71.32 69.24 399,604

UMPQ Umpqua Holdings Corp 14.33 +0.33 +2.36% 14.38 13.87 898,236

UNTD United Online 7.17 +0.22 +3.17% 7.19 6.90 889,821

USNA Usana Health Science 72.79 +3.30 +4.75% 73.32 69.28 108,595

VFC V.F. Corp. 188.50 -1.08 -0.57% 190.62 187.39 764,031

VPG Vishay Precision Gro 16.78 +1.73 +11.50% 17.70 15.10 234,451

VSEC Vse Corp. 37.14 +1.13 +3.14% 37.45 35.59 50,131

WPO Washington Post Comp 484.45 +13.31 +2.83% 487.25 469.27 23,643

WSBF Waterstone Financial 9.94 +0.22 +2.26% 9.95 9.51 51,489

XLS Exelis Inc. Common 12.66 +0.47 +3.86% 12.71 12.20 2,856,630

XRSC Xrs Corp. 2.65 +0.34 +14.72% 2.72 2.29 64,400

ZINC Horsehead Holding 12.18 +0.17 +1.42% 12.24 11.91 407,190

No comments:

Post a Comment