| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.21 | 103,246,392 | ||
| SIRI | Sirius XM Radio Inc. | 3.29 | 77,074,096 | ||
| S | Sprint Nextel Corporation Comm | 7.32 | 75,515,406 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 20.22 | 73,256,621 | ||
| PFE | Pfizer, Inc. Common Stock | 29.08 | 72,314,461 | ||
| BLC | Belo Corporation Common Stock | 13.77 | 70,811,459 | ||
| COTY | COTY INC | 17.36 | 46,262,808 | ||
| MSFT | Microsoft Corporation | 34.72 | 45,602,277 | ||
| SWY | Safeway Inc. Common Stock | 24.82 | 41,983,741 | ||
| GCI | Gannett Co., Inc. Common Stock | 26.60 | 36,106,352 | ||
| GE | General Electric Company Common | 23.68 | 34,930,634 | ||
| ELN | Elan Corporation, plc ADR | 12.61 | 34,330,262 | ||
| F | Ford Motor Company Common Stock | 15.58 | 34,297,614 | ||
| C | Citigroup, Inc. Common Stock | 50.29 | 34,158,790 | ||
| BBRY | Research In Motion Limited | 14.42 | 32,405,418 | ||
| FB | Facebook, Inc. | 23.73 | 31,087,432 | ||
| MU | Micron Technology, Inc. | 12.91 | 30,090,190 | ||
| INTC | Intel Corporation | 24.99 | 27,676,637 | ||
| CLWR | Clearwire Corporation | 4.47 | 27,384,027 | ||
| CSCO | Cisco Systems, Inc. | 24.35 | 27,214,579 | ||
| XIV | VelocityShares Daily Inverse VI | 20.94 | 24,995,591 | ||
| VALE | VALE S.A. American Depositary | 14.47 | 24,759,460 | ||
| NWSA | News Corporation | 31.68 | 23,416,970 | ||
| NLY | Annaly Capital Management Inc C | 13.73 | 22,618,124 | ||
| WMB | Williams Companies, Inc. (The) | 33.70 | 20,605,816 |
Thursday, June 13, 2013
STOCK MARKET VOLUME LEADERS JUNE 13, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment