Thursday, June 20, 2013

NEW 52 WEEK LOWS JUNE 20, 2013

Sym Name Last Change Percent High Low Volume

ABV Companhia De Bebidas 33.73 -1.17 -3.35% 34.47 33.45 8,334,368

ABX Barrick Gold Corp. 16.60 -1.41 -7.83% 17.24 16.31 32,610,812

ACC American Campus Comm 37.56 -1.09 -2.82% 38.53 37.32 948,401

ACH Aluminum Corporation 7.65 -0.45 -5.56% 7.96 7.65 286,994

ACI Arch Coal 3.96 -0.17 -4.12% 4.16 3.91 12,845,156

ACRE Ares Commercial Real 13.56 -1.24 -8.38% 14.65 13.46 1,481,073

AEM Agnico-Eagle Mines 26.47 -2.35 -8.15% 27.27 26.02 3,735,758

AGNC American Capital Age 23.40 -1.04 -4.26% 24.18 23.20 19,250,612

AHH Armada Hoffler Prope 11.13 -0.17 -1.50% 11.30 11.13 203,040

AKG Asanko Gold Inc 2.07 -0.19 -8.41% 2.22 2.05 195,612

AMTG Apollo Residential 16.90 -0.84 -4.74% 17.62 16.76 919,590

ANV Allied Nevada Gold 6.39 -0.75 -10.50% 6.90 6.35 5,184,419

ARE Alexandria Real Esta 63.28 -2.12 -3.24% 64.96 63.07 564,657

ARPI American Residential 17.92 -0.43 -2.34% 18.30 17.88 272,226

AT Atlantic Power Corp. 4.02 -0.32 -7.37% 4.31 4.00 2,091,464

AU Anglogold Ashanti 14.42 -0.75 -4.94% 14.79 14.26 9,318,747

AUQ Aurico Gold Inc 4.17 -0.37 -8.15% 4.40 4.09 3,636,087

AUY Yamana Gold 9.33 -1.02 -9.86% 9.73 9.15 14,427,266

BBD Banco Bradesco Sa 12.87 -0.32 -2.43% 12.98 12.43 20,357,427

BBL Bhp Billiton Plc 53.21 -2.08 -3.76% 53.93 53.02 1,169,689

BCA Corpbanca 15.20 -0.60 -3.80% 15.75 14.78 69,302

BHP Bhp Billiton Limited 58.28 -2.58 -4.24% 59.34 58.18 4,367,252

BLT Blount International 12.46 -0.23 -1.81% 12.58 12.27 575,734

BONA Bona Film Group Limi 3.93 +0.09 +2.34% 4.04 3.78 111,242

BOTA Biota Pharmaceutical 3.25 -0.11 -3.27% 3.40 3.25 81,587

BPY Brookfield Property 20.09 -0.51 -2.48% 20.62 20.00 348,726

BRE Bre Properties 46.21 -1.87 -3.89% 47.89 45.82 732,039

BSAC Banco Santander-Chil 22.34 -0.98 -4.20% 23.00 22.34 377,070

BSBR Banco Santander Bras 6.26 -0.31 -4.72% 6.35 6.13 6,765,485

BSP American Strategic 8.05 -0.15 -1.83% 8.20 8.00 70,830

BTU Peabody Energy Corp. 16.02 -0.46 -2.79% 16.49 15.89 8,120,170

CDE Coeur D'Alene Mines 12.52 -0.74 -5.58% 12.86 12.30 2,101,907

CDZI Cadiz 5.08 -0.16 -3.05% 5.16 5.05 95,026

CEO Cnooc Limited 164.07 -8.64 -5.00% 168.35 162.43 274,023

CHL China Mobile [Hong 47.74 -1.10 -2.25% 48.54 47.74 1,416,506

CIG Comp En De Mn Cemig 8.61 -0.50 -5.49% 8.80 8.49 3,098,719

CLI Mack-Cali Realty Cor 23.05 -1.00 -4.16% 23.86 22.94 737,158

CNCO Cencosud S.A. 13.53 -0.88 -6.11% 14.21 13.46 592,607

COA Coastal Contacts Inc 4.51 -0.11 -2.38% 4.60 4.51 36,693

CONE Cyrusone Inc 19.44 -1.42 -6.81% 20.64 19.44 371,239

CPE Callon Petroleum Com 3.41 -0.10 -2.85% 3.49 3.19 258,043

CPL Cpfl Energia S.A. 17.34 -0.90 -4.93% 17.67 17.13 730,578

CRNT Ceragon Networks Ltd 3.38 -0.12 -3.43% 3.47 3.37 33,777

CSG Chambers Street Prop 9.19 -0.38 -3.97% 9.50 9.04 1,024,025

CYTX Cytori Therapeutics 2.21 -0.04 -1.78% 2.27 2.20 332,494

DDC Dominion Diamond Cor 14.29 -0.27 -1.85% 14.40 14.05 227,318

DLR Digital Realty Trust 56.28 -2.71 -4.59% 59.01 56.02 2,032,344

EARN Ellington Residentia 17.03 +0.01 +0.06% 17.22 16.81 77,962

EBIX Ebix Inc 11.00 -8.72 -44.22% 12.45 9.85 20,388,980

EBR Centrais Elc Braz 2.11 -0.06 -2.76% 2.16 2.01 1,926,682

EC Ecopetrol S.A. 40.60 -2.20 -5.14% 42.04 40.52 707,678

ECA Encana Corp. 17.48 -0.64 -3.53% 17.87 17.38 4,190,859

EDR Education Realty Tru 9.46 -0.33 -3.37% 9.74 9.37 1,525,047

EGO Eldorado Gold Corp 6.15 -0.61 -9.02% 6.57 6.01 10,707,962

EGY Vaalco Energy Inc 5.74 -0.28 -4.65% 5.91 5.70 448,775

ENI Enersis S A 14.94 -0.66 -4.23% 15.50 14.90 1,100,827

EOC Empresa Nacional De 41.40 -1.79 -4.14% 42.84 41.17 142,215

EQR Equity Residential 52.91 -2.09 -3.80% 54.34 52.71 2,242,942

EXK Endeavour Silver Cor 3.37 -0.37 -9.89% 3.63 3.35 1,694,652

FBN Furniture Brands Int 4.39 -0.26 -5.59% 4.65 4.31 166,611

FE Firstenergy Corp. 36.32 -0.90 -2.42% 37.21 36.27 4,089,717

FNV Franco Nev Corp 32.82 -3.12 -8.68% 34.43 32.69 1,077,226

FOLD Amicus Therapeutics 2.30 -0.16 -6.50% 2.47 2.30 550,159

FPP Fieldpoint Petroleum 3.40 -0.15 -4.23% 3.47 3.29 20,068

FRF Fortegra Financial 6.54 -0.22 -3.25% 6.80 6.52 13,705

FRT Federal Realty Inves 96.21 -4.56 -4.53% 99.75 95.81 471,804

FST Forest Oil Corp. 4.09 -0.19 -4.44% 4.26 4.02 5,632,337

GFI Gold Fields Ltd 5.45 -0.22 -3.88% 5.54 5.30 11,154,270

GG Goldcorp Inc. 23.95 -2.25 -8.59% 24.94 23.57 15,690,148

GGB Gerdau S.A. 5.63 -0.10 -1.75% 5.71 5.39 9,924,742

GOL Gol Linhas Aereas 3.24 -0.42 -11.48% 3.44 3.22 6,561,926

GOLD Randgold Resources 65.67 -4.56 -6.49% 67.82 64.98 1,282,025

GROW U.S. Global Investor 2.35 -0.14 -5.62% 2.48 2.35 49,324

GRP.U Granite Real Estate 35.32 -0.43 -1.20% 35.70 34.59 33,935

GSM Globe Specialty Meta 10.86 -0.23 -2.07% 11.04 10.78 652,732

GWAY Greenway Medical Tec 11.37 -0.07 -0.61% 11.48 11.02 111,371

HBM Hudbay Minerals Inc 6.83 -0.56 -7.58% 6.98 6.32 86,460

HCP Hcp 41.89 -2.27 -5.14% 43.96 41.54 5,791,533

HIIQ Health Insurance Inn 8.41 -1.09 -11.47% 9.52 8.39 94,390

HIS Cigna High Income 2.04 -0.05 -2.39% 2.08 2.04 230,035

HL Hecla Mining Company 2.98 -0.19 -5.99% 3.09 2.90 13,157,705

HMY Harmony Gold Mining 3.44 -0.16 -4.44% 3.59 3.38 5,798,739

HXM Desarrolladora Homex 3.18 -0.31 -8.88% 3.45 3.16 818,989

IAG Iamgold Corp. 4.47 -0.45 -9.15% 4.77 4.41 12,173,478

ICB Ms Income Securities 16.77 -0.27 -1.58% 16.91 16.75 56,081

IRM Iron Mountain Inc. 27.57 -1.02 -3.57% 28.43 27.46 2,787,278

ITUB Itau Unibanco Banco 12.73 -0.33 -2.53% 12.84 12.16 30,578,506

IVR Invesco Mortgage Cap 17.41 -0.70 -3.87% 17.90 17.28 3,439,091

JMI Javelin Mortgage Inv 13.60 -0.55 -3.89% 14.06 13.43 946,792

KGC Kinross Gold Corp. 5.05 -0.46 -8.35% 5.27 4.95 40,216,154

LFC China Life Insurance 34.98 -1.00 -2.78% 35.78 34.67 334,204

LFL Lan Chile S.A. 15.53 -0.82 -5.02% 16.25 15.33 916,803

LTRE Learning Tree Intern 3.00 -0.02 -0.66% 3.09 2.98 14,067

MCF Contango Oil & Gas 33.90 -1.00 -2.87% 34.56 33.64 63,980

MITT Ag Mortgage Investme 19.15 -1.12 -5.53% 20.10 19.01 549,501

MRF American 7.60 -0.07 -0.91% 7.73 7.51 29,582

MTGE American Capital Mor 18.98 -1.03 -5.15% 19.87 18.88 2,458,526

MTL Mechel Steel Group 2.71 -0.30 -9.97% 3.07 2.60 8,204,595

MVG Mag Silver Corp. 5.78 -0.46 -7.37% 6.04 5.53 122,815

NAT Nordic American Tank 7.89 -0.26 -3.19% 8.14 7.85 1,156,637

NBG National Bank Of Gre 4.67 -0.49 -9.50% 4.90 4.60 4,112,750

NCT Newcastle Investment 5.01 -0.25 -4.75% 5.21 4.93 6,977,166

NEM Newmont Mining Corp. 29.75 -2.15 -6.74% 30.83 29.40 16,749,766

NG Novagold Resources 2.09 -0.17 -7.52% 2.23 2.08 2,998,489

NGD New Gold Inc. 5.96 -0.50 -7.74% 6.10 5.89 8,450,609

NLY Annaly Capital Manag 12.55 -0.44 -3.39% 12.88 12.46 22,016,691

OAKS Five Oaks Investment 11.98 -1.02 -7.85% 12.91 11.75 210,248

OGXI Oncogenex Pharmaceut 9.36 -0.16 -1.68% 9.68 9.12 62,821

OKS Oneok Partners L.P. 47.55 -1.48 -3.02% 49.17 47.10 927,863

ORC Orchid Island Capita 11.65 -0.49 -4.04% 12.10 11.50 30,308

OSUR Orasure Technologies 3.80 -0.21 -5.24% 4.01 3.79 536,659

OXGN Oxigene Inc 2.92 -0.13 -4.26% 3.01 2.86 41,366

PAAS Pan American Silver 10.97 -0.51 -4.44% 11.31 10.85 3,462,426

PBR Petroleo Brasileiro 14.07 -0.68 -4.61% 14.48 13.88 37,823,372

PBR.A Petroleo Brasileiro 14.97 -0.73 -4.65% 15.40 14.68 13,845,283

PEIX Pacific Ethanol 3.55 -0.12 -3.27% 3.65 3.42 316,312

PKX Pohang Iron & Steel 66.82 -1.28 -1.88% 67.50 66.21 302,459

PME Sentry Select Primar 3.85 -3.76 -49.41% 5.10 3.34 87,566

PPS Post Properties 45.44 -1.29 -2.76% 46.43 45.23 462,289

PTIE Pain Therapeutics 2.28 -0.09 -3.80% 2.40 2.27 305,629

PTR Petrochina Company 103.06 -3.44 -3.23% 105.63 102.40 336,353

PZE Petrobras Argentina 3.54 -0.33 -8.53% 3.88 3.54 224,366

RGLD Royal Gold 44.79 -5.34 -10.65% 48.35 44.45 1,798,724

RIO Rio Tinto Plc 41.67 -1.73 -3.99% 42.02 41.27 8,373,466

SBS Cia De Saneamento 10.23 -0.88 -7.92% 10.79 10.14 3,827,180

SBY Silver Bay Realty 16.26 -0.26 -1.57% 16.47 16.07 1,177,079

SCCO Southern Peru Copper 28.26 -0.67 -2.32% 28.58 27.90 2,177,321

SIFI Si Financial Group 10.40 -0.20 -1.89% 10.63 10.34 36,281

SLT Sterlite Industries 5.42 -0.34 -5.90% 5.61 5.40 665,702

SLW Silver Wheaton Corp 20.18 -2.03 -9.14% 21.23 19.74 10,170,473

SMS Sims Metal Managemen 7.46 -0.64 -7.90% 7.72 7.25 213,088

SPP Sappi Limited 2.31 -0.11 -4.55% 2.42 2.30 23,461

SQM Sociedad Quimica Y 39.95 -2.14 -5.08% 41.64 39.90 1,164,964

SSRI Silver Standard Reso 6.23 -0.51 -7.57% 6.57 6.19 2,330,279

STO Statoil Asa 21.01 -0.84 -3.84% 21.27 20.93 6,039,808

SVM Silvercorp Metals 2.47 -0.16 -6.08% 2.59 2.43 2,002,290

TAC Transalta Corp. 12.50 -0.56 -4.29% 12.85 12.37 238,211

TCK Teck Resources Ltd 21.74 -0.66 -2.95% 22.00 20.92 4,710,890

TEU Box Ships Inc. 3.93 -0.12 -2.96% 4.06 3.90 287,592

TGA Transglobe Energy 6.09 -0.93 -13.25% 7.01 6.07 281,145

TI Telecom Italia S.P 6.66 -0.34 -4.86% 6.86 6.66 400,787

TI.A Telecom Italia S.P 5.40 -0.15 -2.70% 5.48 5.34 156,025

TRX Tanzanian Royalty 2.36 -0.26 -9.92% 2.60 2.35 783,824

TSEM Tower Semiconductor 4.93 -0.27 -5.19% 5.15 4.93 76,772

TWI Titan International 16.78 -0.52 -3.01% 17.08 16.70 1,373,224

USM United States Cellul 32.72 -0.48 -1.45% 33.16 32.30 58,782

VALE Vale S.A. 13.61 -0.37 -2.65% 13.86 13.30 25,525,017

WF Woori Finance Holdin 26.00 -1.61 -5.83% 27.32 25.97 67,315

WHX Whiting USA Trust I 4.03 -0.09 -2.18% 4.09 3.93 364,702

WIN Windstream Corp. 7.80 -0.18 -2.26% 7.95 7.78 9,981,252

WIT Wipro Limited 7.09 -0.17 -2.34% 7.31 7.07 670,688

YZC Yanzhou Coal Mining 7.68 -0.34 -4.24% 7.99 7.65 801,929

ZNH China Southern Airli 20.24 -0.61 -2.93% 20.71 20.13 42,934

ZTS Zoetis Inc. Class 30.19 -0.81 -2.61% 31.04 30.05 14,983,287 06/20/13

No comments:

Post a Comment