A Much Shorter List Today
| Sym | Name | Last | Change | Percent | High | Low | Volume | |
|---|---|---|---|---|---|---|---|---|
| AFH | Atlas Financial Hold | 8.48 | -0.27 | -3.09% | 8.75 | 8.30 | 102,384 | |
| ARL | American Realty Inve | 5.20 | -0.68 | -11.56% | 6.69 | 5.18 | 64,098 | |
| ASYS | Amtech Systems | 6.35 | +0.68 | +11.99% | 6.85 | 5.59 | 251,559 | |
| AVG | Avg Technologies N | 19.11 | +0.65 | +3.52% | 19.50 | 18.24 | 1,681,219 | |
| BHE | Benchmark Electronic | 19.71 | -0.06 | -0.30% | 20.38 | 19.22 | 401,609 | |
| BLOX | Infoblox Inc. | 29.53 | +0.33 | +1.13% | 29.90 | 28.71 | 1,123,324 | |
| BSRR | Sierra Bancorp | 14.53 | -0.08 | -0.55% | 14.84 | 14.40 | 37,203 | |
| CBF | Capital Bank Financi | 18.73 | +0.04 | +0.21% | 19.07 | 18.29 | 333,181 | |
| CLWR | Clearwire Corp. | 5.04 | +0.34 | +7.23% | 5.08 | 4.64 | 51,008,657 | |
| CME | Cme Group Inc. | 77.09 | +1.13 | +1.49% | 79.45 | 75.14 | 4,894,038 | |
| DAVE | Famous Dave's Of Ame | 14.09 | +0.46 | +3.37% | 14.72 | 13.16 | 53,997 | |
| DWSN | Dawson Geophysical | 38.46 | +0.11 | +0.29% | 38.94 | 37.50 | 36,858 | |
| ENT | Global Eagle Enterta | 10.30 | +0.07 | +0.68% | 10.49 | 10.03 | 384,410 | |
| EVTC | Evertec Inc. Common | 22.33 | -0.07 | -0.31% | 22.83 | 22.09 | 517,968 | |
| FCSC | Fibrocell Science | 7.00 | +0.05 | +0.72% | 7.20 | 6.62 | 156,210 | |
| FEIM | Frequency Electronic | 10.49 | -0.26 | -2.42% | 10.75 | 10.28 | 10,573 | |
| FWM | Fairway Group Holdin | 24.99 | -0.25 | -0.99% | 25.94 | 24.55 | 436,815 | |
| GBCI | Glacier Bancorp | 20.94 | +0.18 | +0.87% | 21.19 | 20.47 | 374,104 | |
| GME | Gamestop Corp. | 40.94 | +2.41 | +6.25% | 41.37 | 39.61 | 8,603,448 | |
| IBTX | Independent Bank Gro | 31.07 | +0.28 | +0.91% | 31.66 | 30.25 | 25,294 | |
| IMKTA | Ingles Markets Inc. | 23.05 | -0.94 | -3.92% | 24.48 | 22.72 | 34,904 | |
| IMPV | Imperva Inc. | 42.03 | +0.16 | +0.38% | 42.13 | 41.54 | 167,606 | |
| INBK | First Internet Banco | 29.61 | -0.64 | -2.12% | 30.50 | 28.91 | 10,723 | |
| IPCM | Ipc The Hospitalist | 52.18 | -0.02 | -0.04% | 52.40 | 51.65 | 160,816 | |
| LGND | Ligand Pharmaceutica | 35.05 | +2.72 | +8.41% | 37.35 | 31.35 | 704,936 | |
| MAG | Magnetek | 17.30 | +0.17 | +0.99% | 17.50 | 16.84 | 15,388 | |
| MFC | Manulife Financial | 16.21 | +0.13 | +0.81% | 16.46 | 15.77 | 4,797,337 | |
| MKTG | Responsys Inc. | 13.09 | +0.13 | +1.00% | 13.36 | 12.48 | 375,721 | |
| MPAA | Motorcar Parts Of | 9.11 | +0.22 | +2.47% | 9.20 | 8.51 | 371,707 | |
| NICK | Nicholas Financial | 15.24 | +0.14 | +0.93% | 15.37 | 15.03 | 42,826 | |
| PBCT | People's United Fina | 14.25 | +0.11 | +0.78% | 14.38 | 14.00 | 6,663,504 | |
| PCMI | Pcm Inc. | 9.14 | +0.16 | +1.78% | 9.19 | 8.95 | 39,377 | |
| PCYG | Park City Group | 6.35 | +0.32 | +5.31% | 6.39 | 5.92 | 183,010 | |
| PRTA | Prothena Corporation | 13.71 | +0.71 | +5.46% | 14.00 | 13.04 | 93,533 | |
| QIWI | Qiwi Plc | 21.84 | -0.26 | -1.18% | 22.76 | 21.20 | 343,793 | |
| RYAAY | Ryanair Holdings Plc | 49.62 | -0.28 | -0.56% | 51.00 | 49.38 | 490,411 | |
| SBGI | Sinclair Broadcast | 27.93 | -1.27 | -4.35% | 29.67 | 27.89 | 2,230,303 | |
| SBNY | Signature Bank | 79.40 | +0.68 | +0.86% | 80.33 | 77.88 | 456,338 | |
| SCHW | The Charles Schwab | 20.48 | +0.01 | +0.05% | 20.95 | 20.16 | 20,960,585 | |
| SFG | Stancorp Financial | 47.66 | +1.15 | +2.47% | 49.93 | 46.10 | 378,701 | |
| SMRT | Stein Mart | 13.56 | -0.07 | -0.51% | 13.88 | 13.44 | 142,433 | |
| STML | Stemline Therapeutic | 25.43 | +0.55 | +2.21% | 25.73 | 24.21 | 163,000 | |
| TECUA | Tecumseh Products | 10.96 | -0.12 | -1.08% | 11.23 | 10.70 | 93,456 | |
| TGTX | Tg Therapeutics | 7.49 | +0.28 | +3.88% | 7.75 | 7.00 | 308,199 | |
| TWMC | Trans World Entertai | 4.81 | -0.08 | -1.64% | 4.91 | 4.64 | 32,760 | |
| USAC | USA Compression Part | 23.05 | -0.29 | -1.24% | 23.38 | 22.77 | 83,140 | |
| WAGE | Wageworks Inc. | 31.78 | -0.48 | -1.49% | 33.62 | 31.61 | 838,860 | |
| WMGI | Wright Medical Group | 26.00 | +1.05 | +4.21% | 27.47 | 25.86 | 2,110,798 | |
| YRCW | Yrc Worldwide | 23.79 | -0.21 | -0.88% | 25.50 | 22.95 | 660,634 |
No comments:
Post a Comment