Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 12.89 | ![]() | 185,610,057 | |
VXX | iPath S&P 500 VIX Short Term Fu | 22.41 | ![]() | 136,388,654 | |
S | Sprint Nextel Corporation Comm | 7.07 | ![]() | 103,821,268 | |
PFE | Pfizer, Inc. Common Stock | 28.64 | ![]() | 95,696,887 | |
MU | Micron Technology, Inc. | 13.54 | ![]() | 74,939,343 | |
SIRI | Sirius XM Radio Inc. | 3.27 | ![]() | 65,772,366 | |
INTC | Intel Corporation | 24.18 | ![]() | 63,562,475 | |
NOK | Nokia Corporation Sponsored Ame | 3.83 | ![]() | 62,700,481 | |
GE | General Electric Company Common | 23.25 | ![]() | 62,639,928 | |
QQQ | PowerShares QQQ Trust, Series 1 | 70.98 | ![]() | 60,881,890 | |
F | Ford Motor Company Common Stock | 14.82 | ![]() | 57,269,760 | |
MSFT | Microsoft Corporation | 33.49 | ![]() | 52,536,743 | |
XIV | VelocityShares Daily Inverse VI | 18.48 | ![]() | 53,694,491 | |
RAD | Rite Aid Corporation Common Sto | 2.88 | ![]() | 52,133,610 | |
CLWR | Clearwire Corporation | 5.05 | ![]() | 51,008,757 | |
C | Citigroup, Inc. Common Stock | 47.90 | ![]() | 48,660,103 | |
CSCO | Cisco Systems, Inc. | 24.43 | ![]() | 47,739,795 | |
FB | Facebook, Inc. | 23.90 | ![]() | 42,725,079 | |
KGC | Kinross Gold Corporation Common | 5.05 | ![]() | 40,216,553 | |
AA | Alcoa Inc. Common Stock | 8.02 | ![]() | 39,437,087 | |
PBR | Petroleo Brasileiro S.A.- Petro | 14.07 | ![]() | 37,823,271 | |
ORCL | Oracle Corporation | 33.21 | ![]() | 34,832,728 | |
CX | Cemex, S.A.B. de C.V. Sponsored | 9.93 | ![]() | 34,626,106 | |
ABX | Barrick Gold Corporation Common | 16.60 | ![]() | 32,611,111 | |
JPM | JP Morgan Chase & Co. Common St | 52.48 | ![]() | 31,852,297 |
Thursday, June 20, 2013
STOCK MARKET VOLUME LEADERS JUNE 20, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment