Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| ITC Holdings | ITC | UBS | Neutral >> Buy | $92 >> $95 |
| POSCO | PKX | Standpoint Research | Hold >> Buy | |
| Northstar Realty | NRF | Stifel | Hold >> Buy | $10.5 |
| Intel | INTC | FBR Capital | Mkt Perform >> Outperform | $23 >> $28 |
| Littelfuse | LFUS | Robert W. Baird | Neutral >> Outperform | $70 >> $84 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Actuant | ATU | UBS | Buy >> Neutral | $33 >> $35 |
| TripAdvisor | TRIP | Stifel | Buy >> Hold | $58 >> $58 |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Ambac | AMBC | MKM Partners | Neutral | $25 |
| Immunomedics | IMMU | WallachBeth | Buy | $6 |
| Denison Mining | DNN | Cantor Fitzgerald | Buy | |
| Overseas Shipholding | OSGIQ | Imperial Capital | Outperform | $4 |
| HomeAway | AWAY | Monness Crespi & Hardt | Sell | $24 |
| Emerge Energy Services | EMES | Stifel | Buy | $21.5 |
| Armada Hoffler Properties | AHH | Stifel | Hold | |
| Applied Micro | AMCC | FBR Capital | Outperform | $11 |
| American Residential Properties | ARPI | FBR Capital | Outperform | $23 |
| TriState Capital Holdings | TSC | Robert W. Baird | Neutral | $14 |
| Emerge Energy Services | EMES | Robert W. Baird | Outperform | $24 |
| Armada Hoffler Properties | AHH | Robert W. Baird | Outperform | $13 |
Coverage Resumed
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Freeport-McMoRan | FCX | Barclays | Overweight | $40 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Cracker Barrel | CBRL | Miller Tabak | Hold | $92 >> $98 |
| Graham | GHM | Dougherty & Company | Buy | $28 >> $33 |
| ICON plc | ICLR | Barclays | Overweight | $34 >> $37 |
| SodaStream | SODA | Barclays | Overweight | $55 >> $100 |
| Charles River | CRL | Barclays | Equal Weight | $38 >> $41 |
| Merck | MRK | MKM Partners | Buy | $54 >> $59 |
| Puma Biotech. | PBYI | UBS | Buy | $35 >> $49 |
| Omnicare | OCR | UBS | Neutral | $42 >> $46 |
| Hexcel | HXL | Imperial Capital | Outperform | $35 >> $38 |
| lululemon athletica | LULU | Canaccord Genuity | Buy | $87 >> $92 |
| KLA-Tencor | KLAC | Needham | Buy | $59 >> $65 |
| Lam Research | LRCX | Needham | Buy | $53 >> $60 |
| GOOG | Cantor Fitzgerald | Buy | $900 >> $1030 | |
| BB&T Corp | BBT | Wunderlich | Buy | $35 >> $38 |
| Enstar Group | ESGR | FBR Capital | Outperform | $150 >> $175 |
No comments:
Post a Comment