In addition to today's updates below, the blog has historical data on analysts upgrade/downgrades. Here's a couple, but feel free to check out the posts on the front page to see a long list of pertinent data, volume leaders, 52 week highs, lows, etc.
STOCK MARKET VOLUME LEADERS JUNE 13, 2013
STOCK MARKET VOLUME LEADERS JUNE 13, 2013
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| M&T Bank | MTB | Sterne Agee | Neutral >> Buy | $110 >> $125 |
| Gamestop | GME | Oppenheimer | Perform >> Outperform | $27 >> $50 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Capstone Turbine | CPST | Ardour Capital | Accumulate >> Hold | |
| Williams Partners | WPZ | Stifel | Buy >> Hold | |
| Fidelity Nat'l Info | FIS | Robert W. Baird | Outperform >> Neutral | |
| Progress Software | PRGS | Needham | Buy >> Hold |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| IAMGOLD | IAG | Global Hunter Securities | Buy | $7.5 |
| Mattel | MAT | Argus | Buy | $51 |
| Hardinge | HDNG | Ascendiant Capital Markets | Buy | $17 |
| FirstMerit Corp | FMER | DA Davidson | Neutral | $21 |
| First Midwest Banc | FMBI | DA Davidson | Buy | $15.5 |
| PrivateBancorp | PVTB | DA Davidson | Neutral | $21 |
| MB Financial | MBFI | DA Davidson | Buy | $30 |
| Ensign Group | ENSG | Cantor Fitzgerald | Buy | $40 |
| Auxilium Pharma | AUXL | Mizuho | Buy | $28 |
| Avanir Pharmaceuticals | AVNR | Mizuho | Buy | $10 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Ocwen Fincl | OCN | Compass Point | Buy | $44 >> $49 |
| Kroger | KR | Argus | Buy | $34 >> $40 |
| Ciena | CIEN | Stifel | Buy | $22 >> $24 |
| Myriad Genetics | MYGN | Cantor Fitzgerald | Buy | $40 >> $41 |
| Enpro Industries | NPO | Oppenheimer | Outperform | $50 >> $58 |
| PC-TEL | PCTI | Wunderlich | Buy | $8 >> $9 |
No comments:
Post a Comment